01 05/01 12:45 PM  Squad 3
Team USA Team Trials Men Day 3

Singles Standings

Standing Day 3
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Hdp Total
1. Kamron Doyle 240 242 247 258 300 232 1519 0 1519
2. Devin Bidwell 214 274 244 263 223 268 1486 0 1486
3. Chris Barnes 204 221 267 276 246 263 1477 0 1477
4. Dallas Leong 213 185 225 300 278 217 1418 0 1418
5. Marshall Kent 222 224 237 228 267 234 1412 0 1412
6. AJ Chapman 211 206 276 269 228 219 1409 0 1409
7. John Janawicz 194 241 247 255 257 203 1397 0 1397
8. Bill O'Neill 217 221 235 242 237 228 1380 0 1380
9. Matthew Farber 167 265 266 207 246 225 1376 0 1376
10. Greg Young 165 255 205 280 240 218 1363 0 1363
11. Dave Wodka 196 235 225 268 216 217 1357 0 1357
12. Chris Loschetter 203 172 259 237 300 178 1349 0 1349
13. Kristopher Prather 275 209 176 224 204 253 1341 0 1341
14. Jacques Kaune 223 236 217 256 206 196 1334 0 1334
15. Kyle Sherman 214 207 193 230 244 245 1333 0 1333
16. Steve Smith 147 206 215 227 257 277 1329 0 1329
17. Michael Coffey 175 233 192 234 258 234 1326 0 1326
18. Wesley Low 187 172 290 248 210 215 1322 0 1322
19. Patrick Hanrahan 248 240 202 249 221 158 1318 0 1318
20. John Szczerbinski 217 205 232 221 213 226 1314 0 1314
21. Deeronn Booker 223 247 257 179 185 218 1309 0 1309
22. Sean Rash 256 227 203 194 182 241 1303 0 1303
23. Brandon Martin 169 215 221 243 196 257 1301 0 1301
24. Brennan Haugh 202 234 211 212 236 204 1299 0 1299
25. Vince Biondo 205 226 234 222 212 195 1294 0 1294
26. Geoffrey Young 203 195 232 233 246 185 1294 0 1294
27. Adam Zimmerman 228 214 190 234 222 204 1292 0 1292
28. Justin Perez 164 183 278 266 172 227 1290 0 1290
29. Kenneth Ryan 192 221 215 238 214 203 1283 0 1283
30. Cody Reichenberger 188 214 269 211 201 200 1283 0 1283
31. Robert Gotchall 156 195 279 221 170 258 1279 0 1279
32. Kyle Duster 211 217 196 259 222 174 1279 0 1279
33. Charles Easton 223 213 179 214 203 243 1275 0 1275
34. Nicholas Duplan 211 236 193 222 179 233 1274 0 1274
35. Nathan Bohr 149 184 238 234 210 257 1272 0 1272
36. Andrew Diley 201 177 264 196 223 210 1271 0 1271
37. Thomas McNeal 193 237 232 203 209 197 1271 0 1271
38. Tommy Jones 238 267 216 173 205 169 1268 0 1268
39. Tyler Sheehy 186 230 154 209 221 263 1263 0 1263
40. Aaron Adams 176 159 234 258 226 208 1261 0 1261
41. Darwin Wimer 191 204 266 181 256 163 1261 0 1261
42. Adam (AJ) Johnson 225 245 193 225 153 218 1259 0 1259
43. Michael Tang 214 198 210 197 237 203 1259 0 1259
44. Tyler Cortez Schenck 212 196 194 225 205 226 1258 0 1258
45. Mason Yamada 210 214 211 214 187 221 1257 0 1257
46. Chad Mee 227 222 147 184 224 247 1251 0 1251
47. Kyle Troup 224 256 177 199 186 209 1251 0 1251
48. Matthew Zweig 212 207 190 211 213 216 1249 0 1249
49. Zach Brandt 193 206 212 203 198 233 1245 0 1245
50. Trent Mitchell 202 237 205 201 187 209 1241 0 1241
51. Kendle Miles 235 193 132 236 221 222 1239 0 1239
52. Bradley Crouse 184 201 198 178 234 237 1232 0 1232
53. Blake Demore 156 190 234 278 195 179 1232 0 1232
54. Justin Zwaschka 289 193 180 170 173 226 1231 0 1231
55. Justin Dunn 178 248 182 173 213 236 1230 0 1230
56. Darryl Carreon 204 220 205 194 208 191 1222 0 1222
57. Joshua Tajiri 156 180 215 209 216 245 1221 0 1221
58. Nathan Ricks 174 203 201 212 229 201 1220 0 1220
59. Anthony Pepe 205 158 203 276 208 169 1219 0 1219
60. Darren Tang 215 175 174 203 204 244 1215 0 1215
61. Sean Rangel 228 214 220 166 193 194 1215 0 1215
62. Mark Curtis 170 227 198 191 257 172 1215 0 1215
63. Ryan Winters 177 222 164 186 248 216 1213 0 1213
64. Zeke Bayt 213 188 234 201 172 205 1213 0 1213
65. Bryan Eaton 190 172 143 279 229 200 1213 0 1213
66. Brendon Huntley 179 159 226 222 211 215 1212 0 1212
67. Andrew Anderson 187 186 223 185 193 234 1208 0 1208
68. Aaron Yuratovich 233 162 167 204 206 233 1205 0 1205
69. Ryan Wolfe 202 163 185 210 236 209 1205 0 1205
70. Ric McCormick 236 224 189 189 198 169 1205 0 1205
71. Perry Crowell 222 179 157 235 230 180 1203 0 1203
72. Jayson Robarge 171 217 192 208 242 172 1202 0 1202
73. Joey Krison 209 211 223 144 196 217 1200 0 1200
74. Tyler James 200 226 182 241 164 186 1199 0 1199
75. Sean Wilcox 169 157 181 238 212 241 1198 0 1198
76. Jack Celmer 223 207 205 226 140 197 1198 0 1198
77. Jake Provenzano 183 187 191 202 254 180 1197 0 1197
78. Steve Lemke 150 221 232 223 219 151 1196 0 1196
79. Conor Mulderrig 189 168 232 158 190 257 1194 0 1194
80. Tyler Boe 161 204 217 185 202 224 1193 0 1193
81. Alec Dudley 231 163 176 206 222 191 1189 0 1189
82. Justin Veitch 225 222 189 168 204 181 1189 0 1189
83. Nicholas Pate 199 166 199 214 209 200 1187 0 1187
84. Daniel Hanson 222 236 163 190 184 191 1186 0 1186
85. Kevin Valmonte 215 196 204 183 163 224 1185 0 1185
86. Alexander George 186 175 224 198 202 198 1183 0 1183
87. William Goodman 207 171 234 147 198 224 1181 0 1181
88. Nicholas Pollak 156 191 235 183 182 232 1179 0 1179
89. Andrew Herbert 178 147 182 196 207 268 1178 0 1178
90. William Duen 188 188 183 248 176 195 1178 0 1178
91. Michael Eaton 149 179 217 225 215 191 1176 0 1176
92. Ryan Dudley 213 194 169 195 239 166 1176 0 1176
93. Andrew Heritage 188 226 230 180 133 215 1172 0 1172
94. Terrance Rock 131 248 166 247 213 165 1170 0 1170
95. Tyler Sadowski 204 214 224 170 201 157 1170 0 1170
96. Taylor Koerner 200 256 162 176 184 191 1169 0 1169
97. Dakota Vostry 202 190 246 171 180 179 1168 0 1168
98. Eric Espinda 194 179 212 166 202 214 1167 0 1167
99. Brian Valenta 211 233 190 150 169 212 1165 0 1165
100. Joshua Rondino 177 186 239 193 158 212 1165 0 1165
101. Brandon Biondo 245 211 200 176 149 177 1158 0 1158
102. Randy Cote 172 177 208 205 176 218 1156 0 1156
103. Jonathan Bowman 203 179 200 191 179 204 1156 0 1156
104. Michael Martell 138 168 187 221 224 217 1155 0 1155
105. Corben Sadowski 207 184 212 182 162 208 1155 0 1155
106. Jaxon Helland 195 182 229 192 178 179 1155 0 1155
107. Kevin Bienko 165 215 172 222 205 174 1153 0 1153
108. Thomas Peters 235 226 170 160 189 172 1152 0 1152
109. Kyle Koprowitz 206 233 172 220 162 157 1150 0 1150
110. Nicholas Carbonetto 164 198 182 198 222 185 1149 0 1149
111. Brandon Dodge 195 168 185 160 161 279 1148 0 1148
112. Joseph Grondin 205 167 210 237 147 181 1147 0 1147
113. Riley N. Smith 140 214 191 179 224 197 1145 0 1145
114. Reed Ross 189 203 189 211 175 173 1140 0 1140
115. Jose Pluma 183 135 263 240 172 145 1138 0 1138
116. Alex Scott Martin 209 161 155 223 207 182 1137 0 1137
117. Holden Luke 202 167 216 174 220 157 1136 0 1136
118. Briley Haugh 182 228 177 235 144 169 1135 0 1135
119. Michael Preston 200 223 189 208 145 167 1132 0 1132
120. Andrew Bonin 163 168 196 202 165 235 1129 0 1129
121. Dylan Burns 212 143 173 205 208 188 1129 0 1129
122. Scott Anderson 159 215 171 210 210 164 1129 0 1129
123. Joshua Pate 142 245 197 257 155 130 1126 0 1126
124. Matthew Stephens 212 187 182 190 175 172 1118 0 1118
125. Brian Monnette 193 164 161 203 181 215 1117 0 1117
126. Chris Hefner 150 174 156 154 268 212 1114 0 1114
127. Brandon Zayhowski 159 108 233 244 210 160 1114 0 1114
128. Matthew Diamond 217 178 168 186 204 158 1111 0 1111
129. Mckenzie Eaton 150 190 189 176 219 182 1106 0 1106
130. Cory Lenz 183 237 200 153 153 180 1106 0 1106
131. Kyle King 178 237 163 201 179 143 1101 0 1101
132. Earle Leach 167 212 193 170 180 175 1097 0 1097
133. Justin Bui 182 183 166 205 182 178 1096 0 1096
134. Kyle Krol 210 141 161 206 195 181 1094 0 1094
135. Ryan Patterson 193 177 162 211 169 180 1092 0 1092
136. Austin Thompson 204 157 224 189 161 157 1092 0 1092
137. Benjamin Walk 175 172 128 201 198 217 1091 0 1091
138. Nicholas Binetti 196 176 168 151 189 207 1087 0 1087
139. Lucas Vernon 172 175 177 146 206 210 1086 0 1086
140. Ted Pritts 168 167 194 201 182 172 1084 0 1084
141. Robert Altieri 167 183 187 190 192 160 1079 0 1079
142. Christopher Hollis 150 170 213 163 223 158 1077 0 1077
143. Russ Oviatt 142 176 156 171 204 225 1074 0 1074
144. Ashton Maxwell 158 168 210 202 170 166 1074 0 1074
145. Jacob Fukuyama 197 163 199 155 166 192 1072 0 1072
146. Christopher Canterbury 157 190 163 179 169 211 1069 0 1069
147. Jacob Kersten 191 159 180 189 181 166 1066 0 1066
148. Joseph Smith 134 173 172 176 227 183 1065 0 1065
149. Eric Gauroniak 196 178 168 192 150 180 1064 0 1064
150. Sam Cantrell 159 180 184 147 170 221 1061 0 1061
151. JT Action Jackson 182 139 166 173 204 193 1057 0 1057
152. Terrence Robinson 144 209 186 185 150 181 1055 0 1055
153. Joshua Franz 202 113 212 170 184 166 1047 0 1047
154. Gary Ward 163 191 224 171 148 149 1046 0 1046
155. Ben Buhlman 205 185 213 139 164 139 1045 0 1045
156. George Duke 168 214 137 199 171 146 1035 0 1035
157. Daniel Kimmer 149 149 128 203 204 201 1034 0 1034
158. Brandon Wanders 198 131 190 203 125 187 1034 0 1034
159. Tristan Leyen 167 188 169 181 158 165 1028 0 1028
160. Brandon Fietek 172 180 152 199 146 178 1027 0 1027
161. Nicholas Alford 194 199 185 133 175 141 1027 0 1027
162. Ronnie Fujita 180 192 171 179 149 155 1026 0 1026
163. William Thompson 180 188 147 179 133 198 1025 0 1025
164. Austin Kappel 166 147 189 174 168 176 1020 0 1020
165. Benjamin Hardin 153 183 160 192 170 162 1020 0 1020
166. Phillip Friedman 150 157 176 184 159 181 1007 0 1007
167. Willie Jones 180 166 147 169 169 147 978 0 978
168. Daniel Rawsthorne 134 167 144 166 207 145 963 0 963
169. Kenny Coombes 91 158 199 171 175 160 954 0 954
170. Timothy Berkey 139 169 163 132 182 137 922 0 922
171. Eddie Langdon 163 146 175 119 125 176 904 0 904
172. Sean Halverson 138 101 135 144 125 189 832 0 832
Standing sorted by total scratch+bonus then last game scratch then lst g -2.

Single High Games and Series

High Game Scratch
Pos. Name Date High
1 Kamron Doyle 05/01 300
1 Dallas Leong 05/01 300
1 Chris Loschetter 05/01 300
4. Wesley Low 05/01 290
5. Justin Zwaschka 05/01 289
Standing sorted by high game.

High Series Scratch
Pos. Name Date High Series
1 Kamron Doyle 05/01 300
1 Dallas Leong 05/01 300
1 Chris Loschetter 05/01 300
4. Wesley Low 05/01 290
5. Justin Zwaschka 05/01 289
Standing sorted by best series by lane scratch.