Team USA Team Trials Men Day 3
Player Phillip Friedman

Player Information and Statistics

Gender Men Bowling Hand Right Handed
Youth No Number of Games 6
Number of Series 1 Total Scratch Pins 1007
Scratch Average 167.83 High Game Scratch (with Info.) 184 - L
Lowest Game Scratch (with Info.) 150 - L High Series 1007
Lowest Series Scratch 1007 Best Series by Lane Scratch 184
Series Amplitude Scratch 34 Game Amplitude Scratch 34
First Date/Hour Played 05/01 12:45 PM Last Date and Hour Played 05/01 12:45 PM
Position List 1
Lane List 1,13,23,35,47,59

Series Information

Pos. Date Lane 1 2 3 4 5 6 Avg. Sum Avg. Scratch Total
1 05/01 12:45 PM 13 150 1571 17659 18447 15935 18123 167.83 - 1007 1007

Frame Statistics

Games with Frames 6 Games without Frames 0 % Games with Frames 100.00
Completed Frames 62 Incomplete Frames 1 Open Frames 9
Spare Opp. 34 Frames Spared 14 % Frames Spared 41.18
Easy Spares 26 Easy Spares Not Made 12 % Easy Spares 53.85
Average First Ball without Strikes 7.26 Average First Ball with Strikes 8.48 Most Frequent First Ball 9,8
Strikes 28 Filled Frames 42 % Filled Frames 58.33
Filled Frames/Game 7.00 Strikes/Game 4.67 Frames Spared/Game 2.33
Strikes in a Row 6x2,1x3

First Ball Split First Ball + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 12 8 4 0 66.67 0.67
Spare at 8 12 4 7 1 36.36 0.67 3 0 25.00 0 0.00
Spare at 7 3 1 2 0 33.33 0.17 1 0 33.33 0 0.00
Spare at 6 4 0 4 0 0.00 0.17 3 0 75.00 0 0.00
Spare at 5 1 0 1 0 0.00 0.00 1 0 100.00 0 0.00
Spare at 0 3 1 2 0 33.33 0.33 0 0 0.00 0 0.00
Total 35 14 20 1 41.18 2.00 8 0 22.86 0 0.00

Pin Statistics

Pins Standing After First Ball Pins After Second Ball 9 Pin Count Frames 8 Pin Count Frames
5 6 11 17 3 1 4 11 1(2) 2(3) 0(1) 2(3) 2(3)
12 4 15 6 0 5 1(2) 0(1) 1(3) 0(1) 3(6)
9 12 1 3 0(2) 0(1) 0(2) 2(4)
5 0 0(1) 0(1)

XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low +High Scores Hdp Total
1 1 157.00 157.00 - - 157 0 157
13 1 150.00 150.00 - - 150 0 150
23 1 181.00 181.00 - - 181 0 181
35 1 159.00 159.00 - - 159 0 159
47 1 184.00 184.00 - - 184 0 184
59 1 176.00 176.00 - - 176 0 176

Game Statistics

# Lane Game Avg. Frames Strikes Spare Opp. Closed 9 pins Closed Splits Pins <8 % Strikes % Spare Opp. % 9 pins % Spare >=8 % Played % Splits
1 13 150 150.00 10 5 5 1 0 0 1 3 50% 20% - 70% 83% 10%
2 1 157 153.50 11 4 6 2 3 2 2 2 36% 33% 67% 82% 92% 18%
3 59 176 161.00 11 6 5 2 1 1 3 1 55% 40% 100% 91% 92% 27%
4 47 184 166.75 11 4 7 4 5 4 0 0 36% 57% 80% 100% 92% 0%
5 35 159 165.20 10 4 6 2 2 0 0 2 40% 33% 0% 80% 83% 0%
6 23 181 167.83 10 5 5 3 1 1 2 3 50% 60% 100% 70% 83% 20%
Total - 1007 - 63 28 34 14 12 8 8 11 44% 41% 67% 83% 88% 13%

Frame by Frame Scores

1 2 3 4 5 6 7 8 9 10
X 8 - X X 8 - X 6 3 7 / X - 6
18 26 54 72 80 99 108 128 144 150
Phillip Friedman 05/01 12:45 PM Game 1 Lane 13 - Score 150 Series 150
1 2 3 4 5 6 7 8 9 10
X X 9 / X - 7 8 1 5 3 9 - X 9 / 8
29 49 69 86 93 102 110 119 139 157
Phillip Friedman 05/01 12:45 PM Game 2 Lane 1 - Score 157 Series 307
1 2 3 4 5 6 7 8 9 10
X X X 8 - X 8 1 8 / X 6 1 9 / X
30 58 76 84 103 112 132 149 156 176
Phillip Friedman 05/01 12:45 PM Game 3 Lane 59 - Score 176 Series 483
1 2 3 4 5 6 7 8 9 10
9 / 9 - 8 1 9 / X 9 / X 9 / X X 8 1
19 28 37 57 77 97 117 137 165 184
Phillip Friedman 05/01 12:45 PM Game 4 Lane 47 - Score 184 Series 667
1 2 3 4 5 6 7 8 9 10
8 / X X 7 2 8 / X 9 - X 9 - 6 2
20 47 66 75 95 114 123 142 151 159
Phillip Friedman 05/01 12:45 PM Game 5 Lane 35 - Score 159 Series 826
1 2 3 4 5 6 7 8 9 10
6 3 X 9 / X X 8 / X X - / 7 -
9 29 49 77 97 117 137 157 174 181
Phillip Friedman 05/01 12:45 PM Game 6 Lane 23 - Score 181 Series 1007

8 Open Frames 4 9 Count Frames 8 Splits 0 Washouts 3 Series of Strikes