01 04/01 8:00 AM  Squad 2
Team USA Team Trials Men Day 2

Singles Standings

Standing Day 2
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Hdp Total
1. Justin Dunn 258 279 181 237 239 256 1450 0 1450
2. Tyler Cortez Schenck 247 187 226 258 263 258 1439 0 1439
3. Devin Bidwell 230 278 216 239 214 225 1402 0 1402
4. Deeronn Booker 300 245 227 206 222 201 1401 0 1401
5. John Szczerbinski 217 269 224 230 242 212 1394 0 1394
6. Bill O'Neill 225 248 249 237 239 189 1387 0 1387
7. Tyler Boe 236 258 231 252 201 195 1373 0 1373
8. Kamron Doyle 224 213 253 227 239 211 1367 0 1367
9. Chris Barnes 165 193 238 279 255 234 1364 0 1364
10. Ted Pritts 186 208 209 257 242 257 1359 0 1359
11. Andrew Anderson 198 205 256 234 256 209 1358 0 1358
12. Perry Crowell 224 237 236 224 207 227 1355 0 1355
13. Sam Cantrell 210 232 192 256 242 216 1348 0 1348
14. Brandon Fietek 241 233 176 278 212 205 1345 0 1345
15. Wesley Low 179 204 214 244 300 203 1344 0 1344
16. Sean Wilcox 275 231 244 216 186 189 1341 0 1341
17. Steve Smith 224 204 233 246 219 212 1338 0 1338
18. Michael Tang 246 266 248 165 171 234 1330 0 1330
19. Sean Rash 195 230 255 238 203 206 1327 0 1327
20. Dave Wodka 225 217 234 247 201 203 1327 0 1327
21. Nathan Bohr 223 237 230 227 212 198 1327 0 1327
22. AJ Chapman 154 205 224 269 244 229 1325 0 1325
23. Tommy Jones 268 202 216 266 208 162 1322 0 1322
24. Alex Scott Martin 196 243 185 224 225 246 1319 0 1319
25. Marshall Kent 215 219 215 198 268 200 1315 0 1315
26. Vince Biondo 191 203 268 224 256 170 1312 0 1312
27. Chris Loschetter 229 232 235 182 203 229 1310 0 1310
28. Daniel Kimmer 267 175 250 180 225 208 1305 0 1305
29. John Janawicz 268 212 217 215 214 176 1302 0 1302
30. Chad Mee 194 265 171 191 232 248 1301 0 1301
31. Jake Provenzano 152 267 179 191 244 267 1300 0 1300
32. Kristopher Prather 227 183 160 279 193 255 1297 0 1297
33. Justin Perez 180 203 227 259 207 219 1295 0 1295
34. Matthew Farber 205 247 237 202 227 176 1294 0 1294
35. Kyle Troup 225 203 202 221 212 224 1287 0 1287
36. Ronnie Fujita 194 224 178 195 257 237 1285 0 1285
37. Justin Veitch 213 221 193 228 217 211 1283 0 1283
38. Tyler James 215 230 185 227 210 214 1281 0 1281
39. Greg Young 186 245 225 215 181 226 1278 0 1278
40. Dallas Leong 195 197 207 245 204 228 1276 0 1276
41. Blake Demore 236 248 173 201 206 212 1276 0 1276
42. Brennan Haugh 235 208 209 181 203 235 1271 0 1271
43. Kyle Krol 228 208 203 212 214 206 1271 0 1271
44. Cody Reichenberger 221 257 182 237 168 206 1271 0 1271
45. Tyler Sheehy 218 269 203 182 211 186 1269 0 1269
46. Russ Oviatt 189 236 188 213 221 216 1263 0 1263
47. Ryan Wolfe 260 196 197 183 249 177 1262 0 1262
48. William Duen 202 225 174 201 238 221 1261 0 1261
49. Randy Cote 269 204 234 160 197 192 1256 0 1256
50. Sean Rangel 165 211 193 224 214 248 1255 0 1255
51. Austin Thompson 224 233 186 210 215 187 1255 0 1255
52. Matthew Stephens 215 193 232 213 179 219 1251 0 1251
53. Adam (AJ) Johnson 243 237 214 173 209 174 1250 0 1250
54. Kyle Duster 197 201 232 217 176 224 1247 0 1247
55. Alexander George 222 200 201 249 164 211 1247 0 1247
56. Geoffrey Young 223 209 225 154 246 190 1247 0 1247
57. Brandon Martin 199 204 237 234 216 156 1246 0 1246
58. Zach Brandt 201 209 158 238 243 192 1241 0 1241
59. Thomas McNeal 253 193 187 204 238 165 1240 0 1240
60. Michael Coffey 226 167 224 188 219 215 1239 0 1239
61. Aaron Adams 194 189 203 167 234 246 1233 0 1233
62. Robert Gotchall 216 175 234 249 211 148 1233 0 1233
63. Thomas Peters 233 180 181 257 214 164 1229 0 1229
64. Kevin Valmonte 209 241 163 204 176 235 1228 0 1228
65. Benjamin Walk 228 201 208 174 207 209 1227 0 1227
66. Charles Easton 183 185 186 200 185 286 1225 0 1225
67. Jacob Fukuyama 177 216 244 212 219 156 1224 0 1224
68. Brendon Huntley 214 170 202 239 189 208 1222 0 1222
69. Daniel Hanson 248 170 184 138 210 268 1218 0 1218
70. Nicholas Pate 290 197 212 214 157 148 1218 0 1218
71. Darren Tang 197 227 222 190 172 209 1217 0 1217
72. Bryan Eaton 188 169 185 226 262 186 1216 0 1216
73. Kenneth Ryan 215 179 193 172 239 217 1215 0 1215
74. Corben Sadowski 229 216 215 202 189 164 1215 0 1215
75. Andrew Diley 212 238 207 201 144 212 1214 0 1214
76. Michael Eaton 158 201 218 208 236 193 1214 0 1214
77. Michael Preston 185 214 204 169 193 248 1213 0 1213
78. Michael Martell 223 221 211 209 176 171 1211 0 1211
79. Zeke Bayt 212 189 224 193 202 190 1210 0 1210
80. Kyle King 182 223 216 202 246 141 1210 0 1210
81. Jayson Robarge 210 247 161 153 201 237 1209 0 1209
82. Mckenzie Eaton 215 212 193 191 164 232 1207 0 1207
83. Joshua Rondino 178 201 224 189 201 213 1206 0 1206
84. Tristan Leyen 213 227 236 138 178 212 1204 0 1204
85. Tyler Sadowski 185 223 237 192 173 194 1204 0 1204
86. Eric Espinda 167 202 192 260 158 223 1202 0 1202
87. Trent Mitchell 237 210 197 215 159 181 1199 0 1199
88. Brian Monnette 187 175 184 211 226 213 1196 0 1196
89. Jacob Kersten 191 217 185 211 190 199 1193 0 1193
90. Dylan Burns 184 209 224 174 210 192 1193 0 1193
91. Kyle Koprowitz 189 180 192 184 213 234 1192 0 1192
92. Ryan Winters 202 233 156 207 171 223 1192 0 1192
93. Brian Valenta 215 236 201 213 166 156 1187 0 1187
94. Brandon Biondo 148 198 245 215 214 164 1184 0 1184
95. Terrance Rock 218 156 174 209 191 233 1181 0 1181
96. Joey Krison 176 193 188 172 194 255 1178 0 1178
97. Matthew Zweig 191 181 151 211 246 198 1178 0 1178
98. Mark Curtis 244 193 219 155 178 189 1178 0 1178
99. Scott Anderson 167 173 190 233 150 264 1177 0 1177
100. Joshua Pate 206 176 205 186 180 222 1175 0 1175
101. Nicholas Carbonetto 142 208 217 209 209 190 1175 0 1175
102. Anthony Pepe 203 202 215 191 179 185 1175 0 1175
103. Lucas Vernon 241 167 167 227 203 169 1174 0 1174
104. Benjamin Hardin 181 211 187 170 185 237 1171 0 1171
105. Riley N. Smith 209 180 184 179 215 203 1170 0 1170
106. Adam Zimmerman 230 186 194 188 210 161 1169 0 1169
107. Brandon Wanders 169 265 173 209 170 182 1168 0 1168
108. Nathan Ricks 184 164 236 215 180 187 1166 0 1166
109. William Goodman 165 208 236 184 162 209 1164 0 1164
110. Jonathan Bowman 193 235 205 193 158 180 1164 0 1164
111. Dakota Vostry 169 223 185 170 200 211 1158 0 1158
112. Robert Altieri 230 168 233 185 200 142 1158 0 1158
113. Joseph Smith 170 220 191 179 192 205 1157 0 1157
114. Andrew Herbert 177 182 188 186 222 201 1156 0 1156
115. Jack Celmer 211 155 200 178 157 250 1151 0 1151
116. Aaron Yuratovich 213 209 123 215 215 174 1149 0 1149
117. Kevin Bienko 159 183 200 212 204 190 1148 0 1148
118. Ben Buhlman 223 221 226 162 149 166 1147 0 1147
119. Joshua Franz 222 210 151 191 211 162 1147 0 1147
120. Steve Lemke 179 187 201 187 166 226 1146 0 1146
121. Joseph Grondin 165 214 205 212 168 182 1146 0 1146
122. Andrew Heritage 150 175 197 194 216 213 1145 0 1145
123. Joshua Tajiri 156 168 220 193 203 204 1144 0 1144
124. Kenny Coombes 167 168 172 211 208 214 1140 0 1140
125. Ric McCormick 190 188 178 201 182 197 1136 0 1136
126. Kendle Miles 194 156 187 202 212 185 1136 0 1136
127. Darryl Carreon 213 161 211 183 146 216 1130 0 1130
128. Reed Ross 210 154 211 205 170 175 1125 0 1125
129. Briley Haugh 149 149 188 164 247 227 1124 0 1124
130. Kyle Sherman 165 175 222 199 208 155 1124 0 1124
131. Brandon Dodge 244 174 171 182 158 194 1123 0 1123
132. Mason Yamada 176 170 154 231 216 176 1123 0 1123
133. Alec Dudley 159 198 178 204 226 157 1122 0 1122
134. Justin Zwaschka 187 202 202 159 179 192 1121 0 1121
135. Christopher Hollis 212 183 179 178 190 179 1121 0 1121
136. Daniel Rawsthorne 187 201 204 164 196 169 1121 0 1121
137. Eric Gauroniak 191 183 184 177 210 174 1119 0 1119
138. Taylor Koerner 193 117 217 142 215 234 1118 0 1118
139. Ryan Patterson 175 183 157 203 196 204 1118 0 1118
140. Earle Leach 182 161 205 196 183 189 1116 0 1116
141. Austin Kappel 147 160 201 214 232 160 1114 0 1114
142. Nicholas Duplan 187 177 198 182 182 185 1111 0 1111
143. Andrew Bonin 188 185 199 162 185 189 1108 0 1108
144. Jacques Kaune 201 201 194 170 165 175 1106 0 1106
145. Christopher Canterbury 212 161 198 168 156 204 1099 0 1099
146. Jose Pluma 202 131 217 169 203 176 1098 0 1098
147. William Thompson 165 158 209 203 138 224 1097 0 1097
148. Conor Mulderrig 172 164 193 177 201 186 1093 0 1093
149. JT Action Jackson 169 181 192 177 222 150 1091 0 1091
150. Matthew Diamond 188 191 211 182 139 177 1088 0 1088
151. Brandon Zayhowski 125 172 240 191 206 154 1088 0 1088
152. Jaxon Helland 191 163 192 142 214 185 1087 0 1087
153. Ashton Maxwell 174 182 183 190 155 200 1084 0 1084
154. Nicholas Alford 204 179 156 189 196 159 1083 0 1083
155. Darwin Wimer 192 206 187 185 182 131 1083 0 1083
156. George Duke 160 158 200 166 210 188 1082 0 1082
157. Holden Luke 141 200 202 192 194 151 1080 0 1080
158. Gary Ward 161 163 198 171 182 200 1075 0 1075
159. Patrick Hanrahan 225 149 152 168 179 198 1071 0 1071
160. Justin Bui 192 134 177 181 182 195 1061 0 1061
161. Nicholas Pollak 194 135 154 152 227 190 1052 0 1052
162. Chris Hefner 172 201 183 149 164 174 1043 0 1043
163. Harold Hill Jr. 155 207 199 139 189 154 1043 0 1043
164. Bradley Crouse 158 175 194 214 179 122 1042 0 1042
165. Phillip Friedman 168 127 167 180 175 214 1031 0 1031
166. Cory Lenz 204 193 197 150 138 147 1029 0 1029
167. Terrence Robinson 161 179 176 149 182 180 1027 0 1027
168. Nicholas Binetti 167 194 134 158 178 162 993 0 993
169. Willie Jones 167 172 152 198 130 152 971 0 971
170. Ryan Dudley 139 185 191 145 161 150 971 0 971
171. Eddie Langdon 140 194 158 131 197 145 965 0 965
172. Timothy Berkey 143 112 133 188 209 177 962 0 962
173. Sean Halverson 158 135 161 118 147 149 868 0 868
174. Brett Wolfe 177 204 152 140 168 841 0 841
175. Anthony Claudio 181 126 307 0 307
Standing sorted by total scratch+bonus then last game scratch then lst g -2.

Single High Games and Series

High Game Scratch
Pos. Name Date High
1 Wesley Low 04/01 300
1 Deeronn Booker 04/01 300
3. Nicholas Pate 04/01 290
4. Charles Easton 04/01 286
5 Kristopher Prather 04/01 279
5 Chris Barnes 04/01 279
5 Justin Dunn 04/01 279
Standing sorted by high game.

High Series Scratch
Pos. Name Date High Series
1 Wesley Low 04/01 300
1 Deeronn Booker 04/01 300
3. Nicholas Pate 04/01 290
4. Charles Easton 04/01 286
5 Kristopher Prather 04/01 279
5 Chris Barnes 04/01 279
5 Justin Dunn 04/01 279
Standing sorted by best series by lane scratch.