Team USA Team Trials Men Day 2
Player Benjamin Hardin

Player Information and Statistics

Gender Men Bowling Hand Right Handed
Youth No Number of Games 6
Number of Series 1 Total Scratch Pins 1171
Scratch Average 195.17 High Game Scratch (with Info.) 237 - L
Lowest Game Scratch (with Info.) 170 - L High Series 1171
Lowest Series Scratch 1171 Best Series by Lane Scratch 237
Series Amplitude Scratch 67 Game Amplitude Scratch 67
First Date/Hour Played 04/01 8:00 AM Last Date and Hour Played 04/01 8:00 AM
Position List 3
Lane List 1,13,25,37,49,61

Series Information

Pos. Date Lane 1 2 3 4 5 6 Avg. Sum Avg. Scratch Total
1 04/01 8:00 AM 61 181 21149 18737 17025 18513 2371 195.17 - 1171 1171

Frame Statistics

Games with Frames 6 Games without Frames 0 % Games with Frames 100.00
Completed Frames 64 Incomplete Frames 2 Open Frames 6
Spare Opp. 31 Frames Spared 21 % Frames Spared 67.74
Easy Spares 27 Easy Spares Not Made 6 % Easy Spares 77.78
Average First Ball without Strikes 8.00 Average First Ball with Strikes 9.00 Most Frequent First Ball 9
Strikes 33 Filled Frames 54 % Filled Frames 75.00
Filled Frames/Game 9.00 Strikes/Game 5.50 Frames Spared/Game 3.50
Strikes in a Row 5x2,2x3,1x4

First Ball Split First Ball + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 15 13 1 1 92.86 0.17
Spare at 8 9 5 4 0 55.56 0.33 2 0 22.22 0 0.00
Spare at 7 4 1 3 0 25.00 0.17 2 0 50.00 0 0.00
Spare at 6 4 1 2 1 33.33 0.33 0 0 0.00 0 0.00
Spare at 5 1 1 0 0 100.00 0.00 0 1 100.00 1 100.00
Total 33 21 10 2 67.74 1.00 4 1 15.15 1 20.00

Pin Statistics

Pins Standing After First Ball Pins After Second Ball 9 Pin Count Frames 8 Pin Count Frames
4 5 4 15 1 0 0 6 0(1) 0(3) 0(5) 0(2) 0(2) 3(3)
10 1 11 1 0 5 1(4) 0(4) 2(3)
5 8 0 2 0(1) 0(1) 1(4)
3 0

XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low +High Scores Hdp Total
1 1 237.00 237.00 - - 237 0 237
13 1 185.00 185.00 - - 185 0 185
25 1 170.00 170.00 - - 170 0 170
37 1 187.00 187.00 - - 187 0 187
49 1 211.00 211.00 - - 211 0 211
61 1 181.00 181.00 - - 181 0 181

Game Statistics

# Lane Game Avg. Frames Strikes Spare Opp. Closed 9 pins Closed Splits Pins <8 % Strikes % Spare Opp. % 9 pins % Spare >=8 % Played % Splits
1 61 181 181.00 11 4 7 5 3 3 2 2 36% 71% 100% 82% 92% 18%
2 49 211 196.00 10 7 3 1 2 1 0 0 70% 33% 50% 100% 83% 0%
3 37 187 193.00 11 4 6 5 2 2 1 2 36% 83% 100% 82% 92% 9%
4 25 170 187.25 11 6 5 2 2 2 0 2 55% 40% 100% 82% 92% 0%
5 13 185 186.80 12 5 6 4 3 2 1 3 42% 67% 67% 75% 100% 8%
6 1 237 195.17 11 7 4 4 3 3 0 0 64% 100% 100% 100% 92% 0%
Total - 1171 - 66 33 31 21 15 13 4 9 50% 68% 87% 86% 92% 6%

Frame by Frame Scores

1 2 3 4 5 6 7 8 9 10
9 / 9 / X 9 / 7 / X 6 / X 8 - X 8 1
19 39 59 76 96 116 136 154 162 181
Benjamin Hardin 04/01 8:00 AM Game 1 Lane 61 - Score 181 Series 181
1 2 3 4 5 6 7 8 9 10
X 9 - X X X X 9 / X X 8 -
19 28 58 88 117 137 157 185 203 211
Benjamin Hardin 04/01 8:00 AM Game 2 Lane 49 - Score 211 Series 392
1 2 3 4 5 6 7 8 9 10
X 7 2 X 9 / X X 8 / 9 / 8 / 8 / 6
19 28 48 68 96 116 135 153 171 187
Benjamin Hardin 04/01 8:00 AM Game 3 Lane 37 - Score 187 Series 579
1 2 3 4 5 6 7 8 9 10
6 3 X 7 - X X 9 / X 8 1 X 9 / X
9 26 33 62 82 102 121 130 150 170
Benjamin Hardin 04/01 8:00 AM Game 4 Lane 25 - Score 170 Series 749
1 2 3 4 5 6 7 8 9 10
6 2 X 9 / 5 / 8 / X X 9 / 7 2 X X 9
8 28 43 61 81 110 130 147 156 185
Benjamin Hardin 04/01 8:00 AM Game 5 Lane 13 - Score 185 Series 934
1 2 3 4 5 6 7 8 9 10
X X X 9 / 9 / X 8 / X X X 9 /
30 59 79 98 118 138 158 188 217 237
Benjamin Hardin 04/01 8:00 AM Game 6 Lane 1 - Score 237 Series 1171

5 Open Frames 1 9 Count Frames 4 Splits 2 Washouts 4 Series of Strikes