01 05/01 08:00  Squad 2
Women's Day Two



Main standings

standing Women's Day Two
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Yioulos Kimberly 215 235 223 208 208 215 1304 0 1304
2. Bright Ashley 178 209 213 226 245 214 1285 0 1285
3. Bond Julia 229 203 248 196 180 209 1265 0 1265
4. Wells Mary 248 191 217 183 203 220 1262 0 1262
5. Muther Kelsey 212 198 201 214 188 248 1261 0 1261
6. Schneider Erica 192 194 235 189 224 214 1248 0 1248
7. Rucker Ashley 187 179 200 186 279 206 1237 0 1237
8. Caldwell Bryanna 233 159 246 201 208 190 1237 0 1237
9. Parkhurst Nicole 218 229 223 192 190 185 1237 0 1237
10. McEwan Danielle 167 175 233 233 246 178 1232 0 1232
11. Lokker Sarah 178 208 209 230 212 192 1229 0 1229
12. OBrien Morgan 184 168 215 207 248 201 1223 0 1223
13. Pluhowsky Shannon 192 195 232 158 233 212 1222 0 1222
14. Carbonetto Jackie 221 198 185 165 222 226 1217 0 1217
15. Dunn Ashley 185 212 233 191 185 204 1210 0 1210
16. Eckhoff Emily 191 222 186 201 194 214 1208 0 1208
17. Harris Holly 214 158 183 203 236 211 1205 0 1205
18. Hamilton Brittni 153 226 198 218 200 203 1198 0 1198
19. Stark Katie 159 215 217 243 182 180 1196 0 1196
20. Current Elysia 193 211 186 179 217 206 1192 0 1192
21. Fry Amanda 224 206 170 202 213 176 1191 0 1191
22. Parkin Missy 225 188 188 193 201 194 1189 0 1189
23. Haworth Leea 225 183 199 223 169 189 1188 0 1188
24. Kelly Samantha 202 165 190 199 188 243 1187 0 1187
25. McCarthy Erin 222 193 169 176 223 200 1183 0 1183
26. Earnest Josie 205 150 181 195 233 215 1179 0 1179
27. Hannon Melanie 203 233 202 183 165 190 1176 0 1176
28. Wunch Melissa 193 210 202 211 180 175 1171 0 1171
29. Halen Christina 195 213 157 198 191 210 1164 0 1164
30. Vargas Sara 209 204 210 162 183 194 1162 0 1162
31. Leid Christina 178 157 244 210 191 182 1162 0 1162
32. Smith Kerry 220 236 187 193 171 155 1162 0 1162
33. Ferris Tori 194 167 205 169 229 196 1160 0 1160
34. Johnson Krystyna 171 162 193 258 212 164 1160 0 1160
35. Branka Brandi 203 212 189 175 169 208 1156 0 1156
36. Padilla Brenda 198 224 191 197 156 185 1151 0 1151
37. Shelton Wendy 211 160 189 200 213 177 1150 0 1150
38. Douglas Makayla 200 180 192 181 176 218 1147 0 1147
39. Schilling Danielle 181 191 237 145 227 166 1147 0 1147
40. Hunzaker Michelle 185 205 163 209 169 215 1146 0 1146
41. Thomas Carly 202 200 200 196 162 184 1144 0 1144
42. Caouette Tina 224 196 183 197 158 184 1142 0 1142
43. Mayfield Gabriella 192 182 213 192 172 187 1138 0 1138
44. Kraushaar Paige 166 198 203 187 211 169 1134 0 1134
45. Strause Shawna 192 169 167 215 184 206 1133 0 1133
46. Bolton Elise 178 171 181 234 202 165 1131 0 1131
47. Johnson Kayla 197 149 223 215 177 169 1130 0 1130
48. Varin Rebekah 172 172 199 178 191 217 1129 0 1129
49. Jaime Adriana 166 180 203 192 206 182 1129 0 1129
50. Zwiefelhofer Katelyn 197 205 192 191 182 160 1127 0 1127
51. Schwartz Stephanie 211 189 193 200 174 159 1126 0 1126
52. Czlapinski Rebecca 223 156 204 176 189 177 1125 0 1125
53. Russell Taylor 163 201 178 196 185 201 1124 0 1124
54. Renslow Robyn 232 172 177 212 165 165 1123 0 1123
55. Vaughn Rachel 180 186 170 159 181 246 1122 0 1122
56. Divis Sabrena 187 205 212 182 167 169 1122 0 1122
57. Mellott Jessica 158 232 206 185 174 167 1122 0 1122
58. Stephens Brandi 173 188 164 205 215 175 1120 0 1120
59. Brummett Sydney 170 184 179 193 210 182 1118 0 1118
60. Mims Stephanie 174 191 203 165 184 197 1114 0 1114
61. Crawford Melanie 225 166 165 191 200 165 1112 0 1112
62. Goodman Natalie 196 166 163 200 189 197 1111 0 1111
63. Dexter Shannon 172 175 211 199 149 201 1107 0 1107
64. Poss Giselle 210 162 149 179 224 182 1106 0 1106
65. Davidson Kimi 169 182 198 205 192 160 1106 0 1106
66. Duchowny Bethany 211 181 187 187 168 170 1104 0 1104
67. Bulthuis Taylor 233 188 169 182 163 167 1102 0 1102
68. Kulick Kelly 183 182 184 198 174 179 1100 0 1100
69. Galante Ashly 151 199 200 188 158 203 1099 0 1099
70. Washburn Kalyn 183 179 191 182 173 189 1097 0 1097
71. Newham Jordan 161 157 187 236 183 173 1097 0 1097
72. Johnson Krissy 221 197 170 164 182 163 1097 0 1097
73. Groce Anna 143 181 222 198 158 191 1093 0 1093
74. McDuff Madeleine 150 195 174 166 215 190 1090 0 1090
75. Goodwin Shelly 168 183 215 154 200 170 1090 0 1090
76. Pittser Becca 163 181 182 201 194 167 1088 0 1088
77. Anderson Kelsi 204 150 204 142 214 170 1084 0 1084
78. Carl Kalynn 157 183 185 158 192 203 1078 0 1078
79. Creno Jennifer 185 181 195 161 180 170 1072 0 1072
80. Singer Miranda 164 188 177 188 186 168 1071 0 1071
81. Muench Sarah 198 186 172 160 188 165 1069 0 1069
82. Mason Gazmine 161 159 174 176 212 182 1064 0 1064
83. Amidon Brianna 171 169 182 191 181 168 1062 0 1062
84. Brown Erin 182 154 191 172 215 148 1062 0 1062
85. Ayers Debbie 163 197 145 176 173 204 1058 0 1058
86. Terry Danyn 176 179 203 165 181 150 1054 0 1054
87. Notebaert Emily 173 166 159 190 184 178 1050 0 1050
88. Vega Amber 162 167 189 158 182 191 1049 0 1049
89. Stever Marina 198 179 136 178 201 157 1049 0 1049
90. Wood Brooke 175 155 172 190 164 192 1048 0 1048
91. Holstein Chevelle 215 133 207 171 142 180 1048 0 1048
92. Gill Christine 147 155 200 172 179 185 1038 0 1038
93. Grant Kiara 180 177 184 184 189 123 1037 0 1037
94. Dellinger Kendyll 172 179 145 201 179 159 1035 0 1035
95. Glazer Leah 159 179 147 153 206 188 1032 0 1032
96. Parenteau Courtney 159 154 173 209 155 182 1032 0 1032
97. Herzberg Ashlyn 180 151 172 181 182 164 1030 0 1030
98. Walker Danielle 159 221 153 176 156 152 1017 0 1017
99. Maher Katie 165 163 172 175 150 191 1016 0 1016
100. Miller Shelby 165 178 180 136 164 186 1009 0 1009
101. Lieber Correen 220 147 134 184 174 150 1009 0 1009
102. Pate Lauren 165 163 155 202 177 147 1009 0 1009
103. Chepelsky Shanna 171 191 177 146 162 156 1003 0 1003
104. Abrahamsen Kelsey 159 154 170 159 177 180 999 0 999
105. Bridges Toni 147 115 181 117 165 130 855 0 855
standing sorted by total scratch+bonuss then last game scratch then lst g -2.


Single high games and series
High games scratch
Pos. Name High
1. Rucker Ashley 279
2. Johnson Krystyna 258
3 Bond Julia 248
3 Muther Kelsey 248
3 OBrien Morgan 248
3 Wells Mary 248
standing sorted by high game.

High series scratch
Pos. Name High serie
1. Rucker Ashley 279
2. Johnson Krystyna 258
3 Bond Julia 248
3 Muther Kelsey 248
3 OBrien Morgan 248
3 Wells Mary 248
standing sorted by best series by lane scratch.