Women's Day Two
Player Thomas Carly




Player's informations and statistics

Gender Men Category (Unknown)
Player type (Automatic) Licence type (Unknown)
Hand play (Unknown) Youth No
Grade Automatic Total scratch pins 1144
Handicap ( or bonus ) only 0 Scratch+ handicap ( or bonus )+bonus total 1144
Bonus play only total 0 Number of games 6
Number of serie 1 Scratch average 190.67
Average handicap 190.67 Earned points (A) 0.0
Lost points (A) 0.0 High game scratch (with info. ) 202 - L
High game handicap ( with info. ) 202 - L High serie 1144
High series handicap ( or bonus ) 1144 Best series by lane scratch 202
Best series by lane handicap ( or bonus ) 202 Lowest game scratch ( with info. ) 162 - L
Lowest series scratch 1144 Game amplitude scratch 40
Game amplitude handicap ( or bonus ) 40 Serie amplitude scratch 40
Serie amplitude handicap ( or bonus ) 40 First date/hour played 05/01 08:00
Last date/hour played 05/01 08:00 List of positions 2
List of lanes 14,24,34,44,54,56


Set of series

Pos. Date Lane 1 2 3 4 5 6 Avg. Sum Avg. Scratch Total
1 05/01 08:00 56 202 20014 20024 19634 16244 18454 190.67 - 1144 1144


Frames statistics

Games with frames 6 Games without frames 0 % games with frames 100.00
Complete frames 65 Incomplete frames 4 Open frames 3
Spares 38 Close spares 27 % close spares 71.05
Easy spares 34 Spares not closed 8 % Easy spares 76.47
Avegare first bool 8.14 Average first bool + Strike 8.87 Best first bool 9
Strikes 27 Close frames 54 % close frame 75.00
Close frame/game 9.00 Strikes/game 4.50 Close spares/game 4.50
Strikes in row 6x2,3x3

First bowl Split first bowl + Wash out
First bowl Qty Closed Open Lossed % closed Ratio Qty Wash out % Split Closed % closed
Spare at 9 22 17 2 3 89.47 0.33
Spare at 8 9 6 2 1 75.00 0.00 3 0 33.33 1 33.33
Spare at 7 7 3 4 0 42.86 0.17 1 2 42.86 0 0.00
Spare at 6 3 0 3 0 0.00 0.00 0 3 100.00 0 0.00
Spare at 5 1 1 0 0 100.00 0.00 0 0 0.00 0 0.00
Total 42 27 11 4 71.05 0.50 4 5 21.43 1 11.11



Pin statistics

Pins lost with first ball Pins lost with second ball Pin lost open 9 Pins lost open 8
19 4 3 8 8 0 0 3 0(6) 0(2) 2(5) 2(6) 0(1) 1(1)
8 3 7 1 0 0 0(2) 0(2) 0(2) 0(4)
6 11 0 1 0(2) 0(1) 0(3) 1(2)
9 4 0(1)

XX(YY) : XX represents the number of pins lossed on ball 2, YY represents the number of pins missed on ball 1.\n



Lane statistics and positions

Statistics by lane
Lane Games Scratch Avg. Hdp avg. Low +High Scores Hdp Total
14 1 200.00 200.00 - - 200 0 200
24 1 200.00 200.00 - - 200 0 200
34 1 196.00 196.00 - - 196 0 196
44 1 162.00 162.00 - - 162 0 162
54 1 184.00 184.00 - - 184 0 184
56 1 202.00 202.00 - - 202 0 202


Games statistics

# Lane Game Avg. Frames Strikes Spares Closed 9 pins Closed Splits Pins <8 % Strikes % Spares % 9 pins % Spare >=8 % Played % Splits
1 56 202 202.00 12 8 3 0 1 0 1 2 67% 0% 0% 83% 100% 8%
2 14 200 201.00 12 5 6 5 4 4 1 0 42% 83% 100% 100% 100% 8%
3 24 200 200.67 11 5 6 5 3 3 0 3 45% 83% 100% 73% 92% 0%
4 34 196 199.50 11 3 7 6 5 4 0 1 27% 86% 80% 91% 92% 0%
5 44 162 192.00 12 3 8 4 4 1 1 4 25% 50% 25% 67% 100% 8%
6 54 184 190.67 11 3 8 7 5 5 1 1 27% 88% 100% 91% 92% 9%
Total - 1144 - 69 27 38 27 22 17 4 11 39% 71% 77% 84% 96% 6%


Set of frames


1 2 3 4 5 6 7 8 9 10
X X 6 2 X X X 7 1 8 - X X X 9
26 44 52 82 109 127 135 143 173 202
Thomas Carly 05/01 08:00 Game 1 Lane 56 - Score 202 Serie 202
1 2 3 4 5 6 7 8 9 10
9 / 9 / 8 - X X 9 / 8 / X 9 / X X 8
19 37 45 74 94 112 132 152 172 200
Thomas Carly 05/01 08:00 Game 2 Lane 14 - Score 200 Serie 402
1 2 3 4 5 6 7 8 9 10
9 / 9 / X X 9 / 7 / X X 7 2 X 7 /
19 39 68 88 105 125 152 171 180 200
Thomas Carly 05/01 08:00 Game 3 Lane 24 - Score 200 Serie 602
1 2 3 4 5 6 7 8 9 10
9 / 9 / 9 / 8 / 9 / 6 2 X X X 8 / 9
19 38 56 75 91 99 129 157 177 196
Thomas Carly 05/01 08:00 Game 4 Lane 34 - Score 196 Serie 798
1 2 3 4 5 6 7 8 9 10
7 1 8 / 9 - 7 / X 9 / 9 - 6 3 5 / X X 9
8 27 36 56 76 95 104 113 133 162
Thomas Carly 05/01 08:00 Game 5 Lane 44 - Score 162 Serie 960
1 2 3 4 5 6 7 8 9 10
9 / 9 / X 9 / 9 / 8 / X 7 2 9 / X 8 /
19 39 59 78 96 116 135 144 164 184
Thomas Carly 05/01 08:00 Game 6 Lane 54 - Score 184 Serie 1144

1 Open frames 2 Pin left alone 5 Splits 5 Washout 3 Serie of strikes