Standings
Women's Day Two



Main Standings

Standing Women's Day Two
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Yioulos Kimberly 6 1304 1304 217.33 0 235
2. Bright Ashley 6 1285 1285 214.17 0 245
3. Bond Julia 6 1265 1265 210.83 0 248
4. Wells Mary 6 1262 1262 210.33 0 248
5. Muther Kelsey 6 1261 1261 210.17 0 248
6. Schneider Erica 6 1248 1248 208.00 0 235
7. Rucker Ashley 6 1237 1237 206.17 0 279
8. Caldwell Bryanna 6 1237 1237 206.17 0 246
9. Parkhurst Nicole 6 1237 1237 206.17 0 229
10. McEwan Danielle 6 1232 1232 205.33 0 246
11. Lokker Sarah 6 1229 1229 204.83 0 230
12. OBrien Morgan 6 1223 1223 203.83 0 248
13. Pluhowsky Shannon 6 1222 1222 203.67 0 233
14. Carbonetto Jackie 6 1217 1217 202.83 0 226
15. Dunn Ashley 6 1210 1210 201.67 0 233
16. Eckhoff Emily 6 1208 1208 201.33 0 222
17. Harris Holly 6 1205 1205 200.83 0 236
18. Hamilton Brittni 6 1198 1198 199.67 0 226
19. Stark Katie 6 1196 1196 199.33 0 243
20. Current Elysia 6 1192 1192 198.67 0 217
21. Fry Amanda 6 1191 1191 198.50 0 224
22. Parkin Missy 6 1189 1189 198.17 0 225
23. Haworth Leea 6 1188 1188 198.00 0 225
24. Kelly Samantha 6 1187 1187 197.83 0 243
25. McCarthy Erin 6 1183 1183 197.17 0 223
26. Earnest Josie 6 1179 1179 196.50 0 233
27. Hannon Melanie 6 1176 1176 196.00 0 233
28. Wunch Melissa 6 1171 1171 195.17 0 211
29. Halen Christina 6 1164 1164 194.00 0 213
30. Vargas Sara 6 1162 1162 193.67 0 210
31. Leid Christina 6 1162 1162 193.67 0 244
32. Smith Kerry 6 1162 1162 193.67 0 236
33. Ferris Tori 6 1160 1160 193.33 0 229
34. Johnson Krystyna 6 1160 1160 193.33 0 258
35. Branka Brandi 6 1156 1156 192.67 0 212
36. Padilla Brenda 6 1151 1151 191.83 0 224
37. Shelton Wendy 6 1150 1150 191.67 0 213
38. Douglas Makayla 6 1147 1147 191.17 0 218
39. Schilling Danielle 6 1147 1147 191.17 0 237
40. Hunzaker Michelle 6 1146 1146 191.00 0 215
41. Thomas Carly 6 1144 1144 190.67 0 202
42. Caouette Tina 6 1142 1142 190.33 0 224
43. Mayfield Gabriella 6 1138 1138 189.67 0 213
44. Kraushaar Paige 6 1134 1134 189.00 0 211
45. Strause Shawna 6 1133 1133 188.83 0 215
46. Bolton Elise 6 1131 1131 188.50 0 234
47. Johnson Kayla 6 1130 1130 188.33 0 223
48. Varin Rebekah 6 1129 1129 188.17 0 217
49. Jaime Adriana 6 1129 1129 188.17 0 206
50. Zwiefelhofer Katelyn 6 1127 1127 187.83 0 205
51. Schwartz Stephanie 6 1126 1126 187.67 0 211
52. Czlapinski Rebecca 6 1125 1125 187.50 0 223
53. Russell Taylor 6 1124 1124 187.33 0 201
54. Renslow Robyn 6 1123 1123 187.17 0 232
55. Vaughn Rachel 6 1122 1122 187.00 0 246
56. Divis Sabrena 6 1122 1122 187.00 0 212
57. Mellott Jessica 6 1122 1122 187.00 0 232
58. Stephens Brandi 6 1120 1120 186.67 0 215
59. Brummett Sydney 6 1118 1118 186.33 0 210
60. Mims Stephanie 6 1114 1114 185.67 0 203
61. Crawford Melanie 6 1112 1112 185.33 0 225
62. Goodman Natalie 6 1111 1111 185.17 0 200
63. Dexter Shannon 6 1107 1107 184.50 0 211
64. Poss Giselle 6 1106 1106 184.33 0 224
65. Davidson Kimi 6 1106 1106 184.33 0 205
66. Duchowny Bethany 6 1104 1104 184.00 0 211
67. Bulthuis Taylor 6 1102 1102 183.67 0 233
68. Kulick Kelly 6 1100 1100 183.33 0 198
69. Galante Ashly 6 1099 1099 183.17 0 203
70. Washburn Kalyn 6 1097 1097 182.83 0 191
71. Newham Jordan 6 1097 1097 182.83 0 236
72. Johnson Krissy 6 1097 1097 182.83 0 221
73. Groce Anna 6 1093 1093 182.17 0 222
74. McDuff Madeleine 6 1090 1090 181.67 0 215
75. Goodwin Shelly 6 1090 1090 181.67 0 215
76. Pittser Becca 6 1088 1088 181.33 0 201
77. Anderson Kelsi 6 1084 1084 180.67 0 214
78. Carl Kalynn 6 1078 1078 179.67 0 203
79. Creno Jennifer 6 1072 1072 178.67 0 195
80. Singer Miranda 6 1071 1071 178.50 0 188
81. Muench Sarah 6 1069 1069 178.17 0 198
82. Mason Gazmine 6 1064 1064 177.33 0 212
83. Amidon Brianna 6 1062 1062 177.00 0 191
84. Brown Erin 6 1062 1062 177.00 0 215
85. Ayers Debbie 6 1058 1058 176.33 0 204
86. Terry Danyn 6 1054 1054 175.67 0 203
87. Notebaert Emily 6 1050 1050 175.00 0 190
88. Vega Amber 6 1049 1049 174.83 0 191
89. Stever Marina 6 1049 1049 174.83 0 201
90. Wood Brooke 6 1048 1048 174.67 0 192
91. Holstein Chevelle 6 1048 1048 174.67 0 215
92. Gill Christine 6 1038 1038 173.00 0 200
93. Grant Kiara 6 1037 1037 172.83 0 189
94. Dellinger Kendyll 6 1035 1035 172.50 0 201
95. Glazer Leah 6 1032 1032 172.00 0 206
96. Parenteau Courtney 6 1032 1032 172.00 0 209
97. Herzberg Ashlyn 6 1030 1030 171.67 0 182
98. Walker Danielle 6 1017 1017 169.50 0 221
99. Maher Katie 6 1016 1016 169.33 0 191
100. Miller Shelby 6 1009 1009 168.17 0 186
101. Lieber Correen 6 1009 1009 168.17 0 220
102. Pate Lauren 6 1009 1009 168.17 0 202
103. Chepelsky Shanna 6 1003 1003 167.17 0 191
104. Abrahamsen Kelsey 6 999 999 166.50 0 180
105. Bridges Toni 6 855 855 142.50 0 181
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Rucker Ashley 279
2. Johnson Krystyna 258
3 Bond Julia 248
3 Muther Kelsey 248
3 OBrien Morgan 248
3 Wells Mary 248
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Rucker Ashley 279
2. Johnson Krystyna 258
3 Bond Julia 248
3 Muther Kelsey 248
3 OBrien Morgan 248
3 Wells Mary 248
Standing Sorted by best series by lane scratch.