01 04/01 13:45  Squad 1
Women's Day One



Main Standings

Standing Women's Day One
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Kulick Kelly 231 277 225 194 189 245 1361 0 1361
2. Lokker Sarah 217 202 208 244 215 212 1298 0 1298
3. Current Elysia 199 177 190 246 205 278 1295 0 1295
4. Schwartz Stephanie 237 234 170 202 254 176 1273 0 1273
5. Bolton Elise 220 161 194 235 204 256 1270 0 1270
6. McCarthy Erin 190 186 246 238 155 247 1262 0 1262
7. Harris Holly 199 192 201 184 203 278 1257 0 1257
8. Parkin Missy 278 179 219 193 194 181 1244 0 1244
9. Vargas Sara 203 155 193 268 195 229 1243 0 1243
10. Vaughn Rachel 256 223 197 193 169 202 1240 0 1240
11. Lieber Correen 198 177 223 192 233 215 1238 0 1238
12. Parenteau Courtney 254 214 198 152 194 224 1236 0 1236
13. Johnson Krystyna 206 192 202 212 193 226 1231 0 1231
14. Pluhowsky Shannon 204 202 183 207 211 224 1231 0 1231
15. Kelly Samantha 220 214 203 182 225 185 1229 0 1229
16. Hamilton Brittni 201 189 177 226 204 228 1225 0 1225
17. Muther Kelsey 189 214 183 205 237 194 1222 0 1222
18. Earnest Josie 186 208 258 203 176 187 1218 0 1218
19. Davidson Kimi 181 191 216 220 225 175 1208 0 1208
20. Notebaert Emily 200 180 215 175 203 234 1207 0 1207
21. Brummett Sydney 209 177 204 186 193 235 1204 0 1204
22. Caldwell Bryanna 181 210 204 228 204 174 1201 0 1201
23. Douglas Makayla 189 237 186 214 226 146 1198 0 1198
24. Padilla Brenda 207 191 178 233 174 214 1197 0 1197
25. Bulthuis Taylor 201 190 196 257 169 183 1196 0 1196
26. Parkhurst Nicole 233 148 199 205 203 207 1195 0 1195
27. Amidon Brianna 174 209 199 208 202 196 1188 0 1188
28. Galante Ashly 199 148 238 213 191 194 1183 0 1183
29. Carbonetto Jackie 233 213 180 137 204 215 1182 0 1182
30. Grant Kiara 210 235 176 201 183 171 1176 0 1176
31. Divis Sabrena 170 171 224 241 199 170 1175 0 1175
32. Johnson Kayla 174 203 211 152 219 214 1173 0 1173
33. Johnson Krissy 176 188 236 176 213 182 1171 0 1171
34. Schilling Danielle 215 156 177 225 201 196 1170 0 1170
35. Pittser Becca 216 176 214 191 201 171 1169 0 1169
36. Goodman Natalie 193 214 188 199 211 160 1165 0 1165
37. Branka Brandi 185 171 215 182 168 242 1163 0 1163
38. Washburn Kalyn 222 199 171 212 180 178 1162 0 1162
39. McEwan Danielle 191 184 197 176 236 176 1160 0 1160
40. Hannon Melanie 212 192 182 187 170 214 1157 0 1157
41. Fry Amanda 215 170 158 198 192 223 1156 0 1156
42. Yioulos Kimberly 160 184 230 174 214 193 1155 0 1155
43. Stark Katie 191 176 197 188 212 190 1154 0 1154
44. Pate Lauren 185 230 185 169 176 208 1153 0 1153
45. Schneider Erica 191 221 180 169 199 190 1150 0 1150
46. Czlapinski Rebecca 201 162 200 176 215 193 1147 0 1147
47. Chepelsky Shanna 197 154 188 210 218 180 1147 0 1147
48. Leid Christina 208 181 136 181 201 238 1145 0 1145
49. Creno Jennifer 141 205 180 203 223 190 1142 0 1142
50. Halen Christina 217 186 175 184 183 193 1138 0 1138
51. Crawford Melanie 180 163 212 193 193 196 1137 0 1137
52. Ferris Tori 191 173 158 184 214 214 1134 0 1134
53. Herzberg Ashlyn 175 171 168 213 201 204 1132 0 1132
54. Hunzaker Michelle 172 197 189 196 185 193 1132 0 1132
55. Terry Danyn 198 183 190 222 144 194 1131 0 1131
56. Wells Mary 164 182 224 210 169 180 1129 0 1129
57. Zwiefelhofer Katelyn 236 151 165 191 178 204 1125 0 1125
58. Thomas Carly 208 166 188 167 193 203 1125 0 1125
59. Wood Brooke 176 154 168 240 208 178 1124 0 1124
60. Rucker Ashley 189 170 187 226 149 202 1123 0 1123
61. Kraushaar Paige 156 200 163 191 213 200 1123 0 1123
62. Carl Kalynn 194 167 213 194 155 200 1123 0 1123
63. OBrien Morgan 161 204 175 181 222 180 1123 0 1123
64. Groce Anna 225 158 179 210 176 175 1123 0 1123
65. Mayfield Gabriella 213 153 220 191 208 138 1123 0 1123
66. Jaime Adriana 188 150 195 192 212 185 1122 0 1122
67. Dellinger Kendyll 192 160 182 198 180 208 1120 0 1120
68. Duchowny Bethany 176 186 188 184 182 199 1115 0 1115
69. Walker Danielle 177 167 168 179 222 201 1114 0 1114
70. Bright Ashley 195 203 165 191 188 172 1114 0 1114
71. Mellott Jessica 158 186 194 190 176 203 1107 0 1107
72. Mims Stephanie 165 184 213 162 155 226 1105 0 1105
73. Bond Julia 199 209 135 190 162 205 1100 0 1100
74. Mason Gazmine 154 170 161 198 222 193 1098 0 1098
75. Poss Giselle 183 148 171 166 205 224 1097 0 1097
76. Renslow Robyn 206 168 200 187 153 182 1096 0 1096
77. Caouette Tina 168 193 175 179 155 225 1095 0 1095
78. Singer Miranda 193 170 154 201 174 203 1095 0 1095
79. Stever Marina 175 160 184 175 200 201 1095 0 1095
80. Holstein Chevelle 168 202 184 168 171 201 1094 0 1094
81. Brown Erin 153 179 157 209 178 212 1088 0 1088
82. Smith Kerry 178 182 178 188 171 187 1084 0 1084
83. Haworth Leea 169 170 196 216 150 182 1083 0 1083
84. Dexter Shannon 160 151 214 152 213 189 1079 0 1079
85. Vega Amber 159 165 207 180 180 188 1079 0 1079
86. Eckhoff Emily 175 171 174 171 207 180 1078 0 1078
87. Ayers Debbie 175 155 183 196 192 170 1071 0 1071
88. Dunn Ashley 208 151 182 209 183 137 1070 0 1070
89. Newham Jordan 137 182 195 186 213 155 1068 0 1068
90. Goodwin Shelly 160 203 212 159 160 170 1064 0 1064
91. Shelton Wendy 191 168 166 184 185 167 1061 0 1061
92. Stephens Brandi 189 156 179 177 182 177 1060 0 1060
93. Anderson Kelsi 167 160 190 176 191 176 1060 0 1060
94. Maher Katie 147 143 214 170 207 175 1056 0 1056
95. Wunch Melissa 167 190 171 189 189 148 1054 0 1054
96. Miller Shelby 181 159 183 144 170 215 1052 0 1052
97. Varin Rebekah 173 226 165 181 182 124 1051 0 1051
98. Muench Sarah 180 209 148 148 134 226 1045 0 1045
99. Russell Taylor 158 134 191 211 168 174 1036 0 1036
100. McDuff Madeleine 165 146 188 175 200 157 1031 0 1031
101. Gill Christine 146 186 149 181 188 171 1021 0 1021
102. Glazer Leah 164 149 160 195 190 160 1018 0 1018
103. Abrahamsen Kelsey 166 157 138 173 226 157 1017 0 1017
104. Strause Shawna 171 181 169 166 142 179 1008 0 1008
105. Bridges Toni 171 149 138 158 147 146 909 0 909
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1 Parkin Missy 278
1 Harris Holly 278
1 Current Elysia 278
4. Kulick Kelly 277
5. Vargas Sara 268
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1 Parkin Missy 278
1 Harris Holly 278
1 Current Elysia 278
4. Kulick Kelly 277
5. Vargas Sara 268
Standing Sorted by best series by lane scratch.