Standings
Women's Day One



Main Standings

Standing Women's Day One
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Kulick Kelly 6 1361 1361 226.83 0 277
2. Lokker Sarah 6 1298 1298 216.33 0 244
3. Current Elysia 6 1295 1295 215.83 0 278
4. Schwartz Stephanie 6 1273 1273 212.17 0 254
5. Bolton Elise 6 1270 1270 211.67 0 256
6. McCarthy Erin 6 1262 1262 210.33 0 247
7. Harris Holly 6 1257 1257 209.50 0 278
8. Parkin Missy 6 1244 1244 207.33 0 278
9. Vargas Sara 6 1243 1243 207.17 0 268
10. Vaughn Rachel 6 1240 1240 206.67 0 256
11. Lieber Correen 6 1238 1238 206.33 0 233
12. Parenteau Courtney 6 1236 1236 206.00 0 254
13. Johnson Krystyna 6 1231 1231 205.17 0 226
14. Pluhowsky Shannon 6 1231 1231 205.17 0 224
15. Kelly Samantha 6 1229 1229 204.83 0 225
16. Hamilton Brittni 6 1225 1225 204.17 0 228
17. Muther Kelsey 6 1222 1222 203.67 0 237
18. Earnest Josie 6 1218 1218 203.00 0 258
19. Davidson Kimi 6 1208 1208 201.33 0 225
20. Notebaert Emily 6 1207 1207 201.17 0 234
21. Brummett Sydney 6 1204 1204 200.67 0 235
22. Caldwell Bryanna 6 1201 1201 200.17 0 228
23. Douglas Makayla 6 1198 1198 199.67 0 237
24. Padilla Brenda 6 1197 1197 199.50 0 233
25. Bulthuis Taylor 6 1196 1196 199.33 0 257
26. Parkhurst Nicole 6 1195 1195 199.17 0 233
27. Amidon Brianna 6 1188 1188 198.00 0 209
28. Galante Ashly 6 1183 1183 197.17 0 238
29. Carbonetto Jackie 6 1182 1182 197.00 0 233
30. Grant Kiara 6 1176 1176 196.00 0 235
31. Divis Sabrena 6 1175 1175 195.83 0 241
32. Johnson Kayla 6 1173 1173 195.50 0 219
33. Johnson Krissy 6 1171 1171 195.17 0 236
34. Schilling Danielle 6 1170 1170 195.00 0 225
35. Pittser Becca 6 1169 1169 194.83 0 216
36. Goodman Natalie 6 1165 1165 194.17 0 214
37. Branka Brandi 6 1163 1163 193.83 0 242
38. Washburn Kalyn 6 1162 1162 193.67 0 222
39. McEwan Danielle 6 1160 1160 193.33 0 236
40. Hannon Melanie 6 1157 1157 192.83 0 214
41. Fry Amanda 6 1156 1156 192.67 0 223
42. Yioulos Kimberly 6 1155 1155 192.50 0 230
43. Stark Katie 6 1154 1154 192.33 0 212
44. Pate Lauren 6 1153 1153 192.17 0 230
45. Schneider Erica 6 1150 1150 191.67 0 221
46. Czlapinski Rebecca 6 1147 1147 191.17 0 215
47. Chepelsky Shanna 6 1147 1147 191.17 0 218
48. Leid Christina 6 1145 1145 190.83 0 238
49. Creno Jennifer 6 1142 1142 190.33 0 223
50. Halen Christina 6 1138 1138 189.67 0 217
51. Crawford Melanie 6 1137 1137 189.50 0 212
52. Ferris Tori 6 1134 1134 189.00 0 214
53. Herzberg Ashlyn 6 1132 1132 188.67 0 213
54. Hunzaker Michelle 6 1132 1132 188.67 0 197
55. Terry Danyn 6 1131 1131 188.50 0 222
56. Wells Mary 6 1129 1129 188.17 0 224
57. Zwiefelhofer Katelyn 6 1125 1125 187.50 0 236
58. Thomas Carly 6 1125 1125 187.50 0 208
59. Wood Brooke 6 1124 1124 187.33 0 240
60. Rucker Ashley 6 1123 1123 187.17 0 226
61. Kraushaar Paige 6 1123 1123 187.17 0 213
62. Carl Kalynn 6 1123 1123 187.17 0 213
63. OBrien Morgan 6 1123 1123 187.17 0 222
64. Groce Anna 6 1123 1123 187.17 0 225
65. Mayfield Gabriella 6 1123 1123 187.17 0 220
66. Jaime Adriana 6 1122 1122 187.00 0 212
67. Dellinger Kendyll 6 1120 1120 186.67 0 208
68. Duchowny Bethany 6 1115 1115 185.83 0 199
69. Walker Danielle 6 1114 1114 185.67 0 222
70. Bright Ashley 6 1114 1114 185.67 0 203
71. Mellott Jessica 6 1107 1107 184.50 0 203
72. Mims Stephanie 6 1105 1105 184.17 0 226
73. Bond Julia 6 1100 1100 183.33 0 209
74. Mason Gazmine 6 1098 1098 183.00 0 222
75. Poss Giselle 6 1097 1097 182.83 0 224
76. Renslow Robyn 6 1096 1096 182.67 0 206
77. Caouette Tina 6 1095 1095 182.50 0 225
78. Singer Miranda 6 1095 1095 182.50 0 203
79. Stever Marina 6 1095 1095 182.50 0 201
80. Holstein Chevelle 6 1094 1094 182.33 0 202
81. Brown Erin 6 1088 1088 181.33 0 212
82. Smith Kerry 6 1084 1084 180.67 0 188
83. Haworth Leea 6 1083 1083 180.50 0 216
84. Dexter Shannon 6 1079 1079 179.83 0 214
85. Vega Amber 6 1079 1079 179.83 0 207
86. Eckhoff Emily 6 1078 1078 179.67 0 207
87. Ayers Debbie 6 1071 1071 178.50 0 196
88. Dunn Ashley 6 1070 1070 178.33 0 209
89. Newham Jordan 6 1068 1068 178.00 0 213
90. Goodwin Shelly 6 1064 1064 177.33 0 212
91. Shelton Wendy 6 1061 1061 176.83 0 191
92. Stephens Brandi 6 1060 1060 176.67 0 189
93. Anderson Kelsi 6 1060 1060 176.67 0 191
94. Maher Katie 6 1056 1056 176.00 0 214
95. Wunch Melissa 6 1054 1054 175.67 0 190
96. Miller Shelby 6 1052 1052 175.33 0 215
97. Varin Rebekah 6 1051 1051 175.17 0 226
98. Muench Sarah 6 1045 1045 174.17 0 226
99. Russell Taylor 6 1036 1036 172.67 0 211
100. McDuff Madeleine 6 1031 1031 171.83 0 200
101. Gill Christine 6 1021 1021 170.17 0 188
102. Glazer Leah 6 1018 1018 169.67 0 195
103. Abrahamsen Kelsey 6 1017 1017 169.50 0 226
104. Strause Shawna 6 1008 1008 168.00 0 181
105. Bridges Toni 6 909 909 151.50 0 171
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1 Parkin Missy 278
1 Harris Holly 278
1 Current Elysia 278
4. Kulick Kelly 277
5. Vargas Sara 268
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1 Parkin Missy 278
1 Harris Holly 278
1 Current Elysia 278
4. Kulick Kelly 277
5. Vargas Sara 268
Standing Sorted by best series by lane scratch.