Women's Day One
Player Russell Taylor
Player's Information and Statistics
| Gender | Men | Category | (Unknown) |
| Player Type | (Automatic) | License Type | (Unknown) |
| Bowling Hand | (Unknown) | Youth | No |
| Grade | Automatic | Total Scratch Pins | 1036 |
| Handicap (or Bonus) Only | 0 | Scratch + Handicap (or Bonus) + Bonus Total | 1036 |
| Bonus Play Only Total | 0 | Number of Games | 6 |
| Number of Series | 1 | Scratch Average | 172.67 |
| Average Handicap | 172.67 | Earned Points (A) | 0.0 |
| Lost Points (A) | 0.0 | High Game Scratch (with info.) | 211 - L |
| High Game Handicap (with info.) | 211 - L | High Series | 1036 |
| High Series Handicap (or Bonus) | 1036 | Best Series by Lane Scratch | 211 |
| Best Series by Lane Handicap (or bonus) | 211 | Lowest Game Scratch (with info.) | 134 - L |
| Lowest Series Scratch | 1036 | Game Amplitude Scratch | 77 |
| Game Amplitude Handicap (or Bonus) | 77 | Series Amplitude Scratch | 77 |
| Series Amplitude Handicap (or Bonus) | 77 | First Date/Hour Played | 04/01 13:45 |
| Last Date and Hour Played | 04/01 13:45 | List of Positions | 1 |
| List of Lanes | 18,28,38,48,58,60 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
| 1 | 04/01 13:45 | 60 | 158 | 13418 | 19128 | 21138 | 16848 | 17458 | 172.67 | - | 1036 | 1036 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp avg. | Low | +High | Scores | Hdp | Total |
| 18 | 1 | 134.00 | 134.00 | - | - | 134 | 0 | 134 |
| 28 | 1 | 191.00 | 191.00 | - | - | 191 | 0 | 191 |
| 38 | 1 | 211.00 | 211.00 | - | - | 211 | 0 | 211 |
| 48 | 1 | 168.00 | 168.00 | - | - | 168 | 0 | 168 |
| 58 | 1 | 174.00 | 174.00 | - | - | 174 | 0 | 174 |
| 60 | 1 | 158.00 | 158.00 | - | - | 158 | 0 | 158 |