01 08/01 08:00  Squad 5
Men's Day Five



Main Standings

Standing Men's Day Five
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Haynes David 176 254 279 197 250 256 1412 0 1412
2. Gotchall Robert 227 224 232 241 270 209 1403 0 1403
3. James Tyler 194 191 236 250 270 228 1369 0 1369
4. Szczerbinski John 238 208 234 229 234 225 1368 0 1368
5. VanDaniker Eddie 244 244 181 203 257 236 1365 0 1365
6. Gasn Matthew 176 221 248 235 258 221 1359 0 1359
7. Prather Kristopher 205 214 220 236 235 245 1355 0 1355
8. Johnson AJ 223 242 233 200 256 201 1355 0 1355
9. Chin Riely 177 265 172 254 229 253 1350 0 1350
10. Barnes Chris 204 207 192 246 211 279 1339 0 1339
11. Schenck Cortez 182 236 245 259 193 203 1318 0 1318
12. Preston Michael 190 256 232 202 179 247 1306 0 1306
13. Lemke Steve 170 182 234 192 268 246 1292 0 1292
14. Kent Marshall 213 228 201 220 266 162 1290 0 1290
15. Fagan Michael 200 247 277 168 204 193 1289 0 1289
16. Miller Justin 150 236 200 205 242 255 1288 0 1288
17. Bourget Bryan 188 214 210 228 232 215 1287 0 1287
18. Anderson Andrew 236 209 190 198 217 235 1285 0 1285
19. Smith Riley N 195 210 236 216 224 200 1281 0 1281
20. Janawicz John 247 194 209 178 224 228 1280 0 1280
21. Weier Cameron 206 228 217 238 188 203 1280 0 1280
22. Monnette Brian 246 206 257 200 192 179 1280 0 1280
23. Tang Darren 212 195 206 226 211 224 1274 0 1274
24. Leong Dallas 200 204 223 203 236 206 1272 0 1272
25. Bauer Jessy 235 179 245 190 218 205 1272 0 1272
26. Biondo Brandon 162 223 217 265 214 191 1272 0 1272
27. Doyle Kamron 202 199 225 238 177 228 1269 0 1269
28. Biondo Vince 227 179 226 204 226 204 1266 0 1266
29. Champion Colin 195 208 277 190 213 183 1266 0 1266
30. Yuratovich Aaron 185 211 242 170 245 212 1265 0 1265
31. Lopez Miguel 232 181 214 227 226 185 1265 0 1265
32. Via Christopher 237 223 164 223 176 237 1260 0 1260
33. Herbert Andrew 204 215 182 249 206 203 1259 0 1259
34. Hanson Daniel 234 232 220 166 211 196 1259 0 1259
35. Rhoades Zachary 226 222 178 214 225 194 1259 0 1259
36. Grondin Joseph 178 227 201 231 246 176 1259 0 1259
37. Gallagher Matthew 211 132 188 157 300 267 1255 0 1255
38. Fujita Ronnie 209 227 248 206 190 173 1253 0 1253
39. Zagar Ryan 156 216 212 247 226 193 1250 0 1250
40. Smith Steven 195 197 243 174 186 254 1249 0 1249
41. Haugh Brennan 194 171 168 269 214 233 1249 0 1249
42. Hattori Zachary 176 237 170 238 216 211 1248 0 1248
43. Curtis Jr. Mark 223 233 213 237 188 152 1246 0 1246
44. Crowell Perry 216 205 199 223 203 197 1243 0 1243
45. Garger Alexander 218 191 186 201 212 234 1242 0 1242
46. Cantrell Sam 203 209 178 211 236 204 1241 0 1241
47. Coffey Michael 237 188 233 210 199 174 1241 0 1241
48. Lakota Ryan 232 160 247 234 183 179 1235 0 1235
49. Carreon Darryl 215 190 213 193 195 225 1231 0 1231
50. Castellano Jack 210 176 225 210 201 208 1230 0 1230
51. Eaton Michael 193 192 225 204 226 190 1230 0 1230
52. Pollak Nicholas 215 193 247 222 178 175 1230 0 1230
53. Walker Luke 221 229 202 190 222 166 1230 0 1230
54. Young Greg 225 213 217 164 164 246 1229 0 1229
55. Wanders Brandon 178 195 252 206 236 161 1228 0 1228
56. Koprowitz Kyle 235 194 219 174 225 179 1226 0 1226
57. Demore Blake 204 178 205 216 242 179 1224 0 1224
58. Sadat Sean 182 199 205 205 194 237 1222 0 1222
59. Colella Christopher 180 162 197 255 192 235 1221 0 1221
60. Duplan Nicholas 203 223 181 223 232 159 1221 0 1221
61. Knowlton Daniel 210 221 185 192 235 175 1218 0 1218
62. Farber Matthew 234 195 212 210 167 199 1217 0 1217
63. Chapman AJ 243 181 190 185 200 216 1215 0 1215
64. Young Kyle 200 178 205 185 257 189 1214 0 1214
65. Daniels David 180 229 178 196 245 185 1213 0 1213
66. Graff Andrew 194 224 213 166 181 234 1212 0 1212
67. Miyasato Ivan 176 206 239 222 202 165 1210 0 1210
68. Eaton McKenzie 172 194 197 186 257 202 1208 0 1208
69. Cote Randy 215 244 187 173 178 207 1204 0 1204
70. Mullen Josh 177 203 192 242 205 184 1203 0 1203
71. Peters Jake 210 198 182 219 204 188 1201 0 1201
72. Hall James 159 195 254 163 213 215 1199 0 1199
73. Spacey Tanner 213 213 242 173 177 181 1199 0 1199
74. Rangel Sean 169 176 192 233 213 215 1198 0 1198
75. Garcia Miguel 240 172 218 213 210 144 1197 0 1197
76. Cruz Tyler 211 196 210 215 167 193 1192 0 1192
77. Gauroniak Eric 217 213 171 186 198 205 1190 0 1190
78. Ferri Adam 180 209 221 169 222 189 1190 0 1190
79. Macon Dylan 191 236 191 216 169 186 1189 0 1189
80. Greene Tylor 191 183 229 213 198 175 1189 0 1189
81. Blanchard Josh 238 159 189 192 191 215 1184 0 1184
82. Walker Nathan 224 191 188 203 169 209 1184 0 1184
83. Burns Dylan 188 188 205 199 226 177 1183 0 1183
84. Oviatt Russ 226 209 220 156 182 189 1182 0 1182
85. Valmonte Kevin 166 194 206 210 193 212 1181 0 1181
86. Hostetler Joseph 183 211 185 191 202 206 1178 0 1178
87. Godoy Armando 177 189 220 177 210 205 1178 0 1178
88. Wimer Darwin 237 231 175 191 172 172 1178 0 1178
89. Franz Joshua 207 186 168 221 194 201 1177 0 1177
90. Tang Michael 180 188 204 226 192 181 1171 0 1171
91. Jones Kevin 200 181 213 202 137 237 1170 0 1170
92. Celmer Travis 193 187 192 192 197 207 1168 0 1168
93. Sadowski Tyler 213 169 181 198 192 211 1164 0 1164
94. Yamamoto Aaron 212 222 155 210 181 179 1159 0 1159
95. Smith Cameron 128 180 200 214 236 198 1156 0 1156
96. Pate Nicholas 179 210 189 217 171 190 1156 0 1156
97. Crouse Bradley 192 161 161 218 177 246 1155 0 1155
98. Staggs Connor 206 188 190 157 202 212 1155 0 1155
99. Fusik Robert 170 133 202 223 181 245 1154 0 1154
100. Rondino Joshua 176 209 155 253 137 223 1153 0 1153
101. Bidwell Devin 191 182 223 218 174 165 1153 0 1153
102. Martin Brandon 204 154 178 190 202 224 1152 0 1152
103. King Kyle 200 220 208 194 176 154 1152 0 1152
104. Chan Oscar 160 189 185 180 234 203 1151 0 1151
105. Petrin Mason 218 197 184 181 201 169 1150 0 1150
106. Booker Deeronn 201 230 162 179 162 214 1148 0 1148
107. McCormick Ric 192 191 191 176 225 172 1147 0 1147
108. Butturff Jakob 153 206 207 179 208 192 1145 0 1145
109. Mitchell Trent 182 185 155 188 199 235 1144 0 1144
110. Thompson Austin 168 156 194 243 177 204 1142 0 1142
111. Martell Michael 184 168 199 218 173 197 1139 0 1139
112. Tajiri Joshua 190 203 181 220 182 161 1137 0 1137
113. Sherman Kyle 182 222 194 154 176 200 1128 0 1128
114. Martin Alex 180 205 211 181 189 158 1124 0 1124
115. Wilcox Sean 197 189 205 179 162 191 1123 0 1123
116. Adams Aaron 170 176 193 187 203 192 1121 0 1121
117. Pepe Anthony 194 181 149 187 223 187 1121 0 1121
118. Scott Nicholas 188 191 190 189 183 180 1121 0 1121
119. Kimmer Daniel 180 164 193 190 155 237 1119 0 1119
120. Petrin Roger 192 157 148 247 205 168 1117 0 1117
121. Shephard Casey 191 220 172 183 197 152 1115 0 1115
122. Low Wesley 232 193 173 189 178 150 1115 0 1115
123. Espe Tyler 223 183 141 196 168 202 1113 0 1113
124. Hardin Ben 178 193 208 173 167 193 1112 0 1112
125. Lance David 145 183 193 199 176 213 1109 0 1109
126. Coombes Kenny 182 176 201 160 198 190 1107 0 1107
127. Scott Brandon 190 197 182 178 139 220 1106 0 1106
128. Eaton Bryan 221 204 180 169 166 156 1096 0 1096
129. Koerner Taylor 213 158 168 233 164 158 1094 0 1094
130. Carrol Tyler 175 140 199 190 188 201 1093 0 1093
131. Leach Earle 164 182 224 170 188 164 1092 0 1092
132. Kaune Jacques 184 224 169 173 182 157 1089 0 1089
133. Gruendler Timothy 160 185 178 232 160 171 1086 0 1086
134. Solum Tyler 147 172 163 174 184 244 1084 0 1084
135. Schmidt Jared 186 195 157 203 179 160 1080 0 1080
136. Ross Reed 209 180 131 159 171 229 1079 0 1079
137. Grant William 170 177 199 175 189 169 1079 0 1079
138. Smith Riley J 222 135 147 235 157 182 1078 0 1078
139. Crotty Curtis 147 167 164 162 218 218 1076 0 1076
140. Potash Max 137 216 202 171 161 189 1076 0 1076
141. Petty Derek 192 173 179 188 177 165 1074 0 1074
142. Cobine Daniel 224 179 191 170 146 159 1069 0 1069
143. Bolzon Livio 176 186 165 168 195 178 1068 0 1068
144. Jackson JT 169 148 169 189 198 194 1067 0 1067
145. Mott Sean 235 188 150 179 157 157 1066 0 1066
146. Lanning Jonathan 223 146 187 157 180 171 1064 0 1064
147. Heritage Andrew 163 169 173 183 177 198 1063 0 1063
148. Fenn Andrew 159 146 176 182 213 181 1057 0 1057
149. Crevier Kyler 171 172 190 181 193 148 1055 0 1055
150. George Kristopher 181 166 148 189 195 171 1050 0 1050
151. Ortiz Kyle 166 200 153 186 132 205 1042 0 1042
152. Thompson Trevor 148 182 150 140 222 198 1040 0 1040
153. Altieri Robert 182 159 175 154 221 148 1039 0 1039
154. Rawsthorne Daniel 144 153 157 187 179 206 1026 0 1026
155. Zehner Dustin 214 141 144 188 157 182 1026 0 1026
156. Jackley Connor 210 181 154 145 176 158 1024 0 1024
157. Todd Benjamin 163 188 138 188 182 161 1020 0 1020
158. Baumgartner Trevor 176 190 180 136 178 156 1016 0 1016
159. Pate Joshua 146 189 194 155 165 163 1012 0 1012
160. Fukuyama Jacob 125 221 144 187 222 109 1008 0 1008
161. Duster Kyle 172 161 193 167 164 145 1002 0 1002
162. Haugh Briley 150 154 203 177 141 167 992 0 992
163. Frick Ryan 153 145 152 152 179 197 978 0 978
164. Moore Dustin 158 215 159 157 153 133 975 0 975
165. Demoss Matt 165 164 173 148 153 170 973 0 973
166. Robinson Terrence 148 198 178 175 141 133 973 0 973
167. Kwok Christopher 137 162 148 232 131 153 963 0 963
168. Miller Tyger 149 157 164 149 184 151 954 0 954
169. Jones Willie 153 138 165 170 192 124 942 0 942
170. Page Rhino 183 161 227 571 0 571
171. Diley Andrew 84 84 0 84
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Gallagher Matthew 300
2 Haynes David 279
2 Barnes Chris 279
4 Fagan Michael 277
4 Champion Colin 277
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Gallagher Matthew 300
2 Haynes David 279
2 Barnes Chris 279
4 Fagan Michael 277
4 Champion Colin 277
Standing Sorted by best series by lane scratch.