Men's Day Five
Player Diley Andrew
Player's Information and Statistics
| Gender | Men | Category | (Unknown) |
| Player Type | (Automatic) | License Type | (Unknown) |
| Bowling Hand | (Unknown) | Youth | No |
| Grade | Automatic | Total Scratch Pins | 84 |
| Handicap (or Bonus) Only | 0 | Scratch + Handicap (or Bonus) + Bonus Total | 84 |
| Bonus Play Only Total | 0 | Number of Games | 1 |
| Number of Series | 1 | Scratch Average | 84.00 |
| Average Handicap | 84.00 | Earned Points (A) | 0.0 |
| Lost Points (A) | 0.0 | High Game Scratch (with info.) | 84 - L5 |
| High Game Handicap (with info.) | 84 - L5 | High Series | 84 |
| High Series Handicap (or Bonus) | 84 | Best Series by Lane Scratch | 84 |
| Best Series by Lane Handicap (or bonus) | 84 | Lowest Game Scratch (with info.) | 84 - L5 |
| Lowest Series Scratch | 84 | Game Amplitude Scratch | 0 |
| Game Amplitude Handicap (or Bonus) | 0 | Series Amplitude Scratch | 0 |
| Series Amplitude Handicap (or Bonus) | 0 | First Date/Hour Played | 08/01 08:00 |
| Last Date and Hour Played | 08/01 08:00 | List of Positions | 1 |
| List of Lanes | 50 | ||
Series Information
| Pos. | Date | Lane | 1 | Avg. | Sum Avg. | Scratch | Total |
| 1 | 08/01 08:00 | 50 | 84 | 84.00 | - | 84 | 84 |