Standings
Men's Day Five
Main Standings
| Pos. | Name | Games | Total | Scratch | Avg. | Hdp | High Hdp |
| 1. | Haynes David | 6 | 1412 | 1412 | 235.33 | 0 | 279 |
| 2. | Gotchall Robert | 6 | 1403 | 1403 | 233.83 | 0 | 270 |
| 3. | James Tyler | 6 | 1369 | 1369 | 228.17 | 0 | 270 |
| 4. | Szczerbinski John | 6 | 1368 | 1368 | 228.00 | 0 | 238 |
| 5. | VanDaniker Eddie | 6 | 1365 | 1365 | 227.50 | 0 | 257 |
| 6. | Gasn Matthew | 6 | 1359 | 1359 | 226.50 | 0 | 258 |
| 7. | Prather Kristopher | 6 | 1355 | 1355 | 225.83 | 0 | 245 |
| 8. | Johnson AJ | 6 | 1355 | 1355 | 225.83 | 0 | 256 |
| 9. | Chin Riely | 6 | 1350 | 1350 | 225.00 | 0 | 265 |
| 10. | Barnes Chris | 6 | 1339 | 1339 | 223.17 | 0 | 279 |
| 11. | Schenck Cortez | 6 | 1318 | 1318 | 219.67 | 0 | 259 |
| 12. | Preston Michael | 6 | 1306 | 1306 | 217.67 | 0 | 256 |
| 13. | Lemke Steve | 6 | 1292 | 1292 | 215.33 | 0 | 268 |
| 14. | Kent Marshall | 6 | 1290 | 1290 | 215.00 | 0 | 266 |
| 15. | Fagan Michael | 6 | 1289 | 1289 | 214.83 | 0 | 277 |
| 16. | Miller Justin | 6 | 1288 | 1288 | 214.67 | 0 | 255 |
| 17. | Bourget Bryan | 6 | 1287 | 1287 | 214.50 | 0 | 232 |
| 18. | Anderson Andrew | 6 | 1285 | 1285 | 214.17 | 0 | 236 |
| 19. | Smith Riley N | 6 | 1281 | 1281 | 213.50 | 0 | 236 |
| 20. | Janawicz John | 6 | 1280 | 1280 | 213.33 | 0 | 247 |
| 21. | Weier Cameron | 6 | 1280 | 1280 | 213.33 | 0 | 238 |
| 22. | Monnette Brian | 6 | 1280 | 1280 | 213.33 | 0 | 257 |
| 23. | Tang Darren | 6 | 1274 | 1274 | 212.33 | 0 | 226 |
| 24. | Leong Dallas | 6 | 1272 | 1272 | 212.00 | 0 | 236 |
| 25. | Bauer Jessy | 6 | 1272 | 1272 | 212.00 | 0 | 245 |
| 26. | Biondo Brandon | 6 | 1272 | 1272 | 212.00 | 0 | 265 |
| 27. | Doyle Kamron | 6 | 1269 | 1269 | 211.50 | 0 | 238 |
| 28. | Biondo Vince | 6 | 1266 | 1266 | 211.00 | 0 | 227 |
| 29. | Champion Colin | 6 | 1266 | 1266 | 211.00 | 0 | 277 |
| 30. | Yuratovich Aaron | 6 | 1265 | 1265 | 210.83 | 0 | 245 |
| 31. | Lopez Miguel | 6 | 1265 | 1265 | 210.83 | 0 | 232 |
| 32. | Via Christopher | 6 | 1260 | 1260 | 210.00 | 0 | 237 |
| 33. | Herbert Andrew | 6 | 1259 | 1259 | 209.83 | 0 | 249 |
| 34. | Hanson Daniel | 6 | 1259 | 1259 | 209.83 | 0 | 234 |
| 35. | Rhoades Zachary | 6 | 1259 | 1259 | 209.83 | 0 | 226 |
| 36. | Grondin Joseph | 6 | 1259 | 1259 | 209.83 | 0 | 246 |
| 37. | Gallagher Matthew | 6 | 1255 | 1255 | 209.17 | 0 | 300 |
| 38. | Fujita Ronnie | 6 | 1253 | 1253 | 208.83 | 0 | 248 |
| 39. | Zagar Ryan | 6 | 1250 | 1250 | 208.33 | 0 | 247 |
| 40. | Smith Steven | 6 | 1249 | 1249 | 208.17 | 0 | 254 |
| 41. | Haugh Brennan | 6 | 1249 | 1249 | 208.17 | 0 | 269 |
| 42. | Hattori Zachary | 6 | 1248 | 1248 | 208.00 | 0 | 238 |
| 43. | Curtis Jr. Mark | 6 | 1246 | 1246 | 207.67 | 0 | 237 |
| 44. | Crowell Perry | 6 | 1243 | 1243 | 207.17 | 0 | 223 |
| 45. | Garger Alexander | 6 | 1242 | 1242 | 207.00 | 0 | 234 |
| 46. | Cantrell Sam | 6 | 1241 | 1241 | 206.83 | 0 | 236 |
| 47. | Coffey Michael | 6 | 1241 | 1241 | 206.83 | 0 | 237 |
| 48. | Lakota Ryan | 6 | 1235 | 1235 | 205.83 | 0 | 247 |
| 49. | Carreon Darryl | 6 | 1231 | 1231 | 205.17 | 0 | 225 |
| 50. | Castellano Jack | 6 | 1230 | 1230 | 205.00 | 0 | 225 |
| 51. | Eaton Michael | 6 | 1230 | 1230 | 205.00 | 0 | 226 |
| 52. | Pollak Nicholas | 6 | 1230 | 1230 | 205.00 | 0 | 247 |
| 53. | Walker Luke | 6 | 1230 | 1230 | 205.00 | 0 | 229 |
| 54. | Young Greg | 6 | 1229 | 1229 | 204.83 | 0 | 246 |
| 55. | Wanders Brandon | 6 | 1228 | 1228 | 204.67 | 0 | 252 |
| 56. | Koprowitz Kyle | 6 | 1226 | 1226 | 204.33 | 0 | 235 |
| 57. | Demore Blake | 6 | 1224 | 1224 | 204.00 | 0 | 242 |
| 58. | Sadat Sean | 6 | 1222 | 1222 | 203.67 | 0 | 237 |
| 59. | Colella Christopher | 6 | 1221 | 1221 | 203.50 | 0 | 255 |
| 60. | Duplan Nicholas | 6 | 1221 | 1221 | 203.50 | 0 | 232 |
| 61. | Knowlton Daniel | 6 | 1218 | 1218 | 203.00 | 0 | 235 |
| 62. | Farber Matthew | 6 | 1217 | 1217 | 202.83 | 0 | 234 |
| 63. | Chapman AJ | 6 | 1215 | 1215 | 202.50 | 0 | 243 |
| 64. | Young Kyle | 6 | 1214 | 1214 | 202.33 | 0 | 257 |
| 65. | Daniels David | 6 | 1213 | 1213 | 202.17 | 0 | 245 |
| 66. | Graff Andrew | 6 | 1212 | 1212 | 202.00 | 0 | 234 |
| 67. | Miyasato Ivan | 6 | 1210 | 1210 | 201.67 | 0 | 239 |
| 68. | Eaton McKenzie | 6 | 1208 | 1208 | 201.33 | 0 | 257 |
| 69. | Cote Randy | 6 | 1204 | 1204 | 200.67 | 0 | 244 |
| 70. | Mullen Josh | 6 | 1203 | 1203 | 200.50 | 0 | 242 |
| 71. | Peters Jake | 6 | 1201 | 1201 | 200.17 | 0 | 219 |
| 72. | Hall James | 6 | 1199 | 1199 | 199.83 | 0 | 254 |
| 73. | Spacey Tanner | 6 | 1199 | 1199 | 199.83 | 0 | 242 |
| 74. | Rangel Sean | 6 | 1198 | 1198 | 199.67 | 0 | 233 |
| 75. | Garcia Miguel | 6 | 1197 | 1197 | 199.50 | 0 | 240 |
| 76. | Cruz Tyler | 6 | 1192 | 1192 | 198.67 | 0 | 215 |
| 77. | Gauroniak Eric | 6 | 1190 | 1190 | 198.33 | 0 | 217 |
| 78. | Ferri Adam | 6 | 1190 | 1190 | 198.33 | 0 | 222 |
| 79. | Macon Dylan | 6 | 1189 | 1189 | 198.17 | 0 | 236 |
| 80. | Greene Tylor | 6 | 1189 | 1189 | 198.17 | 0 | 229 |
| 81. | Blanchard Josh | 6 | 1184 | 1184 | 197.33 | 0 | 238 |
| 82. | Walker Nathan | 6 | 1184 | 1184 | 197.33 | 0 | 224 |
| 83. | Burns Dylan | 6 | 1183 | 1183 | 197.17 | 0 | 226 |
| 84. | Oviatt Russ | 6 | 1182 | 1182 | 197.00 | 0 | 226 |
| 85. | Valmonte Kevin | 6 | 1181 | 1181 | 196.83 | 0 | 212 |
| 86. | Hostetler Joseph | 6 | 1178 | 1178 | 196.33 | 0 | 211 |
| 87. | Godoy Armando | 6 | 1178 | 1178 | 196.33 | 0 | 220 |
| 88. | Wimer Darwin | 6 | 1178 | 1178 | 196.33 | 0 | 237 |
| 89. | Franz Joshua | 6 | 1177 | 1177 | 196.17 | 0 | 221 |
| 90. | Tang Michael | 6 | 1171 | 1171 | 195.17 | 0 | 226 |
| 91. | Jones Kevin | 6 | 1170 | 1170 | 195.00 | 0 | 237 |
| 92. | Celmer Travis | 6 | 1168 | 1168 | 194.67 | 0 | 207 |
| 93. | Sadowski Tyler | 6 | 1164 | 1164 | 194.00 | 0 | 213 |
| 94. | Yamamoto Aaron | 6 | 1159 | 1159 | 193.17 | 0 | 222 |
| 95. | Smith Cameron | 6 | 1156 | 1156 | 192.67 | 0 | 236 |
| 96. | Pate Nicholas | 6 | 1156 | 1156 | 192.67 | 0 | 217 |
| 97. | Crouse Bradley | 6 | 1155 | 1155 | 192.50 | 0 | 246 |
| 98. | Staggs Connor | 6 | 1155 | 1155 | 192.50 | 0 | 212 |
| 99. | Fusik Robert | 6 | 1154 | 1154 | 192.33 | 0 | 245 |
| 100. | Rondino Joshua | 6 | 1153 | 1153 | 192.17 | 0 | 253 |
| 101. | Bidwell Devin | 6 | 1153 | 1153 | 192.17 | 0 | 223 |
| 102. | Martin Brandon | 6 | 1152 | 1152 | 192.00 | 0 | 224 |
| 103. | King Kyle | 6 | 1152 | 1152 | 192.00 | 0 | 220 |
| 104. | Chan Oscar | 6 | 1151 | 1151 | 191.83 | 0 | 234 |
| 105. | Petrin Mason | 6 | 1150 | 1150 | 191.67 | 0 | 218 |
| 106. | Booker Deeronn | 6 | 1148 | 1148 | 191.33 | 0 | 230 |
| 107. | McCormick Ric | 6 | 1147 | 1147 | 191.17 | 0 | 225 |
| 108. | Butturff Jakob | 6 | 1145 | 1145 | 190.83 | 0 | 208 |
| 109. | Mitchell Trent | 6 | 1144 | 1144 | 190.67 | 0 | 235 |
| 110. | Thompson Austin | 6 | 1142 | 1142 | 190.33 | 0 | 243 |
| 111. | Martell Michael | 6 | 1139 | 1139 | 189.83 | 0 | 218 |
| 112. | Tajiri Joshua | 6 | 1137 | 1137 | 189.50 | 0 | 220 |
| 113. | Sherman Kyle | 6 | 1128 | 1128 | 188.00 | 0 | 222 |
| 114. | Martin Alex | 6 | 1124 | 1124 | 187.33 | 0 | 211 |
| 115. | Wilcox Sean | 6 | 1123 | 1123 | 187.17 | 0 | 205 |
| 116. | Adams Aaron | 6 | 1121 | 1121 | 186.83 | 0 | 203 |
| 117. | Pepe Anthony | 6 | 1121 | 1121 | 186.83 | 0 | 223 |
| 118. | Scott Nicholas | 6 | 1121 | 1121 | 186.83 | 0 | 191 |
| 119. | Kimmer Daniel | 6 | 1119 | 1119 | 186.50 | 0 | 237 |
| 120. | Petrin Roger | 6 | 1117 | 1117 | 186.17 | 0 | 247 |
| 121. | Shephard Casey | 6 | 1115 | 1115 | 185.83 | 0 | 220 |
| 122. | Low Wesley | 6 | 1115 | 1115 | 185.83 | 0 | 232 |
| 123. | Espe Tyler | 6 | 1113 | 1113 | 185.50 | 0 | 223 |
| 124. | Hardin Ben | 6 | 1112 | 1112 | 185.33 | 0 | 208 |
| 125. | Lance David | 6 | 1109 | 1109 | 184.83 | 0 | 213 |
| 126. | Coombes Kenny | 6 | 1107 | 1107 | 184.50 | 0 | 201 |
| 127. | Scott Brandon | 6 | 1106 | 1106 | 184.33 | 0 | 220 |
| 128. | Eaton Bryan | 6 | 1096 | 1096 | 182.67 | 0 | 221 |
| 129. | Koerner Taylor | 6 | 1094 | 1094 | 182.33 | 0 | 233 |
| 130. | Carrol Tyler | 6 | 1093 | 1093 | 182.17 | 0 | 201 |
| 131. | Leach Earle | 6 | 1092 | 1092 | 182.00 | 0 | 224 |
| 132. | Kaune Jacques | 6 | 1089 | 1089 | 181.50 | 0 | 224 |
| 133. | Gruendler Timothy | 6 | 1086 | 1086 | 181.00 | 0 | 232 |
| 134. | Solum Tyler | 6 | 1084 | 1084 | 180.67 | 0 | 244 |
| 135. | Schmidt Jared | 6 | 1080 | 1080 | 180.00 | 0 | 203 |
| 136. | Ross Reed | 6 | 1079 | 1079 | 179.83 | 0 | 229 |
| 137. | Grant William | 6 | 1079 | 1079 | 179.83 | 0 | 199 |
| 138. | Smith Riley J | 6 | 1078 | 1078 | 179.67 | 0 | 235 |
| 139. | Crotty Curtis | 6 | 1076 | 1076 | 179.33 | 0 | 218 |
| 140. | Potash Max | 6 | 1076 | 1076 | 179.33 | 0 | 216 |
| 141. | Petty Derek | 6 | 1074 | 1074 | 179.00 | 0 | 192 |
| 142. | Cobine Daniel | 6 | 1069 | 1069 | 178.17 | 0 | 224 |
| 143. | Bolzon Livio | 6 | 1068 | 1068 | 178.00 | 0 | 195 |
| 144. | Jackson JT | 6 | 1067 | 1067 | 177.83 | 0 | 198 |
| 145. | Mott Sean | 6 | 1066 | 1066 | 177.67 | 0 | 235 |
| 146. | Lanning Jonathan | 6 | 1064 | 1064 | 177.33 | 0 | 223 |
| 147. | Heritage Andrew | 6 | 1063 | 1063 | 177.17 | 0 | 198 |
| 148. | Fenn Andrew | 6 | 1057 | 1057 | 176.17 | 0 | 213 |
| 149. | Crevier Kyler | 6 | 1055 | 1055 | 175.83 | 0 | 193 |
| 150. | George Kristopher | 6 | 1050 | 1050 | 175.00 | 0 | 195 |
| 151. | Ortiz Kyle | 6 | 1042 | 1042 | 173.67 | 0 | 205 |
| 152. | Thompson Trevor | 6 | 1040 | 1040 | 173.33 | 0 | 222 |
| 153. | Altieri Robert | 6 | 1039 | 1039 | 173.17 | 0 | 221 |
| 154. | Rawsthorne Daniel | 6 | 1026 | 1026 | 171.00 | 0 | 206 |
| 155. | Zehner Dustin | 6 | 1026 | 1026 | 171.00 | 0 | 214 |
| 156. | Jackley Connor | 6 | 1024 | 1024 | 170.67 | 0 | 210 |
| 157. | Todd Benjamin | 6 | 1020 | 1020 | 170.00 | 0 | 188 |
| 158. | Baumgartner Trevor | 6 | 1016 | 1016 | 169.33 | 0 | 190 |
| 159. | Pate Joshua | 6 | 1012 | 1012 | 168.67 | 0 | 194 |
| 160. | Fukuyama Jacob | 6 | 1008 | 1008 | 168.00 | 0 | 222 |
| 161. | Duster Kyle | 6 | 1002 | 1002 | 167.00 | 0 | 193 |
| 162. | Haugh Briley | 6 | 992 | 992 | 165.33 | 0 | 203 |
| 163. | Frick Ryan | 6 | 978 | 978 | 163.00 | 0 | 197 |
| 164. | Moore Dustin | 6 | 975 | 975 | 162.50 | 0 | 215 |
| 165. | Demoss Matt | 6 | 973 | 973 | 162.17 | 0 | 173 |
| 166. | Robinson Terrence | 6 | 973 | 973 | 162.17 | 0 | 198 |
| 167. | Kwok Christopher | 6 | 963 | 963 | 160.50 | 0 | 232 |
| 168. | Miller Tyger | 6 | 954 | 954 | 159.00 | 0 | 184 |
| 169. | Jones Willie | 6 | 942 | 942 | 157.00 | 0 | 192 |
| 170. | Page Rhino | 3 | 571 | 571 | 190.33 | 0 | 227 |
| 171. | Diley Andrew | 1 | 84 | 84 | 84.00 | 0 | 84 |
| Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. | |||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||