01 03/01 8:00 AM  Squad 1
Team USA Team Trials Women Day 2

Singles Standings

Standing Women Day 1
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Hdp Total
1. Danielle McEwan 205 214 246 289 211 245 1410 0 1410
2. Kelly Kulick 235 214 178 254 205 247 1333 0 1333
3. Josie Earnest 172 247 262 199 204 234 1318 0 1318
4. Bryanna Caldwell 212 238 195 203 245 210 1303 0 1303
5. Amanda Van Duyn 183 237 268 206 197 191 1282 0 1282
6. Lizabeth Kuhlkin 181 201 247 232 191 212 1264 0 1264
7. Missy Parkin 198 253 233 206 205 168 1263 0 1263
8. Amanda Greene 255 258 189 208 192 160 1262 0 1262
9. Heather D'Errico 258 222 169 190 216 203 1258 0 1258
10. Kaidee Sutphin 223 212 186 204 227 200 1252 0 1252
11. Brianna Amidon 200 195 279 187 203 187 1251 0 1251
12. Julia Bond 210 226 193 189 206 215 1239 0 1239
13. Liz Johnson 205 220 207 207 192 207 1238 0 1238
14. Nicole Parkhurst 196 236 179 252 192 182 1237 0 1237
15. Shannon Pluhowsky 182 225 202 199 216 212 1236 0 1236
16. Emily Eckhoff 210 172 204 220 215 214 1235 0 1235
17. Kimi Davidson 224 226 178 216 208 180 1232 0 1232
18. Ashley Rucker 234 180 181 227 187 204 1213 0 1213
19. Kalynn Carl 184 189 242 220 176 201 1212 0 1212
20. Sierra Kanemoto 155 204 202 193 244 213 1211 0 1211
21. Gabriella Mayfield 162 219 222 224 205 179 1211 0 1211
22. Brandy Silva 194 209 198 188 205 214 1208 0 1208
23. Samantha Wallace 171 207 237 193 191 209 1208 0 1208
24. Elysia Current 201 151 199 229 236 192 1208 0 1208
25. Mary Wells 221 202 204 212 169 199 1207 0 1207
26. Kerry Smith 215 232 157 158 201 238 1201 0 1201
27. Leea Haworth 174 198 210 204 190 224 1200 0 1200
28. Rebecca Czlapinski 184 191 236 247 162 180 1200 0 1200
29. Kayla Bandy 195 215 214 239 167 170 1200 0 1200
30. Melanie Hannon 175 181 192 209 215 227 1199 0 1199
31. Megan Eaglehouse 203 234 172 190 163 233 1195 0 1195
32. Brittini Hamilton 206 192 199 218 185 194 1194 0 1194
33. Briana Zabierek 182 215 165 212 206 212 1192 0 1192
34. Jadee Scott-Jones 184 208 177 209 204 210 1192 0 1192
35. Elise Bolton 269 203 163 173 191 192 1191 0 1191
36. Shannon O'Keefe 208 205 187 163 211 215 1189 0 1189
37. Carly Thomas 249 187 169 193 175 206 1179 0 1179
38. Stephanie Zavala 202 236 173 200 194 173 1178 0 1178
39. Erin Mc Carthy 226 185 222 173 181 190 1177 0 1177
40. Stefanie Johnson 134 214 219 196 219 189 1171 0 1171
41. Holly Zink 196 185 232 187 171 199 1170 0 1170
42. Stephanie Schwartz 205 156 181 248 156 223 1169 0 1169
43. Nicole Mikaelian 152 170 198 200 233 214 1167 0 1167
44. Paige Kraushaar 179 183 168 208 225 204 1167 0 1167
45. Gazmine Mason 180 148 214 192 234 199 1167 0 1167
46. Brooke Wood 170 185 179 227 220 185 1166 0 1166
47. Crystal Elliott 166 228 212 175 168 213 1162 0 1162
48. Heather Melvin 157 204 182 244 194 181 1162 0 1162
49. Samantha Kelly 212 199 186 186 188 189 1160 0 1160
50. Wendy Shelton 193 202 213 142 221 188 1159 0 1159
51. Taylor Bulthuis 175 174 195 168 248 195 1155 0 1155
52. Lauren Pate 173 203 176 198 219 185 1154 0 1154
53. Sydney Brummett 177 221 159 200 199 195 1151 0 1151
54. Becca Pittser 156 189 221 230 184 171 1151 0 1151
55. Jennafer Mellott 181 170 228 171 224 174 1148 0 1148
56. Kiara Grant 222 212 138 215 205 155 1147 0 1147
57. Angela Falgoust 169 210 184 190 205 187 1145 0 1145
58. Jessica Mellott 186 215 222 162 177 183 1145 0 1145
59. Katelyn Simpson 171 188 204 159 210 212 1144 0 1144
60. Katie Stark 202 172 165 195 198 210 1142 0 1142
61. Tracie Ball 184 183 184 176 217 198 1142 0 1142
62. Natalie Goodman 193 165 166 204 206 207 1141 0 1141
63. Heather Penatzer 196 192 214 149 200 187 1138 0 1138
64. Ashlyn Herzberg 221 200 200 191 154 168 1134 0 1134
65. Ashly Galante 202 204 154 189 183 201 1133 0 1133
66. Christina Halen 213 181 179 204 168 188 1133 0 1133
67. Megan Kelly 188 140 191 201 211 199 1130 0 1130
68. Erica Schneider 193 183 237 193 165 155 1126 0 1126
69. Natalie Koprowitz 182 195 219 174 205 149 1124 0 1124
70. Stephanie Lavely 212 137 165 184 227 198 1123 0 1123
71. Lynda Barnes 166 177 209 185 179 205 1121 0 1121
72. Amber Vega 208 165 146 202 208 192 1121 0 1121
73. Catherine Prather 172 221 212 204 169 142 1120 0 1120
74. Tara Quinlan 150 168 243 188 165 203 1117 0 1117
75. Shawna Lane-Strause 163 198 152 192 177 231 1113 0 1113
76. Adel Wahner 245 189 180 147 167 183 1111 0 1111
77. Holly Harris 171 185 171 214 173 196 1110 0 1110
78. Ashley Dunn 192 205 164 203 172 173 1109 0 1109
79. Sarah Lokker 191 168 172 194 195 188 1108 0 1108
80. Lilly Shell 193 180 184 165 183 202 1107 0 1107
81. Giselle Poss 202 168 225 150 145 216 1106 0 1106
82. Jackie Carbonetto 214 168 167 222 187 144 1102 0 1102
83. Bryanna Leyen 157 199 186 202 191 165 1100 0 1100
84. Samantha Gainor 182 156 236 178 193 154 1099 0 1099
85. Kristin Zimmerman 186 172 149 231 154 205 1097 0 1097
86. Stephanie Mims 197 163 171 184 195 186 1096 0 1096
87. Casey Goettel 186 166 133 193 195 222 1095 0 1095
88. Mari Gallegos 195 155 182 180 162 221 1095 0 1095
89. Kendyll Dellinger 206 134 135 186 203 229 1093 0 1093
90. Caitlyn Johnson 206 143 215 177 160 192 1093 0 1093
91. Toni-Ann Lupo 175 194 182 186 177 179 1093 0 1093
92. Kelly Belzeski 184 209 158 140 214 186 1091 0 1091
93. Anna Groce 192 212 169 173 182 161 1089 0 1089
94. Kasey Eaton 171 185 178 177 185 192 1088 0 1088
95. Gillian Coyle 194 211 170 170 154 189 1088 0 1088
96. Krissy Johnson 201 188 170 222 143 162 1086 0 1086
97. Nicole Powell 174 204 151 204 161 187 1081 0 1081
98. Kalyn Washburn 203 180 180 170 188 153 1074 0 1074
99. Danielle Jedlicki 166 170 185 177 181 194 1073 0 1073
100. Jacqueline Ashby 166 165 156 201 204 179 1071 0 1071
101. Melanie Crawford 186 226 177 160 164 154 1067 0 1067
102. Taryn Gray 149 194 213 203 155 148 1062 0 1062
103. Jessica Quebedeaux 179 192 168 159 162 197 1057 0 1057
104. Amanda Fry 180 189 155 190 135 192 1041 0 1041
105. Leah Glazer 185 187 181 186 148 152 1039 0 1039
106. Natasha Ashby 183 215 147 142 182 158 1027 0 1027
107. Savannah Carr 146 190 167 171 163 187 1024 0 1024
108. Shannel Ashby 154 169 166 184 179 172 1024 0 1024
109. Marina Stever 152 159 147 207 178 178 1021 0 1021
110. Rebecca Broerman 196 171 139 200 163 148 1017 0 1017
111. Jordan Newham 153 189 199 156 153 166 1016 0 1016
112. Ashley Bickel 164 202 123 166 199 151 1005 0 1005
113. Christina Kimmer 164 148 194 161 188 150 1005 0 1005
114. Danyn Terry 169 146 178 202 146 158 999 0 999
115. Toni Hansen 166 142 155 196 158 172 989 0 989
116. Kelsi Anderson 180 134 159 165 151 134 923 0 923
117. Jacqueline Watkins-Ashby 155 150 106 177 174 160 922 0 922
118. Ellen Moller 130 142 155 151 168 166 912 0 912
Standing sorted by total scratch+bonus then last game scratch then lst g -2.

Single High Games and Series

High Game Scratch
Pos. Name Date High
1. Danielle McEwan 03/01 289
2. Brianna Amidon 03/01 279
3. Elise Bolton 03/01 269
4. Amanda Van Duyn 03/01 268
5. Josie Earnest 03/01 262
Standing sorted by high game.

High Series Scratch
Pos. Name Date High Series
1. Danielle McEwan 03/01 289
2. Brianna Amidon 03/01 279
3. Elise Bolton 03/01 269
4. Amanda Van Duyn 03/01 268
5. Josie Earnest 03/01 262
Standing sorted by best series by lane scratch.