01 07/01 08:00  Squad 4
Women's Day Four



Main Standings

Standing Women's Day Four
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Pluhowsky Shannon 235 201 230 247 237 211 1361 0 1361
2. Branka Brandi 189 220 244 242 174 237 1306 0 1306
3. Hamilton Brittni 234 191 277 176 214 192 1284 0 1284
4. Leid Christina 193 236 202 220 198 228 1277 0 1277
5. Smith Kerry 204 199 237 254 200 179 1273 0 1273
6. Halen Christina 233 232 204 214 194 181 1258 0 1258
7. Fry Amanda 226 221 191 169 200 245 1252 0 1252
8. Earnest Josie 188 227 237 195 180 216 1243 0 1243
9. Goodwin Shelly 211 180 190 192 255 215 1243 0 1243
10. Schwartz Stephanie 245 209 151 230 189 210 1234 0 1234
11. Jaime Adriana 226 168 191 245 205 199 1234 0 1234
12. Lokker Sarah 206 209 173 232 186 226 1232 0 1232
13. Wunch Melissa 256 245 195 167 155 212 1230 0 1230
14. Padilla Brenda 220 243 198 155 194 218 1228 0 1228
15. Hannon Melanie 184 189 216 225 205 207 1226 0 1226
16. Douglas Makayla 193 166 215 183 191 269 1217 0 1217
17. Davidson Kimi 185 232 178 217 202 203 1217 0 1217
18. Bulthuis Taylor 210 234 193 172 216 192 1217 0 1217
19. Stark Katie 177 189 202 181 216 243 1208 0 1208
20. Vargas Sara 212 193 205 166 225 201 1202 0 1202
21. Bolton Elise 216 169 180 214 173 244 1196 0 1196
22. Brummett Sydney 144 265 190 217 180 198 1194 0 1194
23. Goodman Natalie 170 158 233 216 178 234 1189 0 1189
24. McCarthy Erin 252 194 173 158 208 202 1187 0 1187
25. Kulick Kelly 169 210 204 171 202 230 1186 0 1186
26. Hunzaker Michelle 195 177 177 233 224 177 1183 0 1183
27. Current Elysia 159 202 180 249 219 171 1180 0 1180
28. Bond Julia 212 178 215 193 202 179 1179 0 1179
29. Wells Mary 181 185 179 206 224 203 1178 0 1178
30. Carbonetto Jackie 200 234 189 174 202 179 1178 0 1178
31. Parkhurst Nicole 194 172 191 228 222 170 1177 0 1177
32. McEwan Danielle 212 179 187 215 205 175 1173 0 1173
33. Yioulos Kimberly 171 221 169 191 185 235 1172 0 1172
34. Herzberg Ashlyn 199 227 188 183 179 196 1172 0 1172
35. Kelly Samantha 179 201 203 204 178 206 1171 0 1171
36. Groce Anna 167 182 189 201 216 214 1169 0 1169
37. Stever Marina 195 177 205 176 212 203 1168 0 1168
38. Duchowny Bethany 177 233 156 201 203 198 1168 0 1168
39. Parkin Missy 193 182 161 184 230 207 1157 0 1157
40. Eckhoff Emily 177 207 211 196 184 181 1156 0 1156
41. Caldwell Bryanna 188 184 190 230 187 177 1156 0 1156
42. Terry Danyn 211 194 210 168 200 169 1152 0 1152
43. Rucker Ashley 178 218 160 192 204 199 1151 0 1151
44. Bright Ashley 216 182 196 149 226 182 1151 0 1151
45. Muench Sarah 198 168 219 159 191 215 1150 0 1150
46. Walker Danielle 177 201 211 187 183 190 1149 0 1149
47. Singer Miranda 210 165 195 175 178 224 1147 0 1147
48. Mason Gazmine 178 190 171 193 203 212 1147 0 1147
49. Washburn Kalyn 168 167 190 186 213 219 1143 0 1143
50. Schneider Erica 176 198 193 175 201 200 1143 0 1143
51. Mayfield Gabriella 192 201 169 201 182 198 1143 0 1143
52. Divis Sabrena 175 172 182 161 225 226 1141 0 1141
53. Czlapinski Rebecca 174 213 173 215 172 186 1133 0 1133
54. Notebaert Emily 236 210 142 173 191 180 1132 0 1132
55. OBrien Morgan 190 179 172 165 201 223 1130 0 1130
56. Johnson Krystyna 168 168 170 226 238 160 1130 0 1130
57. Creno Jennifer 234 173 165 176 201 179 1128 0 1128
58. Schilling Danielle 173 197 194 203 152 202 1121 0 1121
59. Carl Kalynn 163 177 172 168 234 204 1118 0 1118
60. Poss Giselle 174 224 137 175 222 186 1118 0 1118
61. Wood Brooke 144 193 204 156 218 201 1116 0 1116
62. Lieber Correen 156 174 187 193 136 269 1115 0 1115
63. Johnson Kayla 214 179 133 179 207 203 1115 0 1115
64. Harris Holly 160 191 171 224 192 176 1114 0 1114
65. Haworth Leea 219 177 211 151 181 172 1111 0 1111
66. Dunn Ashley 172 190 170 197 191 188 1108 0 1108
67. Mims Stephanie 187 172 179 199 193 175 1105 0 1105
68. Dexter Shannon 217 169 193 173 164 188 1104 0 1104
69. Chepelsky Shanna 201 151 191 197 197 166 1103 0 1103
70. Pate Lauren 180 190 172 173 178 205 1098 0 1098
71. Stephens Brandi 220 167 167 184 159 201 1098 0 1098
72. Muther Kelsey 169 182 138 160 259 189 1097 0 1097
73. Amidon Brianna 205 173 185 187 179 167 1096 0 1096
74. Renslow Robyn 203 200 163 179 159 191 1095 0 1095
75. Grant Kiara 179 194 166 208 201 147 1095 0 1095
76. Galante Ashly 171 184 188 182 157 209 1091 0 1091
77. Johnson Krissy 184 180 208 150 213 155 1090 0 1090
78. Gill Christine 168 202 168 177 179 193 1087 0 1087
79. Caouette Tina 181 149 201 169 200 179 1079 0 1079
80. Ferris Tori 170 197 174 181 136 218 1076 0 1076
81. Strause Shawna 161 159 161 201 157 236 1075 0 1075
82. Shelton Wendy 189 213 187 194 157 134 1074 0 1074
83. McDuff Madeleine 179 190 179 149 143 232 1072 0 1072
84. Ayers Debbie 142 168 212 184 138 226 1070 0 1070
85. Vaughn Rachel 172 158 208 177 170 185 1070 0 1070
86. Crawford Melanie 179 168 208 158 182 173 1068 0 1068
87. Mellott Jessica 173 160 191 223 175 146 1068 0 1068
88. Zwiefelhofer Katelyn 187 172 197 163 152 193 1064 0 1064
89. Newham Jordan 158 214 177 161 172 182 1064 0 1064
90. Abrahamsen Kelsey 164 144 198 166 189 202 1063 0 1063
91. Brown Erin 184 174 202 170 153 179 1062 0 1062
92. Pittser Becca 178 187 179 180 160 176 1060 0 1060
93. Holstein Chevelle 170 141 141 223 200 161 1036 0 1036
94. Miller Shelby 152 172 177 194 161 179 1035 0 1035
95. Glazer Leah 191 153 182 163 167 166 1022 0 1022
96. Maher Katie 144 144 177 182 171 190 1008 0 1008
97. Kraushaar Paige 164 137 155 200 158 191 1005 0 1005
98. Russell Taylor 179 148 141 184 178 175 1005 0 1005
99. Dellinger Kendyll 169 157 155 161 143 214 999 0 999
100. Anderson Kelsi 190 149 168 155 152 185 999 0 999
101. Thomas Carly 156 167 148 167 174 178 990 0 990
102. Vega Amber 172 168 179 163 159 137 978 0 978
103. Parenteau Courtney 130 159 132 199 196 161 977 0 977
104. Varin Rebekah 164 156 152 147 180 133 932 0 932
105. Bridges Toni 154 145 152 114 170 126 861 0 861
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Hamilton Brittni 277
2 Lieber Correen 269
2 Douglas Makayla 269
4. Brummett Sydney 265
5. Muther Kelsey 259
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Hamilton Brittni 277
2 Lieber Correen 269
2 Douglas Makayla 269
4. Brummett Sydney 265
5. Muther Kelsey 259
Standing Sorted by best series by lane scratch.