Standings
Women's Day Four



Main Standings

Standing Women's Day Four
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Pluhowsky Shannon 6 1361 1361 226.83 0 247
2. Branka Brandi 6 1306 1306 217.67 0 244
3. Hamilton Brittni 6 1284 1284 214.00 0 277
4. Leid Christina 6 1277 1277 212.83 0 236
5. Smith Kerry 6 1273 1273 212.17 0 254
6. Halen Christina 6 1258 1258 209.67 0 233
7. Fry Amanda 6 1252 1252 208.67 0 245
8. Earnest Josie 6 1243 1243 207.17 0 237
9. Goodwin Shelly 6 1243 1243 207.17 0 255
10. Schwartz Stephanie 6 1234 1234 205.67 0 245
11. Jaime Adriana 6 1234 1234 205.67 0 245
12. Lokker Sarah 6 1232 1232 205.33 0 232
13. Wunch Melissa 6 1230 1230 205.00 0 256
14. Padilla Brenda 6 1228 1228 204.67 0 243
15. Hannon Melanie 6 1226 1226 204.33 0 225
16. Douglas Makayla 6 1217 1217 202.83 0 269
17. Davidson Kimi 6 1217 1217 202.83 0 232
18. Bulthuis Taylor 6 1217 1217 202.83 0 234
19. Stark Katie 6 1208 1208 201.33 0 243
20. Vargas Sara 6 1202 1202 200.33 0 225
21. Bolton Elise 6 1196 1196 199.33 0 244
22. Brummett Sydney 6 1194 1194 199.00 0 265
23. Goodman Natalie 6 1189 1189 198.17 0 234
24. McCarthy Erin 6 1187 1187 197.83 0 252
25. Kulick Kelly 6 1186 1186 197.67 0 230
26. Hunzaker Michelle 6 1183 1183 197.17 0 233
27. Current Elysia 6 1180 1180 196.67 0 249
28. Bond Julia 6 1179 1179 196.50 0 215
29. Wells Mary 6 1178 1178 196.33 0 224
30. Carbonetto Jackie 6 1178 1178 196.33 0 234
31. Parkhurst Nicole 6 1177 1177 196.17 0 228
32. McEwan Danielle 6 1173 1173 195.50 0 215
33. Yioulos Kimberly 6 1172 1172 195.33 0 235
34. Herzberg Ashlyn 6 1172 1172 195.33 0 227
35. Kelly Samantha 6 1171 1171 195.17 0 206
36. Groce Anna 6 1169 1169 194.83 0 216
37. Stever Marina 6 1168 1168 194.67 0 212
38. Duchowny Bethany 6 1168 1168 194.67 0 233
39. Parkin Missy 6 1157 1157 192.83 0 230
40. Eckhoff Emily 6 1156 1156 192.67 0 211
41. Caldwell Bryanna 6 1156 1156 192.67 0 230
42. Terry Danyn 6 1152 1152 192.00 0 211
43. Rucker Ashley 6 1151 1151 191.83 0 218
44. Bright Ashley 6 1151 1151 191.83 0 226
45. Muench Sarah 6 1150 1150 191.67 0 219
46. Walker Danielle 6 1149 1149 191.50 0 211
47. Singer Miranda 6 1147 1147 191.17 0 224
48. Mason Gazmine 6 1147 1147 191.17 0 212
49. Washburn Kalyn 6 1143 1143 190.50 0 219
50. Schneider Erica 6 1143 1143 190.50 0 201
51. Mayfield Gabriella 6 1143 1143 190.50 0 201
52. Divis Sabrena 6 1141 1141 190.17 0 226
53. Czlapinski Rebecca 6 1133 1133 188.83 0 215
54. Notebaert Emily 6 1132 1132 188.67 0 236
55. OBrien Morgan 6 1130 1130 188.33 0 223
56. Johnson Krystyna 6 1130 1130 188.33 0 238
57. Creno Jennifer 6 1128 1128 188.00 0 234
58. Schilling Danielle 6 1121 1121 186.83 0 203
59. Carl Kalynn 6 1118 1118 186.33 0 234
60. Poss Giselle 6 1118 1118 186.33 0 224
61. Wood Brooke 6 1116 1116 186.00 0 218
62. Lieber Correen 6 1115 1115 185.83 0 269
63. Johnson Kayla 6 1115 1115 185.83 0 214
64. Harris Holly 6 1114 1114 185.67 0 224
65. Haworth Leea 6 1111 1111 185.17 0 219
66. Dunn Ashley 6 1108 1108 184.67 0 197
67. Mims Stephanie 6 1105 1105 184.17 0 199
68. Dexter Shannon 6 1104 1104 184.00 0 217
69. Chepelsky Shanna 6 1103 1103 183.83 0 201
70. Pate Lauren 6 1098 1098 183.00 0 205
71. Stephens Brandi 6 1098 1098 183.00 0 220
72. Muther Kelsey 6 1097 1097 182.83 0 259
73. Amidon Brianna 6 1096 1096 182.67 0 205
74. Renslow Robyn 6 1095 1095 182.50 0 203
75. Grant Kiara 6 1095 1095 182.50 0 208
76. Galante Ashly 6 1091 1091 181.83 0 209
77. Johnson Krissy 6 1090 1090 181.67 0 213
78. Gill Christine 6 1087 1087 181.17 0 202
79. Caouette Tina 6 1079 1079 179.83 0 201
80. Ferris Tori 6 1076 1076 179.33 0 218
81. Strause Shawna 6 1075 1075 179.17 0 236
82. Shelton Wendy 6 1074 1074 179.00 0 213
83. McDuff Madeleine 6 1072 1072 178.67 0 232
84. Ayers Debbie 6 1070 1070 178.33 0 226
85. Vaughn Rachel 6 1070 1070 178.33 0 208
86. Crawford Melanie 6 1068 1068 178.00 0 208
87. Mellott Jessica 6 1068 1068 178.00 0 223
88. Zwiefelhofer Katelyn 6 1064 1064 177.33 0 197
89. Newham Jordan 6 1064 1064 177.33 0 214
90. Abrahamsen Kelsey 6 1063 1063 177.17 0 202
91. Brown Erin 6 1062 1062 177.00 0 202
92. Pittser Becca 6 1060 1060 176.67 0 187
93. Holstein Chevelle 6 1036 1036 172.67 0 223
94. Miller Shelby 6 1035 1035 172.50 0 194
95. Glazer Leah 6 1022 1022 170.33 0 191
96. Maher Katie 6 1008 1008 168.00 0 190
97. Kraushaar Paige 6 1005 1005 167.50 0 200
98. Russell Taylor 6 1005 1005 167.50 0 184
99. Dellinger Kendyll 6 999 999 166.50 0 214
100. Anderson Kelsi 6 999 999 166.50 0 190
101. Thomas Carly 6 990 990 165.00 0 178
102. Vega Amber 6 978 978 163.00 0 179
103. Parenteau Courtney 6 977 977 162.83 0 199
104. Varin Rebekah 6 932 932 155.33 0 180
105. Bridges Toni 6 861 861 143.50 0 170
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Hamilton Brittni 277
2 Lieber Correen 269
2 Douglas Makayla 269
4. Brummett Sydney 265
5. Muther Kelsey 259
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Hamilton Brittni 277
2 Lieber Correen 269
2 Douglas Makayla 269
4. Brummett Sydney 265
5. Muther Kelsey 259
Standing Sorted by best series by lane scratch.