01 06/01 13:45  Squad 3
Women's Day Three



Main Standings

Standing Women's Day Three
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Kulick Kelly 255 232 239 248 233 278 1485 0 1485
2. Pluhowsky Shannon 268 224 205 214 279 266 1456 0 1456
3. Muther Kelsey 244 203 213 267 232 258 1417 0 1417
4. Haworth Leea 289 193 173 247 235 221 1358 0 1358
5. McEwan Danielle 227 223 222 222 238 221 1353 0 1353
6. Johnson Kayla 201 221 239 278 203 204 1346 0 1346
7. Galante Ashly 157 244 193 216 258 267 1335 0 1335
8. Fry Amanda 235 213 192 217 235 237 1329 0 1329
9. Current Elysia 234 195 223 195 279 203 1329 0 1329
10. Harris Holly 223 228 235 188 205 245 1324 0 1324
11. Renslow Robyn 195 214 235 243 238 188 1313 0 1313
12. Parkin Missy 268 225 202 227 203 182 1307 0 1307
13. Hamilton Brittni 213 237 225 186 224 214 1299 0 1299
14. Bolton Elise 252 204 198 201 248 189 1292 0 1292
15. Lokker Sarah 167 212 183 234 256 232 1284 0 1284
16. Hannon Melanie 212 192 256 196 245 182 1283 0 1283
17. Johnson Krystyna 171 193 202 248 257 206 1277 0 1277
18. Wells Mary 216 206 191 247 179 235 1274 0 1274
19. Kelly Samantha 247 243 185 218 161 212 1266 0 1266
20. Czlapinski Rebecca 181 209 221 234 222 199 1266 0 1266
21. Smith Kerry 235 174 213 209 203 227 1261 0 1261
22. Chepelsky Shanna 211 235 231 192 176 215 1260 0 1260
23. Padilla Brenda 226 234 185 236 181 189 1251 0 1251
24. Rucker Ashley 224 186 204 231 201 204 1250 0 1250
25. Bright Ashley 217 236 203 244 178 171 1249 0 1249
26. Abrahamsen Kelsey 182 176 205 213 234 235 1245 0 1245
27. Brummett Sydney 215 254 158 209 181 226 1243 0 1243
28. Dexter Shannon 188 185 233 180 238 216 1240 0 1240
29. Ayers Debbie 195 215 229 235 182 183 1239 0 1239
30. Dunn Ashley 177 258 268 174 191 169 1237 0 1237
31. Parkhurst Nicole 222 179 218 189 170 258 1236 0 1236
32. Vaughn Rachel 189 225 196 206 209 209 1234 0 1234
33. OBrien Morgan 217 227 173 220 201 196 1234 0 1234
34. Zwiefelhofer Katelyn 213 218 201 164 248 190 1234 0 1234
35. Miller Shelby 167 167 225 214 226 225 1224 0 1224
36. Anderson Kelsi 201 173 205 205 196 240 1220 0 1220
37. Leid Christina 209 223 196 225 172 195 1220 0 1220
38. Divis Sabrena 202 192 183 200 237 203 1217 0 1217
39. Wunch Melissa 215 183 233 194 204 188 1217 0 1217
40. Caldwell Bryanna 156 195 189 221 199 255 1215 0 1215
41. McCarthy Erin 182 202 248 191 178 210 1211 0 1211
42. Bulthuis Taylor 173 192 184 200 202 257 1208 0 1208
43. Schwartz Stephanie 193 194 200 200 186 234 1207 0 1207
44. Vargas Sara 214 185 257 156 184 210 1206 0 1206
45. Carbonetto Jackie 229 215 192 192 174 202 1204 0 1204
46. Amidon Brianna 199 176 213 184 234 194 1200 0 1200
47. Duchowny Bethany 203 209 174 195 192 224 1197 0 1197
48. Earnest Josie 203 190 234 188 213 168 1196 0 1196
49. Maher Katie 203 257 200 174 212 147 1193 0 1193
50. Caouette Tina 163 219 182 227 174 227 1192 0 1192
51. Crawford Melanie 201 168 229 169 226 199 1192 0 1192
52. Mims Stephanie 179 225 166 140 269 212 1191 0 1191
53. Lieber Correen 188 212 215 181 191 204 1191 0 1191
54. Johnson Krissy 203 243 202 211 157 173 1189 0 1189
55. Douglas Makayla 184 182 185 214 206 217 1188 0 1188
56. Mayfield Gabriella 212 217 190 179 211 166 1175 0 1175
57. Goodman Natalie 157 203 143 213 242 215 1173 0 1173
58. Glazer Leah 200 191 185 209 219 169 1173 0 1173
59. Mellott Jessica 199 183 177 182 215 212 1168 0 1168
60. McDuff Madeleine 246 185 202 157 195 179 1164 0 1164
61. Stephens Brandi 200 220 171 211 157 204 1163 0 1163
62. Eckhoff Emily 159 212 269 135 211 175 1161 0 1161
63. Vega Amber 197 208 195 175 201 183 1159 0 1159
64. Ferris Tori 199 235 155 176 186 206 1157 0 1157
65. Stark Katie 205 164 232 200 180 172 1153 0 1153
66. Washburn Kalyn 189 160 180 188 220 212 1149 0 1149
67. Halen Christina 177 182 233 183 179 194 1148 0 1148
68. Poss Giselle 170 265 162 149 198 202 1146 0 1146
69. Yioulos Kimberly 196 206 159 205 191 186 1143 0 1143
70. Gill Christine 193 193 191 208 162 193 1140 0 1140
71. Pate Lauren 184 177 193 165 233 182 1134 0 1134
72. Davidson Kimi 166 204 205 184 196 176 1131 0 1131
73. Brown Erin 202 193 184 190 180 178 1127 0 1127
74. Jaime Adriana 186 148 195 215 177 201 1122 0 1122
75. Russell Taylor 165 142 152 202 278 181 1120 0 1120
76. Carl Kalynn 176 203 196 202 167 175 1119 0 1119
77. Stever Marina 203 192 204 168 171 177 1115 0 1115
78. Grant Kiara 189 196 171 208 175 176 1115 0 1115
79. Shelton Wendy 190 202 177 160 202 177 1108 0 1108
80. Branka Brandi 237 157 201 146 181 184 1106 0 1106
81. Strause Shawna 203 189 147 161 225 181 1106 0 1106
82. Terry Danyn 169 192 209 159 162 207 1098 0 1098
83. Hunzaker Michelle 151 216 202 145 182 200 1096 0 1096
84. Herzberg Ashlyn 153 181 185 197 194 183 1093 0 1093
85. Varin Rebekah 197 169 162 183 185 195 1091 0 1091
86. Pittser Becca 136 189 199 187 204 175 1090 0 1090
87. Dellinger Kendyll 158 170 163 247 193 156 1087 0 1087
88. Bond Julia 198 195 169 167 182 172 1083 0 1083
89. Notebaert Emily 190 213 203 153 147 170 1076 0 1076
90. Creno Jennifer 167 192 180 181 190 160 1070 0 1070
91. Thomas Carly 183 180 218 179 170 139 1069 0 1069
92. Goodwin Shelly 169 182 194 179 165 179 1068 0 1068
93. Wood Brooke 157 190 192 193 141 190 1063 0 1063
94. Muench Sarah 176 146 180 182 216 161 1061 0 1061
95. Schneider Erica 177 137 203 203 179 159 1058 0 1058
96. Singer Miranda 171 180 155 183 189 177 1055 0 1055
97. Groce Anna 146 180 141 192 197 192 1048 0 1048
98. Mason Gazmine 153 172 114 238 193 168 1038 0 1038
99. Walker Danielle 171 182 189 157 149 174 1022 0 1022
100. Kraushaar Paige 166 167 182 161 181 158 1015 0 1015
101. Newham Jordan 207 173 112 169 152 197 1010 0 1010
102. Parenteau Courtney 167 181 157 191 140 169 1005 0 1005
103. Schilling Danielle 148 162 129 186 171 203 999 0 999
104. Holstein Chevelle 154 144 170 157 148 179 952 0 952
105. Bridges Toni 116 135 186 129 107 165 838 0 838
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Haworth Leea 289
2 Pluhowsky Shannon 279
2 Current Elysia 279
4 Kulick Kelly 278
4 Johnson Kayla 278
4 Russell Taylor 278
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Haworth Leea 289
2 Pluhowsky Shannon 279
2 Current Elysia 279
4 Kulick Kelly 278
4 Johnson Kayla 278
4 Russell Taylor 278
Standing Sorted by best series by lane scratch.