Standings
Women's Day Three



Main Standings

Standing Women's Day Three
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Kulick Kelly 6 1485 1485 247.50 0 278
2. Pluhowsky Shannon 6 1456 1456 242.67 0 279
3. Muther Kelsey 6 1417 1417 236.17 0 267
4. Haworth Leea 6 1358 1358 226.33 0 289
5. McEwan Danielle 6 1353 1353 225.50 0 238
6. Johnson Kayla 6 1346 1346 224.33 0 278
7. Galante Ashly 6 1335 1335 222.50 0 267
8. Fry Amanda 6 1329 1329 221.50 0 237
9. Current Elysia 6 1329 1329 221.50 0 279
10. Harris Holly 6 1324 1324 220.67 0 245
11. Renslow Robyn 6 1313 1313 218.83 0 243
12. Parkin Missy 6 1307 1307 217.83 0 268
13. Hamilton Brittni 6 1299 1299 216.50 0 237
14. Bolton Elise 6 1292 1292 215.33 0 252
15. Lokker Sarah 6 1284 1284 214.00 0 256
16. Hannon Melanie 6 1283 1283 213.83 0 256
17. Johnson Krystyna 6 1277 1277 212.83 0 257
18. Wells Mary 6 1274 1274 212.33 0 247
19. Kelly Samantha 6 1266 1266 211.00 0 247
20. Czlapinski Rebecca 6 1266 1266 211.00 0 234
21. Smith Kerry 6 1261 1261 210.17 0 235
22. Chepelsky Shanna 6 1260 1260 210.00 0 235
23. Padilla Brenda 6 1251 1251 208.50 0 236
24. Rucker Ashley 6 1250 1250 208.33 0 231
25. Bright Ashley 6 1249 1249 208.17 0 244
26. Abrahamsen Kelsey 6 1245 1245 207.50 0 235
27. Brummett Sydney 6 1243 1243 207.17 0 254
28. Dexter Shannon 6 1240 1240 206.67 0 238
29. Ayers Debbie 6 1239 1239 206.50 0 235
30. Dunn Ashley 6 1237 1237 206.17 0 268
31. Parkhurst Nicole 6 1236 1236 206.00 0 258
32. Vaughn Rachel 6 1234 1234 205.67 0 225
33. OBrien Morgan 6 1234 1234 205.67 0 227
34. Zwiefelhofer Katelyn 6 1234 1234 205.67 0 248
35. Miller Shelby 6 1224 1224 204.00 0 226
36. Anderson Kelsi 6 1220 1220 203.33 0 240
37. Leid Christina 6 1220 1220 203.33 0 225
38. Divis Sabrena 6 1217 1217 202.83 0 237
39. Wunch Melissa 6 1217 1217 202.83 0 233
40. Caldwell Bryanna 6 1215 1215 202.50 0 255
41. McCarthy Erin 6 1211 1211 201.83 0 248
42. Bulthuis Taylor 6 1208 1208 201.33 0 257
43. Schwartz Stephanie 6 1207 1207 201.17 0 234
44. Vargas Sara 6 1206 1206 201.00 0 257
45. Carbonetto Jackie 6 1204 1204 200.67 0 229
46. Amidon Brianna 6 1200 1200 200.00 0 234
47. Duchowny Bethany 6 1197 1197 199.50 0 224
48. Earnest Josie 6 1196 1196 199.33 0 234
49. Maher Katie 6 1193 1193 198.83 0 257
50. Caouette Tina 6 1192 1192 198.67 0 227
51. Crawford Melanie 6 1192 1192 198.67 0 229
52. Mims Stephanie 6 1191 1191 198.50 0 269
53. Lieber Correen 6 1191 1191 198.50 0 215
54. Johnson Krissy 6 1189 1189 198.17 0 243
55. Douglas Makayla 6 1188 1188 198.00 0 217
56. Mayfield Gabriella 6 1175 1175 195.83 0 217
57. Goodman Natalie 6 1173 1173 195.50 0 242
58. Glazer Leah 6 1173 1173 195.50 0 219
59. Mellott Jessica 6 1168 1168 194.67 0 215
60. McDuff Madeleine 6 1164 1164 194.00 0 246
61. Stephens Brandi 6 1163 1163 193.83 0 220
62. Eckhoff Emily 6 1161 1161 193.50 0 269
63. Vega Amber 6 1159 1159 193.17 0 208
64. Ferris Tori 6 1157 1157 192.83 0 235
65. Stark Katie 6 1153 1153 192.17 0 232
66. Washburn Kalyn 6 1149 1149 191.50 0 220
67. Halen Christina 6 1148 1148 191.33 0 233
68. Poss Giselle 6 1146 1146 191.00 0 265
69. Yioulos Kimberly 6 1143 1143 190.50 0 206
70. Gill Christine 6 1140 1140 190.00 0 208
71. Pate Lauren 6 1134 1134 189.00 0 233
72. Davidson Kimi 6 1131 1131 188.50 0 205
73. Brown Erin 6 1127 1127 187.83 0 202
74. Jaime Adriana 6 1122 1122 187.00 0 215
75. Russell Taylor 6 1120 1120 186.67 0 278
76. Carl Kalynn 6 1119 1119 186.50 0 203
77. Stever Marina 6 1115 1115 185.83 0 204
78. Grant Kiara 6 1115 1115 185.83 0 208
79. Shelton Wendy 6 1108 1108 184.67 0 202
80. Branka Brandi 6 1106 1106 184.33 0 237
81. Strause Shawna 6 1106 1106 184.33 0 225
82. Terry Danyn 6 1098 1098 183.00 0 209
83. Hunzaker Michelle 6 1096 1096 182.67 0 216
84. Herzberg Ashlyn 6 1093 1093 182.17 0 197
85. Varin Rebekah 6 1091 1091 181.83 0 197
86. Pittser Becca 6 1090 1090 181.67 0 204
87. Dellinger Kendyll 6 1087 1087 181.17 0 247
88. Bond Julia 6 1083 1083 180.50 0 198
89. Notebaert Emily 6 1076 1076 179.33 0 213
90. Creno Jennifer 6 1070 1070 178.33 0 192
91. Thomas Carly 6 1069 1069 178.17 0 218
92. Goodwin Shelly 6 1068 1068 178.00 0 194
93. Wood Brooke 6 1063 1063 177.17 0 193
94. Muench Sarah 6 1061 1061 176.83 0 216
95. Schneider Erica 6 1058 1058 176.33 0 203
96. Singer Miranda 6 1055 1055 175.83 0 189
97. Groce Anna 6 1048 1048 174.67 0 197
98. Mason Gazmine 6 1038 1038 173.00 0 238
99. Walker Danielle 6 1022 1022 170.33 0 189
100. Kraushaar Paige 6 1015 1015 169.17 0 182
101. Newham Jordan 6 1010 1010 168.33 0 207
102. Parenteau Courtney 6 1005 1005 167.50 0 191
103. Schilling Danielle 6 999 999 166.50 0 203
104. Holstein Chevelle 6 952 952 158.67 0 179
105. Bridges Toni 6 838 838 139.67 0 186
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Haworth Leea 289
2 Pluhowsky Shannon 279
2 Current Elysia 279
4 Kulick Kelly 278
4 Johnson Kayla 278
4 Russell Taylor 278
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Haworth Leea 289
2 Pluhowsky Shannon 279
2 Current Elysia 279
4 Kulick Kelly 278
4 Johnson Kayla 278
4 Russell Taylor 278
Standing Sorted by best series by lane scratch.