01 07/01 12:45 Squad 4
Men's Day Four
Main Standings
Pos. | Name | G1 | G2 | G3 | G4 | G5 | G6 | Scratch | Hdp | Total |
1. | Pepe Anthony | 258 | 245 | 214 | 247 | 238 | 237 | 1439 | 0 | 1439 |
2. | Eaton Michael | 265 | 214 | 234 | 245 | 258 | 222 | 1438 | 0 | 1438 |
3. | Tang Darren | 212 | 191 | 239 | 248 | 258 | 279 | 1427 | 0 | 1427 |
4. | Fagan Michael | 245 | 300 | 210 | 215 | 199 | 210 | 1379 | 0 | 1379 |
5. | Walker Luke | 190 | 211 | 267 | 211 | 275 | 215 | 1369 | 0 | 1369 |
6. | Greene Tylor | 247 | 215 | 180 | 279 | 248 | 181 | 1350 | 0 | 1350 |
7. | Carreon Darryl | 247 | 198 | 253 | 204 | 195 | 245 | 1342 | 0 | 1342 |
8. | Butturff Jakob | 247 | 215 | 227 | 254 | 209 | 185 | 1337 | 0 | 1337 |
9. | Adams Aaron | 208 | 169 | 236 | 221 | 244 | 258 | 1336 | 0 | 1336 |
10. | Duster Kyle | 183 | 247 | 219 | 229 | 222 | 236 | 1336 | 0 | 1336 |
11. | Barnes Chris | 248 | 177 | 246 | 195 | 213 | 256 | 1335 | 0 | 1335 |
12. | Cote Randy | 223 | 219 | 176 | 197 | 268 | 236 | 1319 | 0 | 1319 |
13. | Biondo Brandon | 255 | 211 | 193 | 212 | 256 | 192 | 1319 | 0 | 1319 |
14. | Kent Marshall | 205 | 245 | 202 | 213 | 242 | 211 | 1318 | 0 | 1318 |
15. | Szczerbinski John | 148 | 231 | 216 | 222 | 256 | 238 | 1311 | 0 | 1311 |
16. | Shephard Casey | 196 | 235 | 217 | 212 | 223 | 225 | 1308 | 0 | 1308 |
17. | Fujita Ronnie | 181 | 232 | 213 | 238 | 187 | 255 | 1306 | 0 | 1306 |
18. | Johnson AJ | 220 | 233 | 209 | 214 | 204 | 224 | 1304 | 0 | 1304 |
19. | Haugh Brennan | 227 | 254 | 245 | 189 | 208 | 176 | 1299 | 0 | 1299 |
20. | Lemke Steve | 180 | 186 | 201 | 240 | 213 | 278 | 1298 | 0 | 1298 |
21. | Leong Dallas | 225 | 217 | 235 | 182 | 212 | 225 | 1296 | 0 | 1296 |
22. | Young Greg | 240 | 226 | 196 | 215 | 203 | 214 | 1294 | 0 | 1294 |
23. | Prather Kristopher | 229 | 225 | 201 | 257 | 190 | 192 | 1294 | 0 | 1294 |
24. | Bidwell Devin | 219 | 216 | 170 | 205 | 232 | 248 | 1290 | 0 | 1290 |
25. | Baumgartner Trevor | 200 | 203 | 234 | 179 | 244 | 229 | 1289 | 0 | 1289 |
26. | George Kristopher | 198 | 233 | 220 | 188 | 219 | 227 | 1285 | 0 | 1285 |
27. | Martin Alex | 203 | 173 | 208 | 236 | 227 | 236 | 1283 | 0 | 1283 |
28. | Doyle Kamron | 221 | 209 | 177 | 243 | 226 | 205 | 1281 | 0 | 1281 |
29. | Zagar Ryan | 183 | 280 | 235 | 151 | 185 | 246 | 1280 | 0 | 1280 |
30. | Low Wesley | 233 | 212 | 245 | 210 | 200 | 177 | 1277 | 0 | 1277 |
31. | Sadat Sean | 224 | 185 | 233 | 234 | 180 | 220 | 1276 | 0 | 1276 |
32. | Hostetler Joseph | 191 | 199 | 192 | 244 | 244 | 206 | 1276 | 0 | 1276 |
33. | Monnette Brian | 223 | 202 | 234 | 222 | 192 | 201 | 1274 | 0 | 1274 |
34. | Sherman Kyle | 222 | 257 | 197 | 223 | 168 | 206 | 1273 | 0 | 1273 |
35. | Castellano Jack | 224 | 162 | 190 | 268 | 224 | 205 | 1273 | 0 | 1273 |
36. | Haynes David | 241 | 225 | 173 | 232 | 203 | 194 | 1268 | 0 | 1268 |
37. | Rangel Sean | 211 | 256 | 216 | 194 | 156 | 233 | 1266 | 0 | 1266 |
38. | Weier Cameron | 213 | 201 | 235 | 169 | 225 | 223 | 1266 | 0 | 1266 |
39. | Tang Michael | 201 | 220 | 227 | 191 | 251 | 174 | 1264 | 0 | 1264 |
40. | Spacey Tanner | 211 | 235 | 257 | 190 | 179 | 184 | 1256 | 0 | 1256 |
41. | Koerner Taylor | 256 | 212 | 189 | 211 | 207 | 181 | 1256 | 0 | 1256 |
42. | Heritage Andrew | 166 | 190 | 233 | 206 | 236 | 223 | 1254 | 0 | 1254 |
43. | Farber Matthew | 214 | 268 | 183 | 191 | 184 | 214 | 1254 | 0 | 1254 |
44. | Valmonte Kevin | 159 | 189 | 257 | 266 | 191 | 192 | 1254 | 0 | 1254 |
45. | Mullen Josh | 213 | 197 | 169 | 226 | 255 | 191 | 1251 | 0 | 1251 |
46. | Lopez Miguel | 197 | 218 | 213 | 193 | 216 | 213 | 1250 | 0 | 1250 |
47. | Martell Michael | 224 | 224 | 201 | 190 | 202 | 208 | 1249 | 0 | 1249 |
48. | VanDaniker Eddie | 221 | 192 | 212 | 206 | 187 | 226 | 1244 | 0 | 1244 |
49. | Hanson Daniel | 234 | 210 | 217 | 170 | 196 | 217 | 1244 | 0 | 1244 |
50. | Biondo Vince | 198 | 206 | 278 | 200 | 195 | 165 | 1242 | 0 | 1242 |
51. | Knowlton Daniel | 198 | 253 | 201 | 247 | 159 | 179 | 1237 | 0 | 1237 |
52. | Martin Brandon | 267 | 244 | 149 | 182 | 187 | 204 | 1233 | 0 | 1233 |
53. | Espe Tyler | 227 | 213 | 264 | 181 | 153 | 195 | 1233 | 0 | 1233 |
54. | King Kyle | 216 | 203 | 221 | 144 | 202 | 244 | 1230 | 0 | 1230 |
55. | Herbert Andrew | 224 | 204 | 225 | 177 | 187 | 213 | 1230 | 0 | 1230 |
56. | Young Kyle | 189 | 247 | 182 | 172 | 202 | 236 | 1228 | 0 | 1228 |
57. | Gotchall Robert | 277 | 192 | 178 | 177 | 178 | 226 | 1228 | 0 | 1228 |
58. | Booker Deeronn | 230 | 215 | 136 | 222 | 210 | 215 | 1228 | 0 | 1228 |
59. | Hall James | 222 | 180 | 200 | 227 | 194 | 205 | 1228 | 0 | 1228 |
60. | Champion Colin | 204 | 204 | 252 | 197 | 186 | 185 | 1228 | 0 | 1228 |
61. | Smith Steven | 171 | 181 | 235 | 240 | 218 | 182 | 1227 | 0 | 1227 |
62. | Rhoades Zachary | 179 | 225 | 235 | 188 | 208 | 190 | 1225 | 0 | 1225 |
63. | Petty Derek | 183 | 211 | 206 | 202 | 223 | 199 | 1224 | 0 | 1224 |
64. | Cruz Tyler | 172 | 199 | 167 | 232 | 225 | 226 | 1221 | 0 | 1221 |
65. | Hardin Ben | 211 | 202 | 191 | 189 | 211 | 217 | 1221 | 0 | 1221 |
66. | Koprowitz Kyle | 171 | 195 | 184 | 211 | 234 | 223 | 1218 | 0 | 1218 |
67. | Gauroniak Eric | 199 | 182 | 193 | 196 | 228 | 220 | 1218 | 0 | 1218 |
68. | Cobine Daniel | 218 | 204 | 243 | 163 | 204 | 186 | 1218 | 0 | 1218 |
69. | Miyasato Ivan | 180 | 194 | 186 | 207 | 243 | 207 | 1217 | 0 | 1217 |
70. | Burns Dylan | 205 | 200 | 227 | 187 | 216 | 181 | 1216 | 0 | 1216 |
71. | Chin Riely | 194 | 215 | 235 | 201 | 193 | 177 | 1215 | 0 | 1215 |
72. | Lance David | 234 | 161 | 193 | 193 | 227 | 205 | 1213 | 0 | 1213 |
73. | Demore Blake | 205 | 190 | 244 | 164 | 206 | 204 | 1213 | 0 | 1213 |
74. | Petrin Roger | 189 | 237 | 153 | 214 | 206 | 213 | 1212 | 0 | 1212 |
75. | Crouse Bradley | 161 | 191 | 203 | 188 | 257 | 212 | 1212 | 0 | 1212 |
76. | Preston Michael | 190 | 202 | 183 | 246 | 234 | 156 | 1211 | 0 | 1211 |
77. | Celmer Travis | 148 | 233 | 234 | 225 | 180 | 190 | 1210 | 0 | 1210 |
78. | Garger Alexander | 198 | 203 | 201 | 201 | 226 | 181 | 1210 | 0 | 1210 |
79. | Curtis Jr. Mark | 212 | 225 | 171 | 206 | 202 | 193 | 1209 | 0 | 1209 |
80. | Pate Joshua | 199 | 223 | 200 | 188 | 215 | 182 | 1207 | 0 | 1207 |
81. | Janawicz John | 210 | 224 | 158 | 178 | 197 | 237 | 1204 | 0 | 1204 |
82. | Bourget Bryan | 186 | 209 | 198 | 177 | 209 | 225 | 1204 | 0 | 1204 |
83. | Wanders Brandon | 187 | 166 | 192 | 191 | 214 | 250 | 1200 | 0 | 1200 |
84. | Cantrell Sam | 207 | 189 | 193 | 214 | 226 | 171 | 1200 | 0 | 1200 |
85. | Bolzon Livio | 225 | 194 | 175 | 170 | 197 | 234 | 1195 | 0 | 1195 |
86. | Pate Nicholas | 189 | 190 | 174 | 258 | 213 | 168 | 1192 | 0 | 1192 |
87. | Petrin Mason | 210 | 160 | 201 | 217 | 170 | 232 | 1190 | 0 | 1190 |
88. | Schenck Cortez | 188 | 225 | 195 | 173 | 211 | 196 | 1188 | 0 | 1188 |
89. | Coffey Michael | 194 | 217 | 188 | 196 | 208 | 183 | 1186 | 0 | 1186 |
90. | Peters Jake | 199 | 182 | 202 | 198 | 202 | 200 | 1183 | 0 | 1183 |
91. | Anderson Andrew | 238 | 167 | 160 | 215 | 200 | 201 | 1181 | 0 | 1181 |
92. | Daniels David | 172 | 165 | 231 | 193 | 226 | 193 | 1180 | 0 | 1180 |
93. | Via Christopher | 234 | 192 | 181 | 194 | 198 | 176 | 1175 | 0 | 1175 |
94. | Chapman AJ | 164 | 190 | 178 | 206 | 214 | 222 | 1174 | 0 | 1174 |
95. | Gasn Matthew | 174 | 211 | 202 | 199 | 208 | 179 | 1173 | 0 | 1173 |
96. | Macon Dylan | 169 | 205 | 155 | 244 | 166 | 233 | 1172 | 0 | 1172 |
97. | Ferri Adam | 198 | 185 | 216 | 229 | 158 | 185 | 1171 | 0 | 1171 |
98. | Crowell Perry | 215 | 181 | 216 | 176 | 149 | 233 | 1170 | 0 | 1170 |
99. | Jackley Connor | 182 | 214 | 211 | 184 | 203 | 176 | 1170 | 0 | 1170 |
100. | Graff Andrew | 189 | 222 | 206 | 175 | 183 | 194 | 1169 | 0 | 1169 |
101. | Blanchard Josh | 195 | 203 | 183 | 198 | 202 | 188 | 1169 | 0 | 1169 |
102. | Sadowski Tyler | 225 | 185 | 169 | 174 | 195 | 220 | 1168 | 0 | 1168 |
103. | Diley Andrew | 226 | 156 | 225 | 193 | 199 | 168 | 1167 | 0 | 1167 |
104. | Garcia Miguel | 203 | 179 | 187 | 168 | 224 | 204 | 1165 | 0 | 1165 |
105. | Grondin Joseph | 236 | 175 | 223 | 186 | 173 | 172 | 1165 | 0 | 1165 |
106. | Potash Max | 159 | 190 | 208 | 213 | 181 | 213 | 1164 | 0 | 1164 |
107. | Wilcox Sean | 206 | 194 | 185 | 193 | 173 | 213 | 1164 | 0 | 1164 |
108. | Crotty Curtis | 200 | 229 | 173 | 203 | 186 | 173 | 1164 | 0 | 1164 |
109. | Miller Justin | 232 | 167 | 189 | 177 | 197 | 201 | 1163 | 0 | 1163 |
110. | Colella Christopher | 173 | 226 | 183 | 178 | 223 | 180 | 1163 | 0 | 1163 |
111. | Oviatt Russ | 174 | 192 | 210 | 203 | 178 | 204 | 1161 | 0 | 1161 |
112. | Rawsthorne Daniel | 169 | 190 | 208 | 200 | 206 | 188 | 1161 | 0 | 1161 |
113. | Thompson Austin | 200 | 210 | 224 | 191 | 178 | 158 | 1161 | 0 | 1161 |
114. | Jackson JT | 185 | 193 | 174 | 209 | 194 | 204 | 1159 | 0 | 1159 |
115. | Todd Benjamin | 213 | 181 | 159 | 176 | 202 | 227 | 1158 | 0 | 1158 |
116. | Mott Sean | 214 | 186 | 189 | 202 | 142 | 222 | 1155 | 0 | 1155 |
117. | Gallagher Matthew | 205 | 204 | 179 | 171 | 192 | 203 | 1154 | 0 | 1154 |
118. | Bauer Jessy | 234 | 192 | 157 | 218 | 139 | 213 | 1153 | 0 | 1153 |
119. | Eaton McKenzie | 171 | 214 | 144 | 210 | 224 | 189 | 1152 | 0 | 1152 |
120. | Scott Nicholas | 133 | 190 | 189 | 232 | 245 | 161 | 1150 | 0 | 1150 |
121. | Godoy Armando | 195 | 190 | 200 | 201 | 174 | 189 | 1149 | 0 | 1149 |
122. | Carrol Tyler | 222 | 229 | 199 | 163 | 173 | 162 | 1148 | 0 | 1148 |
123. | Zehner Dustin | 187 | 202 | 197 | 193 | 201 | 163 | 1143 | 0 | 1143 |
124. | Smith Cameron | 211 | 134 | 164 | 157 | 235 | 238 | 1139 | 0 | 1139 |
125. | Jones Kevin | 200 | 187 | 222 | 186 | 171 | 173 | 1139 | 0 | 1139 |
126. | Kaune Jacques | 219 | 182 | 181 | 161 | 172 | 223 | 1138 | 0 | 1138 |
127. | Yamamoto Aaron | 219 | 178 | 150 | 188 | 203 | 200 | 1138 | 0 | 1138 |
128. | Rondino Joshua | 170 | 186 | 206 | 214 | 194 | 168 | 1138 | 0 | 1138 |
129. | Lakota Ryan | 153 | 204 | 201 | 212 | 198 | 168 | 1136 | 0 | 1136 |
130. | Wimer Darwin | 165 | 203 | 156 | 196 | 214 | 201 | 1135 | 0 | 1135 |
131. | Duplan Nicholas | 186 | 188 | 174 | 172 | 200 | 211 | 1131 | 0 | 1131 |
132. | Gruendler Timothy | 164 | 201 | 244 | 193 | 190 | 134 | 1126 | 0 | 1126 |
133. | Chan Oscar | 134 | 205 | 216 | 180 | 191 | 199 | 1125 | 0 | 1125 |
134. | Kimmer Daniel | 188 | 130 | 178 | 206 | 197 | 224 | 1123 | 0 | 1123 |
135. | Staggs Connor | 180 | 126 | 148 | 185 | 256 | 226 | 1121 | 0 | 1121 |
136. | Haugh Briley | 175 | 220 | 255 | 147 | 170 | 153 | 1120 | 0 | 1120 |
137. | Ross Reed | 160 | 220 | 179 | 187 | 202 | 170 | 1118 | 0 | 1118 |
138. | Tajiri Joshua | 204 | 165 | 147 | 193 | 174 | 232 | 1115 | 0 | 1115 |
139. | Altieri Robert | 233 | 191 | 172 | 193 | 172 | 147 | 1108 | 0 | 1108 |
140. | Smith Riley N | 201 | 169 | 171 | 166 | 243 | 157 | 1107 | 0 | 1107 |
141. | Pollak Nicholas | 194 | 235 | 172 | 182 | 179 | 136 | 1098 | 0 | 1098 |
142. | Fusik Robert | 205 | 161 | 190 | 224 | 126 | 188 | 1094 | 0 | 1094 |
143. | Solum Tyler | 128 | 196 | 179 | 214 | 187 | 188 | 1092 | 0 | 1092 |
144. | Hattori Zachary | 178 | 180 | 215 | 154 | 183 | 173 | 1083 | 0 | 1083 |
145. | Fukuyama Jacob | 142 | 190 | 155 | 198 | 246 | 152 | 1083 | 0 | 1083 |
146. | Eaton Bryan | 182 | 195 | 172 | 175 | 178 | 178 | 1080 | 0 | 1080 |
147. | Fenn Andrew | 179 | 184 | 158 | 182 | 153 | 223 | 1079 | 0 | 1079 |
148. | Miller Tyger | 176 | 160 | 175 | 171 | 203 | 193 | 1078 | 0 | 1078 |
149. | James Tyler | 190 | 157 | 159 | 226 | 162 | 181 | 1075 | 0 | 1075 |
150. | Mitchell Trent | 178 | 221 | 186 | 169 | 168 | 150 | 1072 | 0 | 1072 |
151. | McCormick Ric | 193 | 152 | 182 | 177 | 171 | 184 | 1059 | 0 | 1059 |
152. | Smith Riley J | 172 | 170 | 153 | 224 | 181 | 157 | 1057 | 0 | 1057 |
153. | Grant William | 124 | 194 | 184 | 188 | 209 | 145 | 1044 | 0 | 1044 |
154. | Robinson Terrence | 211 | 170 | 184 | 180 | 156 | 138 | 1039 | 0 | 1039 |
155. | Jones Willie | 179 | 165 | 158 | 177 | 191 | 166 | 1036 | 0 | 1036 |
156. | Franz Joshua | 176 | 179 | 253 | 159 | 153 | 114 | 1034 | 0 | 1034 |
157. | Crevier Kyler | 199 | 169 | 145 | 143 | 196 | 181 | 1033 | 0 | 1033 |
158. | Lanning Jonathan | 146 | 150 | 175 | 188 | 188 | 185 | 1032 | 0 | 1032 |
159. | Walker Nathan | 183 | 162 | 188 | 193 | 169 | 137 | 1032 | 0 | 1032 |
160. | Frick Ryan | 174 | 171 | 158 | 207 | 166 | 152 | 1028 | 0 | 1028 |
161. | Demoss Matt | 191 | 163 | 170 | 156 | 201 | 146 | 1027 | 0 | 1027 |
162. | Ortiz Kyle | 190 | 207 | 166 | 134 | 167 | 160 | 1024 | 0 | 1024 |
163. | Leach Earle | 169 | 168 | 170 | 158 | 149 | 203 | 1017 | 0 | 1017 |
164. | Kwok Christopher | 196 | 170 | 167 | 163 | 157 | 159 | 1012 | 0 | 1012 |
165. | Moore Dustin | 182 | 186 | 140 | 172 | 169 | 159 | 1008 | 0 | 1008 |
166. | Thompson Trevor | 143 | 135 | 166 | 169 | 180 | 211 | 1004 | 0 | 1004 |
167. | Schmidt Jared | 171 | 170 | 168 | 144 | 157 | 182 | 992 | 0 | 992 |
168. | Coombes Kenny | 158 | 139 | 171 | 160 | 177 | 181 | 986 | 0 | 986 |
169. | Scott Brandon | 167 | 152 | 152 | 210 | 125 | 145 | 951 | 0 | 951 |
170. | Page Rhino | 182 | 186 | 258 | 223 | 849 | 0 | 849 | ||
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series
|
|