Standings
Men's Day Four



Main Standings

Standing Men's Day Four
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Pepe Anthony 6 1439 1439 239.83 0 258
2. Eaton Michael 6 1438 1438 239.67 0 265
3. Tang Darren 6 1427 1427 237.83 0 279
4. Fagan Michael 6 1379 1379 229.83 0 300
5. Walker Luke 6 1369 1369 228.17 0 275
6. Greene Tylor 6 1350 1350 225.00 0 279
7. Carreon Darryl 6 1342 1342 223.67 0 253
8. Butturff Jakob 6 1337 1337 222.83 0 254
9. Adams Aaron 6 1336 1336 222.67 0 258
10. Duster Kyle 6 1336 1336 222.67 0 247
11. Barnes Chris 6 1335 1335 222.50 0 256
12. Cote Randy 6 1319 1319 219.83 0 268
13. Biondo Brandon 6 1319 1319 219.83 0 256
14. Kent Marshall 6 1318 1318 219.67 0 245
15. Szczerbinski John 6 1311 1311 218.50 0 256
16. Shephard Casey 6 1308 1308 218.00 0 235
17. Fujita Ronnie 6 1306 1306 217.67 0 255
18. Johnson AJ 6 1304 1304 217.33 0 233
19. Haugh Brennan 6 1299 1299 216.50 0 254
20. Lemke Steve 6 1298 1298 216.33 0 278
21. Leong Dallas 6 1296 1296 216.00 0 235
22. Young Greg 6 1294 1294 215.67 0 240
23. Prather Kristopher 6 1294 1294 215.67 0 257
24. Bidwell Devin 6 1290 1290 215.00 0 248
25. Baumgartner Trevor 6 1289 1289 214.83 0 244
26. George Kristopher 6 1285 1285 214.17 0 233
27. Martin Alex 6 1283 1283 213.83 0 236
28. Doyle Kamron 6 1281 1281 213.50 0 243
29. Zagar Ryan 6 1280 1280 213.33 0 280
30. Low Wesley 6 1277 1277 212.83 0 245
31. Sadat Sean 6 1276 1276 212.67 0 234
32. Hostetler Joseph 6 1276 1276 212.67 0 244
33. Monnette Brian 6 1274 1274 212.33 0 234
34. Sherman Kyle 6 1273 1273 212.17 0 257
35. Castellano Jack 6 1273 1273 212.17 0 268
36. Haynes David 6 1268 1268 211.33 0 241
37. Rangel Sean 6 1266 1266 211.00 0 256
38. Weier Cameron 6 1266 1266 211.00 0 235
39. Tang Michael 6 1264 1264 210.67 0 251
40. Spacey Tanner 6 1256 1256 209.33 0 257
41. Koerner Taylor 6 1256 1256 209.33 0 256
42. Heritage Andrew 6 1254 1254 209.00 0 236
43. Farber Matthew 6 1254 1254 209.00 0 268
44. Valmonte Kevin 6 1254 1254 209.00 0 266
45. Mullen Josh 6 1251 1251 208.50 0 255
46. Lopez Miguel 6 1250 1250 208.33 0 218
47. Martell Michael 6 1249 1249 208.17 0 224
48. VanDaniker Eddie 6 1244 1244 207.33 0 226
49. Hanson Daniel 6 1244 1244 207.33 0 234
50. Biondo Vince 6 1242 1242 207.00 0 278
51. Knowlton Daniel 6 1237 1237 206.17 0 253
52. Martin Brandon 6 1233 1233 205.50 0 267
53. Espe Tyler 6 1233 1233 205.50 0 264
54. King Kyle 6 1230 1230 205.00 0 244
55. Herbert Andrew 6 1230 1230 205.00 0 225
56. Young Kyle 6 1228 1228 204.67 0 247
57. Gotchall Robert 6 1228 1228 204.67 0 277
58. Booker Deeronn 6 1228 1228 204.67 0 230
59. Hall James 6 1228 1228 204.67 0 227
60. Champion Colin 6 1228 1228 204.67 0 252
61. Smith Steven 6 1227 1227 204.50 0 240
62. Rhoades Zachary 6 1225 1225 204.17 0 235
63. Petty Derek 6 1224 1224 204.00 0 223
64. Cruz Tyler 6 1221 1221 203.50 0 232
65. Hardin Ben 6 1221 1221 203.50 0 217
66. Koprowitz Kyle 6 1218 1218 203.00 0 234
67. Gauroniak Eric 6 1218 1218 203.00 0 228
68. Cobine Daniel 6 1218 1218 203.00 0 243
69. Miyasato Ivan 6 1217 1217 202.83 0 243
70. Burns Dylan 6 1216 1216 202.67 0 227
71. Chin Riely 6 1215 1215 202.50 0 235
72. Lance David 6 1213 1213 202.17 0 234
73. Demore Blake 6 1213 1213 202.17 0 244
74. Petrin Roger 6 1212 1212 202.00 0 237
75. Crouse Bradley 6 1212 1212 202.00 0 257
76. Preston Michael 6 1211 1211 201.83 0 246
77. Celmer Travis 6 1210 1210 201.67 0 234
78. Garger Alexander 6 1210 1210 201.67 0 226
79. Curtis Jr. Mark 6 1209 1209 201.50 0 225
80. Pate Joshua 6 1207 1207 201.17 0 223
81. Janawicz John 6 1204 1204 200.67 0 237
82. Bourget Bryan 6 1204 1204 200.67 0 225
83. Wanders Brandon 6 1200 1200 200.00 0 250
84. Cantrell Sam 6 1200 1200 200.00 0 226
85. Bolzon Livio 6 1195 1195 199.17 0 234
86. Pate Nicholas 6 1192 1192 198.67 0 258
87. Petrin Mason 6 1190 1190 198.33 0 232
88. Schenck Cortez 6 1188 1188 198.00 0 225
89. Coffey Michael 6 1186 1186 197.67 0 217
90. Peters Jake 6 1183 1183 197.17 0 202
91. Anderson Andrew 6 1181 1181 196.83 0 238
92. Daniels David 6 1180 1180 196.67 0 231
93. Via Christopher 6 1175 1175 195.83 0 234
94. Chapman AJ 6 1174 1174 195.67 0 222
95. Gasn Matthew 6 1173 1173 195.50 0 211
96. Macon Dylan 6 1172 1172 195.33 0 244
97. Ferri Adam 6 1171 1171 195.17 0 229
98. Crowell Perry 6 1170 1170 195.00 0 233
99. Jackley Connor 6 1170 1170 195.00 0 214
100. Graff Andrew 6 1169 1169 194.83 0 222
101. Blanchard Josh 6 1169 1169 194.83 0 203
102. Sadowski Tyler 6 1168 1168 194.67 0 225
103. Diley Andrew 6 1167 1167 194.50 0 226
104. Garcia Miguel 6 1165 1165 194.17 0 224
105. Grondin Joseph 6 1165 1165 194.17 0 236
106. Potash Max 6 1164 1164 194.00 0 213
107. Wilcox Sean 6 1164 1164 194.00 0 213
108. Crotty Curtis 6 1164 1164 194.00 0 229
109. Miller Justin 6 1163 1163 193.83 0 232
110. Colella Christopher 6 1163 1163 193.83 0 226
111. Oviatt Russ 6 1161 1161 193.50 0 210
112. Rawsthorne Daniel 6 1161 1161 193.50 0 208
113. Thompson Austin 6 1161 1161 193.50 0 224
114. Jackson JT 6 1159 1159 193.17 0 209
115. Todd Benjamin 6 1158 1158 193.00 0 227
116. Mott Sean 6 1155 1155 192.50 0 222
117. Gallagher Matthew 6 1154 1154 192.33 0 205
118. Bauer Jessy 6 1153 1153 192.17 0 234
119. Eaton McKenzie 6 1152 1152 192.00 0 224
120. Scott Nicholas 6 1150 1150 191.67 0 245
121. Godoy Armando 6 1149 1149 191.50 0 201
122. Carrol Tyler 6 1148 1148 191.33 0 229
123. Zehner Dustin 6 1143 1143 190.50 0 202
124. Smith Cameron 6 1139 1139 189.83 0 238
125. Jones Kevin 6 1139 1139 189.83 0 222
126. Kaune Jacques 6 1138 1138 189.67 0 223
127. Yamamoto Aaron 6 1138 1138 189.67 0 219
128. Rondino Joshua 6 1138 1138 189.67 0 214
129. Lakota Ryan 6 1136 1136 189.33 0 212
130. Wimer Darwin 6 1135 1135 189.17 0 214
131. Duplan Nicholas 6 1131 1131 188.50 0 211
132. Gruendler Timothy 6 1126 1126 187.67 0 244
133. Chan Oscar 6 1125 1125 187.50 0 216
134. Kimmer Daniel 6 1123 1123 187.17 0 224
135. Staggs Connor 6 1121 1121 186.83 0 256
136. Haugh Briley 6 1120 1120 186.67 0 255
137. Ross Reed 6 1118 1118 186.33 0 220
138. Tajiri Joshua 6 1115 1115 185.83 0 232
139. Altieri Robert 6 1108 1108 184.67 0 233
140. Smith Riley N 6 1107 1107 184.50 0 243
141. Pollak Nicholas 6 1098 1098 183.00 0 235
142. Fusik Robert 6 1094 1094 182.33 0 224
143. Solum Tyler 6 1092 1092 182.00 0 214
144. Hattori Zachary 6 1083 1083 180.50 0 215
145. Fukuyama Jacob 6 1083 1083 180.50 0 246
146. Eaton Bryan 6 1080 1080 180.00 0 195
147. Fenn Andrew 6 1079 1079 179.83 0 223
148. Miller Tyger 6 1078 1078 179.67 0 203
149. James Tyler 6 1075 1075 179.17 0 226
150. Mitchell Trent 6 1072 1072 178.67 0 221
151. McCormick Ric 6 1059 1059 176.50 0 193
152. Smith Riley J 6 1057 1057 176.17 0 224
153. Grant William 6 1044 1044 174.00 0 209
154. Robinson Terrence 6 1039 1039 173.17 0 211
155. Jones Willie 6 1036 1036 172.67 0 191
156. Franz Joshua 6 1034 1034 172.33 0 253
157. Crevier Kyler 6 1033 1033 172.17 0 199
158. Lanning Jonathan 6 1032 1032 172.00 0 188
159. Walker Nathan 6 1032 1032 172.00 0 193
160. Frick Ryan 6 1028 1028 171.33 0 207
161. Demoss Matt 6 1027 1027 171.17 0 201
162. Ortiz Kyle 6 1024 1024 170.67 0 207
163. Leach Earle 6 1017 1017 169.50 0 203
164. Kwok Christopher 6 1012 1012 168.67 0 196
165. Moore Dustin 6 1008 1008 168.00 0 186
166. Thompson Trevor 6 1004 1004 167.33 0 211
167. Schmidt Jared 6 992 992 165.33 0 182
168. Coombes Kenny 6 986 986 164.33 0 181
169. Scott Brandon 6 951 951 158.50 0 210
170. Page Rhino 4 849 849 212.25 0 258
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Fagan Michael 300
2. Zagar Ryan 280
3 Tang Darren 279
3 Greene Tylor 279
5 Lemke Steve 278
5 Biondo Vince 278
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Fagan Michael 300
2. Zagar Ryan 280
3 Tang Darren 279
3 Greene Tylor 279
5 Lemke Steve 278
5 Biondo Vince 278
Standing Sorted by best series by lane scratch.