01 06/01 08:00  Squad 3
Men's Day Three



Main Standings

Standing Men's Day Three
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Janawicz John 197 278 275 290 262 247 1549 0 1549
2. Barnes Chris 255 266 300 242 257 211 1531 0 1531
3. Young Greg 258 258 246 228 267 234 1491 0 1491
4. Graff Andrew 269 248 257 213 194 245 1426 0 1426
5. Fagan Michael 193 200 259 258 257 247 1414 0 1414
6. Mullen Josh 243 239 242 222 235 226 1407 0 1407
7. Tang Darren 227 227 241 259 224 228 1406 0 1406
8. Gasn Matthew 202 239 234 201 248 277 1401 0 1401
9. Johnson AJ 173 214 228 300 228 258 1401 0 1401
10. VanDaniker Eddie 249 258 247 238 206 203 1401 0 1401
11. Weier Cameron 278 200 165 279 256 218 1396 0 1396
12. Peters Jake 247 228 245 244 236 195 1395 0 1395
13. Godoy Armando 195 247 210 258 246 236 1392 0 1392
14. Eaton Michael 246 270 237 211 191 223 1378 0 1378
15. Lemke Steve 161 240 258 197 265 255 1376 0 1376
16. Chapman AJ 269 212 212 258 236 188 1375 0 1375
17. Pate Nicholas 220 170 226 241 234 280 1371 0 1371
18. Gotchall Robert 217 216 209 259 234 234 1369 0 1369
19. Anderson Andrew 201 203 246 225 257 235 1367 0 1367
20. Szczerbinski John 227 224 204 258 226 227 1366 0 1366
21. Kent Marshall 235 216 228 199 246 239 1363 0 1363
22. Butturff Jakob 191 201 248 225 289 205 1359 0 1359
23. Grondin Joseph 215 245 230 215 234 218 1357 0 1357
24. Smith Steven 176 256 247 181 208 287 1355 0 1355
25. Herbert Andrew 247 227 235 257 193 195 1354 0 1354
26. Doyle Kamron 233 255 179 206 248 232 1353 0 1353
27. Farber Matthew 181 226 198 229 279 237 1350 0 1350
28. Scott Nicholas 227 219 235 213 223 233 1350 0 1350
29. Biondo Vince 166 205 268 229 224 254 1346 0 1346
30. Martin Brandon 205 258 223 205 193 259 1343 0 1343
31. Greene Tylor 257 203 215 246 230 191 1342 0 1342
32. Haynes David 180 197 253 255 269 188 1342 0 1342
33. Petrin Roger 239 211 217 224 225 222 1338 0 1338
34. Jones Kevin 203 215 215 236 277 192 1338 0 1338
35. Oviatt Russ 165 235 234 222 213 266 1335 0 1335
36. Kaune Jacques 250 258 245 204 197 179 1333 0 1333
37. Tajiri Joshua 143 241 226 236 259 224 1329 0 1329
38. King Kyle 238 201 213 184 256 236 1328 0 1328
39. Page Rhino 191 216 202 270 235 212 1326 0 1326
40. Monnette Brian 235 235 236 212 222 181 1321 0 1321
41. Hostetler Joseph 182 200 227 249 174 285 1317 0 1317
42. Hattori Zachary 208 180 218 215 225 269 1315 0 1315
43. Carrol Tyler 191 256 202 215 220 226 1310 0 1310
44. Adams Aaron 147 169 268 245 221 259 1309 0 1309
45. Tang Michael 173 257 221 213 224 221 1309 0 1309
46. Coffey Michael 237 200 238 246 173 211 1305 0 1305
47. Duster Kyle 206 178 205 224 237 253 1303 0 1303
48. Spacey Tanner 257 217 192 220 234 183 1303 0 1303
49. Cantrell Sam 212 235 249 169 257 179 1301 0 1301
50. Sherman Kyle 204 223 216 238 215 204 1300 0 1300
51. Cruz Tyler 238 235 195 196 257 179 1300 0 1300
52. Jackley Connor 247 209 203 205 229 204 1297 0 1297
53. Yuratovich Aaron 210 149 265 279 181 210 1294 0 1294
54. Crouse Bradley 183 226 253 223 206 203 1294 0 1294
55. Champion Colin 219 250 236 175 226 187 1293 0 1293
56. Leong Dallas 231 199 210 157 259 234 1290 0 1290
57. Prather Kristopher 197 179 227 224 238 225 1290 0 1290
58. Rhoades Zachary 203 247 215 258 194 172 1289 0 1289
59. Martin Alex 194 186 202 246 212 248 1288 0 1288
60. Booker Deeronn 188 162 231 230 215 258 1284 0 1284
61. Garger Alexander 162 202 243 165 229 268 1269 0 1269
62. Via Christopher 225 183 239 228 170 224 1269 0 1269
63. Bolzon Livio 235 232 210 196 206 190 1269 0 1269
64. Biondo Brandon 210 184 185 221 231 237 1268 0 1268
65. Blanchard Josh 215 158 192 268 215 217 1265 0 1265
66. Carreon Darryl 217 206 160 230 223 227 1263 0 1263
67. Bidwell Devin 194 217 185 258 206 202 1262 0 1262
68. Zagar Ryan 192 184 229 196 194 265 1260 0 1260
69. Fusik Robert 235 246 172 238 156 213 1260 0 1260
70. Lance David 200 245 227 221 169 197 1259 0 1259
71. Rangel Sean 254 224 177 203 235 160 1253 0 1253
72. Smith Cameron 257 233 166 145 224 225 1250 0 1250
73. Sadat Sean 196 246 236 201 179 192 1250 0 1250
74. Wilcox Sean 182 193 209 225 224 213 1246 0 1246
75. Crowell Perry 198 175 253 204 212 202 1244 0 1244
76. Knowlton Daniel 174 128 252 228 247 211 1240 0 1240
77. Cobine Daniel 181 221 188 225 237 187 1239 0 1239
78. George Kristopher 225 252 194 193 202 171 1237 0 1237
79. Hanson Daniel 179 204 189 221 226 216 1235 0 1235
80. Petty Derek 182 177 259 176 214 226 1234 0 1234
81. Pepe Anthony 240 227 183 188 204 190 1232 0 1232
82. Low Wesley 243 197 183 237 223 148 1231 0 1231
83. Pate Joshua 155 189 245 204 199 237 1229 0 1229
84. Macon Dylan 183 232 187 222 192 212 1228 0 1228
85. Hardin Ben 171 202 180 205 234 234 1226 0 1226
86. Walker Luke 232 172 191 170 226 231 1222 0 1222
87. Burns Dylan 183 146 226 249 210 206 1220 0 1220
88. Fujita Ronnie 201 161 205 192 206 254 1219 0 1219
89. Rawsthorne Daniel 162 202 243 193 193 225 1218 0 1218
90. Hall James 186 236 213 223 171 189 1218 0 1218
91. Fenn Andrew 227 225 225 214 167 158 1216 0 1216
92. Colella Christopher 181 194 242 248 155 194 1214 0 1214
93. Heritage Andrew 224 216 180 225 180 189 1214 0 1214
94. Miyasato Ivan 174 234 204 182 192 227 1213 0 1213
95. Demore Blake 203 184 203 198 204 218 1210 0 1210
96. Petrin Mason 216 180 224 207 201 181 1209 0 1209
97. Miller Justin 179 257 166 187 215 203 1207 0 1207
98. Valmonte Kevin 225 184 212 192 172 221 1206 0 1206
99. Haugh Brennan 163 187 214 257 199 186 1206 0 1206
100. Young Kyle 128 213 257 202 196 209 1205 0 1205
101. Ferri Adam 206 175 205 212 202 201 1201 0 1201
102. Baumgartner Trevor 190 182 236 196 178 217 1199 0 1199
103. Eaton McKenzie 179 179 202 208 207 220 1195 0 1195
104. Schenck Cortez 196 202 160 215 212 209 1194 0 1194
105. Espe Tyler 129 214 169 234 193 253 1192 0 1192
106. Mitchell Trent 210 234 202 166 166 214 1192 0 1192
107. Wimer Darwin 175 187 210 225 194 200 1191 0 1191
108. Chan Oscar 145 246 207 186 169 236 1189 0 1189
109. Thompson Austin 204 204 194 168 187 232 1189 0 1189
110. Ross Reed 192 221 199 191 185 201 1189 0 1189
111. Gallagher Matthew 232 196 200 203 191 165 1187 0 1187
112. Koprowitz Kyle 189 191 194 171 247 194 1186 0 1186
113. Duplan Nicholas 166 185 208 257 173 193 1182 0 1182
114. Preston Michael 167 212 208 173 202 217 1179 0 1179
115. Celmer Travis 204 188 216 190 155 225 1178 0 1178
116. Diley Andrew 193 189 203 225 192 175 1177 0 1177
117. Curtis Jr. Mark 207 200 207 190 192 180 1176 0 1176
118. Bourget Bryan 182 183 178 211 187 233 1174 0 1174
119. Gauroniak Eric 202 191 160 185 201 234 1173 0 1173
120. Potash Max 235 175 202 218 161 179 1170 0 1170
121. Grant William 193 171 194 230 208 174 1170 0 1170
122. Lopez Miguel 184 187 211 201 208 174 1165 0 1165
123. Shephard Casey 169 211 199 201 198 184 1162 0 1162
124. Leach Earle 203 211 207 195 163 175 1154 0 1154
125. Sadowski Tyler 202 224 179 194 188 166 1153 0 1153
126. Cote Randy 138 200 165 190 244 212 1149 0 1149
127. Castellano Jack 179 231 157 190 192 199 1148 0 1148
128. Gruendler Timothy 211 190 149 205 190 201 1146 0 1146
129. Crotty Curtis 177 163 224 154 202 223 1143 0 1143
130. McCormick Ric 193 182 178 234 154 201 1142 0 1142
131. Chin Riely 187 165 213 217 200 160 1142 0 1142
132. Garcia Miguel 247 210 183 167 157 176 1140 0 1140
133. Smith Riley N 148 179 227 187 198 200 1139 0 1139
134. Solum Tyler 172 229 153 217 178 180 1129 0 1129
135. Miller Tyger 156 171 197 208 166 225 1123 0 1123
136. Todd Benjamin 207 186 159 179 174 211 1116 0 1116
137. Lakota Ryan 188 161 189 174 195 204 1111 0 1111
138. Mott Sean 183 169 187 203 191 178 1111 0 1111
139. Jackson JT 201 196 182 201 154 175 1109 0 1109
140. Thompson Trevor 159 200 155 221 154 219 1108 0 1108
141. Scott Brandon 244 156 201 165 157 181 1104 0 1104
142. Zehner Dustin 206 197 175 171 116 232 1097 0 1097
143. Crevier Kyler 205 178 188 183 148 195 1097 0 1097
144. Kimmer Daniel 147 255 158 174 179 173 1086 0 1086
145. Martell Michael 180 161 192 204 179 170 1086 0 1086
146. Walker Nathan 147 200 184 146 192 216 1085 0 1085
147. Ortiz Kyle 181 130 201 188 154 216 1070 0 1070
148. Eaton Bryan 160 160 176 179 192 201 1068 0 1068
149. Haugh Briley 123 121 234 213 191 180 1062 0 1062
150. Altieri Robert 189 210 168 149 144 193 1053 0 1053
151. Sloan Douglas 182 144 204 202 150 171 1053 0 1053
152. Rondino Joshua 193 194 154 198 153 161 1053 0 1053
153. Yamamoto Aaron 179 167 173 187 174 170 1050 0 1050
154. Bauer Jessy 187 161 166 148 205 179 1046 0 1046
155. Demoss Matt 180 156 159 188 164 192 1039 0 1039
156. Pollak Nicholas 157 212 152 167 159 192 1039 0 1039
157. Robinson Terrence 171 146 189 230 175 126 1037 0 1037
158. James Tyler 172 195 163 143 178 177 1028 0 1028
159. Wanders Brandon 137 146 189 191 161 203 1027 0 1027
160. Koerner Taylor 166 169 176 148 188 177 1024 0 1024
161. Staggs Connor 160 177 144 149 193 179 1002 0 1002
162. Franz Joshua 131 192 197 165 136 159 980 0 980
163. Kwok Christopher 151 177 176 136 203 124 967 0 967
164. Smith Riley J 161 148 170 126 192 169 966 0 966
165. Lanning Jonathan 158 118 174 188 130 196 964 0 964
166. Moore Dustin 179 175 173 136 110 150 923 0 923
167. Fukuyama Jacob 192 110 190 170 125 112 899 0 899
168. Schmidt Jared 141 120 157 169 166 144 897 0 897
169. Frick Ryan 194 133 134 125 140 161 887 0 887
170. Coombes Kenny 160 127 141 116 188 153 885 0 885
171. Jones Willie 141 152 146 176 108 147 870 0 870
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1 Barnes Chris 300
1 Johnson AJ 300
3. Janawicz John 290
4. Butturff Jakob 289
5. Smith Steven 287
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1 Barnes Chris 300
1 Johnson AJ 300
3. Janawicz John 290
4. Butturff Jakob 289
5. Smith Steven 287
Standing Sorted by best series by lane scratch.