Standings
Men's Day Three



Main Standings

Standing Men's Day Three
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Janawicz John 6 1549 1549 258.17 0 290
2. Barnes Chris 6 1531 1531 255.17 0 300
3. Young Greg 6 1491 1491 248.50 0 267
4. Graff Andrew 6 1426 1426 237.67 0 269
5. Fagan Michael 6 1414 1414 235.67 0 259
6. Mullen Josh 6 1407 1407 234.50 0 243
7. Tang Darren 6 1406 1406 234.33 0 259
8. Gasn Matthew 6 1401 1401 233.50 0 277
9. Johnson AJ 6 1401 1401 233.50 0 300
10. VanDaniker Eddie 6 1401 1401 233.50 0 258
11. Weier Cameron 6 1396 1396 232.67 0 279
12. Peters Jake 6 1395 1395 232.50 0 247
13. Godoy Armando 6 1392 1392 232.00 0 258
14. Eaton Michael 6 1378 1378 229.67 0 270
15. Lemke Steve 6 1376 1376 229.33 0 265
16. Chapman AJ 6 1375 1375 229.17 0 269
17. Pate Nicholas 6 1371 1371 228.50 0 280
18. Gotchall Robert 6 1369 1369 228.17 0 259
19. Anderson Andrew 6 1367 1367 227.83 0 257
20. Szczerbinski John 6 1366 1366 227.67 0 258
21. Kent Marshall 6 1363 1363 227.17 0 246
22. Butturff Jakob 6 1359 1359 226.50 0 289
23. Grondin Joseph 6 1357 1357 226.17 0 245
24. Smith Steven 6 1355 1355 225.83 0 287
25. Herbert Andrew 6 1354 1354 225.67 0 257
26. Doyle Kamron 6 1353 1353 225.50 0 255
27. Farber Matthew 6 1350 1350 225.00 0 279
28. Scott Nicholas 6 1350 1350 225.00 0 235
29. Biondo Vince 6 1346 1346 224.33 0 268
30. Martin Brandon 6 1343 1343 223.83 0 259
31. Greene Tylor 6 1342 1342 223.67 0 257
32. Haynes David 6 1342 1342 223.67 0 269
33. Petrin Roger 6 1338 1338 223.00 0 239
34. Jones Kevin 6 1338 1338 223.00 0 277
35. Oviatt Russ 6 1335 1335 222.50 0 266
36. Kaune Jacques 6 1333 1333 222.17 0 258
37. Tajiri Joshua 6 1329 1329 221.50 0 259
38. King Kyle 6 1328 1328 221.33 0 256
39. Page Rhino 6 1326 1326 221.00 0 270
40. Monnette Brian 6 1321 1321 220.17 0 236
41. Hostetler Joseph 6 1317 1317 219.50 0 285
42. Hattori Zachary 6 1315 1315 219.17 0 269
43. Carrol Tyler 6 1310 1310 218.33 0 256
44. Adams Aaron 6 1309 1309 218.17 0 268
45. Tang Michael 6 1309 1309 218.17 0 257
46. Coffey Michael 6 1305 1305 217.50 0 246
47. Duster Kyle 6 1303 1303 217.17 0 253
48. Spacey Tanner 6 1303 1303 217.17 0 257
49. Cantrell Sam 6 1301 1301 216.83 0 257
50. Sherman Kyle 6 1300 1300 216.67 0 238
51. Cruz Tyler 6 1300 1300 216.67 0 257
52. Jackley Connor 6 1297 1297 216.17 0 247
53. Yuratovich Aaron 6 1294 1294 215.67 0 279
54. Crouse Bradley 6 1294 1294 215.67 0 253
55. Champion Colin 6 1293 1293 215.50 0 250
56. Leong Dallas 6 1290 1290 215.00 0 259
57. Prather Kristopher 6 1290 1290 215.00 0 238
58. Rhoades Zachary 6 1289 1289 214.83 0 258
59. Martin Alex 6 1288 1288 214.67 0 248
60. Booker Deeronn 6 1284 1284 214.00 0 258
61. Garger Alexander 6 1269 1269 211.50 0 268
62. Via Christopher 6 1269 1269 211.50 0 239
63. Bolzon Livio 6 1269 1269 211.50 0 235
64. Biondo Brandon 6 1268 1268 211.33 0 237
65. Blanchard Josh 6 1265 1265 210.83 0 268
66. Carreon Darryl 6 1263 1263 210.50 0 230
67. Bidwell Devin 6 1262 1262 210.33 0 258
68. Zagar Ryan 6 1260 1260 210.00 0 265
69. Fusik Robert 6 1260 1260 210.00 0 246
70. Lance David 6 1259 1259 209.83 0 245
71. Rangel Sean 6 1253 1253 208.83 0 254
72. Smith Cameron 6 1250 1250 208.33 0 257
73. Sadat Sean 6 1250 1250 208.33 0 246
74. Wilcox Sean 6 1246 1246 207.67 0 225
75. Crowell Perry 6 1244 1244 207.33 0 253
76. Knowlton Daniel 6 1240 1240 206.67 0 252
77. Cobine Daniel 6 1239 1239 206.50 0 237
78. George Kristopher 6 1237 1237 206.17 0 252
79. Hanson Daniel 6 1235 1235 205.83 0 226
80. Petty Derek 6 1234 1234 205.67 0 259
81. Pepe Anthony 6 1232 1232 205.33 0 240
82. Low Wesley 6 1231 1231 205.17 0 243
83. Pate Joshua 6 1229 1229 204.83 0 245
84. Macon Dylan 6 1228 1228 204.67 0 232
85. Hardin Ben 6 1226 1226 204.33 0 234
86. Walker Luke 6 1222 1222 203.67 0 232
87. Burns Dylan 6 1220 1220 203.33 0 249
88. Fujita Ronnie 6 1219 1219 203.17 0 254
89. Rawsthorne Daniel 6 1218 1218 203.00 0 243
90. Hall James 6 1218 1218 203.00 0 236
91. Fenn Andrew 6 1216 1216 202.67 0 227
92. Colella Christopher 6 1214 1214 202.33 0 248
93. Heritage Andrew 6 1214 1214 202.33 0 225
94. Miyasato Ivan 6 1213 1213 202.17 0 234
95. Demore Blake 6 1210 1210 201.67 0 218
96. Petrin Mason 6 1209 1209 201.50 0 224
97. Miller Justin 6 1207 1207 201.17 0 257
98. Valmonte Kevin 6 1206 1206 201.00 0 225
99. Haugh Brennan 6 1206 1206 201.00 0 257
100. Young Kyle 6 1205 1205 200.83 0 257
101. Ferri Adam 6 1201 1201 200.17 0 212
102. Baumgartner Trevor 6 1199 1199 199.83 0 236
103. Eaton McKenzie 6 1195 1195 199.17 0 220
104. Schenck Cortez 6 1194 1194 199.00 0 215
105. Espe Tyler 6 1192 1192 198.67 0 253
106. Mitchell Trent 6 1192 1192 198.67 0 234
107. Wimer Darwin 6 1191 1191 198.50 0 225
108. Chan Oscar 6 1189 1189 198.17 0 246
109. Thompson Austin 6 1189 1189 198.17 0 232
110. Ross Reed 6 1189 1189 198.17 0 221
111. Gallagher Matthew 6 1187 1187 197.83 0 232
112. Koprowitz Kyle 6 1186 1186 197.67 0 247
113. Duplan Nicholas 6 1182 1182 197.00 0 257
114. Preston Michael 6 1179 1179 196.50 0 217
115. Celmer Travis 6 1178 1178 196.33 0 225
116. Diley Andrew 6 1177 1177 196.17 0 225
117. Curtis Jr. Mark 6 1176 1176 196.00 0 207
118. Bourget Bryan 6 1174 1174 195.67 0 233
119. Gauroniak Eric 6 1173 1173 195.50 0 234
120. Potash Max 6 1170 1170 195.00 0 235
121. Grant William 6 1170 1170 195.00 0 230
122. Lopez Miguel 6 1165 1165 194.17 0 211
123. Shephard Casey 6 1162 1162 193.67 0 211
124. Leach Earle 6 1154 1154 192.33 0 211
125. Sadowski Tyler 6 1153 1153 192.17 0 224
126. Cote Randy 6 1149 1149 191.50 0 244
127. Castellano Jack 6 1148 1148 191.33 0 231
128. Gruendler Timothy 6 1146 1146 191.00 0 211
129. Crotty Curtis 6 1143 1143 190.50 0 224
130. McCormick Ric 6 1142 1142 190.33 0 234
131. Chin Riely 6 1142 1142 190.33 0 217
132. Garcia Miguel 6 1140 1140 190.00 0 247
133. Smith Riley N 6 1139 1139 189.83 0 227
134. Solum Tyler 6 1129 1129 188.17 0 229
135. Miller Tyger 6 1123 1123 187.17 0 225
136. Todd Benjamin 6 1116 1116 186.00 0 211
137. Lakota Ryan 6 1111 1111 185.17 0 204
138. Mott Sean 6 1111 1111 185.17 0 203
139. Jackson JT 6 1109 1109 184.83 0 201
140. Thompson Trevor 6 1108 1108 184.67 0 221
141. Scott Brandon 6 1104 1104 184.00 0 244
142. Zehner Dustin 6 1097 1097 182.83 0 232
143. Crevier Kyler 6 1097 1097 182.83 0 205
144. Kimmer Daniel 6 1086 1086 181.00 0 255
145. Martell Michael 6 1086 1086 181.00 0 204
146. Walker Nathan 6 1085 1085 180.83 0 216
147. Ortiz Kyle 6 1070 1070 178.33 0 216
148. Eaton Bryan 6 1068 1068 178.00 0 201
149. Haugh Briley 6 1062 1062 177.00 0 234
150. Altieri Robert 6 1053 1053 175.50 0 210
151. Sloan Douglas 6 1053 1053 175.50 0 204
152. Rondino Joshua 6 1053 1053 175.50 0 198
153. Yamamoto Aaron 6 1050 1050 175.00 0 187
154. Bauer Jessy 6 1046 1046 174.33 0 205
155. Demoss Matt 6 1039 1039 173.17 0 192
156. Pollak Nicholas 6 1039 1039 173.17 0 212
157. Robinson Terrence 6 1037 1037 172.83 0 230
158. James Tyler 6 1028 1028 171.33 0 195
159. Wanders Brandon 6 1027 1027 171.17 0 203
160. Koerner Taylor 6 1024 1024 170.67 0 188
161. Staggs Connor 6 1002 1002 167.00 0 193
162. Franz Joshua 6 980 980 163.33 0 197
163. Kwok Christopher 6 967 967 161.17 0 203
164. Smith Riley J 6 966 966 161.00 0 192
165. Lanning Jonathan 6 964 964 160.67 0 196
166. Moore Dustin 6 923 923 153.83 0 179
167. Fukuyama Jacob 6 899 899 149.83 0 192
168. Schmidt Jared 6 897 897 149.50 0 169
169. Frick Ryan 6 887 887 147.83 0 194
170. Coombes Kenny 6 885 885 147.50 0 188
171. Jones Willie 6 870 870 145.00 0 176
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1 Barnes Chris 300
1 Johnson AJ 300
3. Janawicz John 290
4. Butturff Jakob 289
5. Smith Steven 287
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1 Barnes Chris 300
1 Johnson AJ 300
3. Janawicz John 290
4. Butturff Jakob 289
5. Smith Steven 287
Standing Sorted by best series by lane scratch.