01 05/01 12:45  Squad 2
Men's Day Two



Main Standings

Standing Men's Day Two
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Kent Marshall 280 207 289 210 198 269 1453 0 1453
2. Farber Matthew 226 269 254 235 201 237 1422 0 1422
3. Doyle Kamron 265 263 226 234 186 238 1412 0 1412
4. Johnson AJ 216 300 180 248 203 244 1391 0 1391
5. Lopez Miguel 258 224 257 238 202 209 1388 0 1388
6. Martell Michael 245 238 239 227 227 204 1380 0 1380
7. Butturff Jakob 244 179 193 277 259 225 1377 0 1377
8. Gotchall Robert 204 213 256 204 221 276 1374 0 1374
9. Chan Oscar 237 224 223 182 258 232 1356 0 1356
10. Tang Darren 228 238 223 227 213 222 1351 0 1351
11. Zagar Ryan 214 266 236 193 193 236 1338 0 1338
12. Barnes Chris 188 233 189 257 210 257 1334 0 1334
13. Greene Tylor 206 204 202 258 234 225 1329 0 1329
14. Rhoades Zachary 164 255 204 213 222 267 1325 0 1325
15. Eaton Michael 248 194 215 242 213 213 1325 0 1325
16. Janawicz John 279 169 214 225 225 212 1324 0 1324
17. Mullen Josh 226 206 246 232 214 199 1323 0 1323
18. Low Wesley 217 211 257 242 193 201 1321 0 1321
19. Scott Nicholas 210 213 246 205 210 234 1318 0 1318
20. Walker Luke 212 172 253 225 247 204 1313 0 1313
21. Schenck Cortez 188 268 213 241 204 184 1298 0 1298
22. Prather Kristopher 229 203 209 248 212 194 1295 0 1295
23. Fujita Ronnie 187 201 224 254 231 192 1289 0 1289
24. Szczerbinski John 181 213 227 187 223 257 1288 0 1288
25. Cruz Tyler 243 166 233 190 210 245 1287 0 1287
26. Hattori Zachary 232 218 202 208 254 173 1287 0 1287
27. James Tyler 181 212 215 230 246 200 1284 0 1284
28. Coffey Michael 201 201 220 187 238 236 1283 0 1283
29. Leong Dallas 212 182 244 178 238 229 1283 0 1283
30. Pepe Anthony 221 176 194 225 216 248 1280 0 1280
31. Miller Justin 178 246 200 214 256 185 1279 0 1279
32. Booker Deeronn 277 179 217 193 214 193 1273 0 1273
33. George Kristopher 185 205 226 219 212 224 1271 0 1271
34. Colella Christopher 216 161 279 196 198 220 1270 0 1270
35. Peters Jake 202 235 192 196 215 226 1266 0 1266
36. Smith Riley J 230 221 258 212 166 179 1266 0 1266
37. VanDaniker Eddie 258 172 246 199 190 200 1265 0 1265
38. Koerner Taylor 179 205 187 246 224 219 1260 0 1260
39. Page Rhino 224 202 187 226 173 247 1259 0 1259
40. Biondo Vince 219 226 209 198 168 238 1258 0 1258
41. Carreon Darryl 218 203 210 211 223 192 1257 0 1257
42. Fagan Michael 212 197 258 209 190 188 1254 0 1254
43. Weier Cameron 205 214 258 199 200 172 1248 0 1248
44. Bidwell Devin 168 186 236 242 255 159 1246 0 1246
45. Tang Michael 237 214 235 153 161 244 1244 0 1244
46. Via Christopher 215 246 237 167 201 178 1244 0 1244
47. Young Greg 227 193 189 204 190 237 1240 0 1240
48. Chapman AJ 188 203 235 242 168 204 1240 0 1240
49. Godoy Armando 187 224 221 200 198 209 1239 0 1239
50. King Kyle 226 175 188 217 245 188 1239 0 1239
51. Martin Brandon 182 203 221 258 190 184 1238 0 1238
52. Miyasato Ivan 222 164 181 232 227 204 1230 0 1230
53. Champion Colin 173 196 217 183 227 233 1229 0 1229
54. Monnette Brian 194 166 187 257 204 220 1228 0 1228
55. Celmer Travis 188 233 183 233 206 181 1224 0 1224
56. Gallagher Matthew 203 164 265 189 169 233 1223 0 1223
57. Macon Dylan 232 200 165 209 193 216 1215 0 1215
58. Anderson Andrew 178 214 191 210 188 233 1214 0 1214
59. Young Kyle 244 202 181 202 193 191 1213 0 1213
60. Baumgartner Trevor 216 234 210 180 212 161 1213 0 1213
61. Smith Cameron 134 218 236 269 144 211 1212 0 1212
62. Petrin Roger 209 214 179 191 216 201 1210 0 1210
63. Hostetler Joseph 206 160 264 212 173 191 1206 0 1206
64. Hardin Ben 210 216 186 184 206 202 1204 0 1204
65. Valmonte Kevin 216 222 228 187 163 188 1204 0 1204
66. Wanders Brandon 206 188 184 212 241 171 1202 0 1202
67. Cote Randy 202 214 170 178 225 212 1201 0 1201
68. Lemke Steve 170 204 193 205 225 204 1201 0 1201
69. Shephard Casey 215 196 189 197 201 203 1201 0 1201
70. Spacey Tanner 225 151 199 192 208 225 1200 0 1200
71. Lakota Ryan 190 184 230 158 213 224 1199 0 1199
72. Demore Blake 180 235 178 223 198 183 1197 0 1197
73. Sherman Kyle 180 243 195 205 180 191 1194 0 1194
74. Haugh Briley 225 226 176 145 208 212 1192 0 1192
75. Duster Kyle 169 235 221 178 172 216 1191 0 1191
76. Grant William 168 234 188 196 203 201 1190 0 1190
77. Hanson Daniel 202 225 168 184 185 224 1188 0 1188
78. Burns Dylan 227 173 275 177 187 148 1187 0 1187
79. Rangel Sean 205 234 173 194 157 223 1186 0 1186
80. Carrol Tyler 178 181 221 187 226 193 1186 0 1186
81. Sadat Sean 205 215 212 205 162 187 1186 0 1186
82. Moore Dustin 222 168 225 160 213 197 1185 0 1185
83. Rondino Joshua 189 159 210 238 192 197 1185 0 1185
84. Grondin Joseph 228 218 205 177 183 174 1185 0 1185
85. Petrin Mason 238 137 199 186 237 187 1184 0 1184
86. Haynes David 203 184 183 201 198 213 1182 0 1182
87. Kaune Jacques 181 203 190 211 203 192 1180 0 1180
88. Eaton McKenzie 170 192 194 187 187 246 1176 0 1176
89. Herbert Andrew 200 208 195 159 189 225 1176 0 1176
90. Castellano Jack 176 195 179 201 257 168 1176 0 1176
91. Espe Tyler 182 181 199 187 211 209 1169 0 1169
92. Solum Tyler 216 194 179 168 187 220 1164 0 1164
93. Wilcox Sean 201 151 232 165 198 217 1164 0 1164
94. Jones Kevin 222 195 170 163 202 212 1164 0 1164
95. Crouse Bradley 203 153 210 238 156 202 1162 0 1162
96. Graff Andrew 216 190 218 194 155 187 1160 0 1160
97. Smith Steven 190 152 223 225 188 182 1160 0 1160
98. Fusik Robert 188 171 171 178 234 217 1159 0 1159
99. Blanchard Josh 211 183 186 166 219 194 1159 0 1159
100. Cantrell Sam 179 163 145 234 199 238 1158 0 1158
101. Preston Michael 170 244 218 171 200 155 1158 0 1158
102. Petty Derek 196 199 199 189 183 190 1156 0 1156
103. Smith Riley N 159 167 227 177 198 227 1155 0 1155
104. Oviatt Russ 213 187 197 166 206 186 1155 0 1155
105. Gasn Matthew 199 204 189 188 204 169 1153 0 1153
106. Garger Alexander 169 192 207 193 178 212 1151 0 1151
107. Diley Andrew 178 213 183 185 196 195 1150 0 1150
108. Bourget Bryan 138 225 231 168 173 214 1149 0 1149
109. Lance David 138 227 245 155 217 164 1146 0 1146
110. Yuratovich Aaron 202 182 152 211 206 192 1145 0 1145
111. Potash Max 199 224 183 195 148 195 1144 0 1144
112. Crowell Perry 157 168 186 164 199 266 1140 0 1140
113. McCormick Ric 178 180 213 202 196 170 1139 0 1139
114. Duplan Nicholas 202 166 194 189 202 185 1138 0 1138
115. Staggs Connor 203 199 190 203 161 180 1136 0 1136
116. Wimer Darwin 187 156 205 209 178 199 1134 0 1134
117. Chin Riely 176 200 157 191 178 231 1133 0 1133
118. Garcia Miguel 167 214 174 158 207 213 1133 0 1133
119. Heritage Andrew 156 177 189 164 235 211 1132 0 1132
120. Demoss Matt 207 159 178 213 199 175 1131 0 1131
121. Eaton Bryan 178 215 168 166 190 213 1130 0 1130
122. Yamamoto Aaron 158 202 159 211 203 197 1130 0 1130
123. Ferri Adam 156 215 138 213 191 213 1126 0 1126
124. Zehner Dustin 199 135 190 199 222 181 1126 0 1126
125. Knowlton Daniel 225 182 171 184 194 170 1126 0 1126
126. Gruendler Timothy 140 211 184 221 208 161 1125 0 1125
127. Bauer Jessy 184 189 188 192 173 197 1123 0 1123
128. Scott Brandon 204 175 166 205 202 167 1119 0 1119
129. Crevier Kyler 159 201 169 169 192 224 1114 0 1114
130. Ortiz Kyle 188 180 208 167 191 179 1113 0 1113
131. Pate Nicholas 181 184 170 163 196 208 1102 0 1102
132. Pate Joshua 218 178 178 165 162 201 1102 0 1102
133. Kimmer Daniel 201 184 160 134 188 232 1099 0 1099
134. Lanning Jonathan 179 184 166 226 185 156 1096 0 1096
135. Mitchell Trent 226 185 154 175 188 167 1095 0 1095
136. Walker Nathan 208 200 140 164 144 236 1092 0 1092
137. Koprowitz Kyle 157 210 223 180 135 187 1092 0 1092
138. Sloan Douglas 182 174 201 168 198 165 1088 0 1088
139. Adams Aaron 167 188 200 170 178 183 1086 0 1086
140. Tajiri Joshua 187 170 127 287 137 177 1085 0 1085
141. Bolzon Livio 211 143 183 203 169 173 1082 0 1082
142. Biondo Brandon 156 147 234 223 177 144 1081 0 1081
143. Martin Alex 196 169 169 191 195 159 1079 0 1079
144. Todd Benjamin 192 182 178 190 181 154 1077 0 1077
145. Schmidt Jared 257 166 136 207 176 135 1077 0 1077
146. Leach Earle 168 189 151 206 182 180 1076 0 1076
147. Altieri Robert 188 154 212 182 156 182 1074 0 1074
148. Cobine Daniel 151 185 209 170 189 169 1073 0 1073
149. Rawsthorne Daniel 150 180 166 194 178 204 1072 0 1072
150. Hall James 194 210 158 150 165 193 1070 0 1070
151. Franz Joshua 192 160 216 188 155 158 1069 0 1069
152. Fenn Andrew 177 194 181 145 186 184 1067 0 1067
153. Jackley Connor 146 216 180 193 168 157 1060 0 1060
154. Gauroniak Eric 192 206 134 177 145 193 1047 0 1047
155. Daniels David 146 215 187 148 164 187 1047 0 1047
156. Ross Reed 177 209 189 130 189 153 1047 0 1047
157. Thompson Austin 172 139 167 171 207 189 1045 0 1045
158. Pollak Nicholas 201 171 200 119 163 188 1042 0 1042
159. Miller Tyger 184 219 177 137 114 197 1028 0 1028
160. Robinson Terrence 161 165 144 219 144 187 1020 0 1020
161. Thompson Trevor 162 166 181 165 149 196 1019 0 1019
162. Jackson JT 190 141 171 143 175 198 1018 0 1018
163. Crotty Curtis 181 170 163 160 172 162 1008 0 1008
164. Frick Ryan 153 193 153 171 172 164 1006 0 1006
165. Haugh Brennan 215 177 128 159 168 149 996 0 996
166. Sadowski Tyler 159 146 159 183 170 172 989 0 989
167. Curtis Jr. Mark 154 199 189 134 132 180 988 0 988
168. Fukuyama Jacob 138 174 174 175 180 133 974 0 974
169. Coombes Kenny 159 156 184 159 146 167 971 0 971
170. Mott Sean 162 168 148 153 179 154 964 0 964
171. Kwok Christopher 171 171 151 174 135 156 958 0 958
172. Jones Willie 182 158 160 170 122 163 955 0 955
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Johnson AJ 300
2. Kent Marshall 289
3. Tajiri Joshua 287
4 Colella Christopher 279
4 Janawicz John 279
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Johnson AJ 300
2. Kent Marshall 289
3. Tajiri Joshua 287
4 Colella Christopher 279
4 Janawicz John 279
Standing Sorted by best series by lane scratch.