Standings
Men's Day Two



Main Standings

Standing Men's Day Two
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Kent Marshall 6 1453 1453 242.17 0 289
2. Farber Matthew 6 1422 1422 237.00 0 269
3. Doyle Kamron 6 1412 1412 235.33 0 265
4. Johnson AJ 6 1391 1391 231.83 0 300
5. Lopez Miguel 6 1388 1388 231.33 0 258
6. Martell Michael 6 1380 1380 230.00 0 245
7. Butturff Jakob 6 1377 1377 229.50 0 277
8. Gotchall Robert 6 1374 1374 229.00 0 276
9. Chan Oscar 6 1356 1356 226.00 0 258
10. Tang Darren 6 1351 1351 225.17 0 238
11. Zagar Ryan 6 1338 1338 223.00 0 266
12. Barnes Chris 6 1334 1334 222.33 0 257
13. Greene Tylor 6 1329 1329 221.50 0 258
14. Rhoades Zachary 6 1325 1325 220.83 0 267
15. Eaton Michael 6 1325 1325 220.83 0 248
16. Janawicz John 6 1324 1324 220.67 0 279
17. Mullen Josh 6 1323 1323 220.50 0 246
18. Low Wesley 6 1321 1321 220.17 0 257
19. Scott Nicholas 6 1318 1318 219.67 0 246
20. Walker Luke 6 1313 1313 218.83 0 253
21. Schenck Cortez 6 1298 1298 216.33 0 268
22. Prather Kristopher 6 1295 1295 215.83 0 248
23. Fujita Ronnie 6 1289 1289 214.83 0 254
24. Szczerbinski John 6 1288 1288 214.67 0 257
25. Cruz Tyler 6 1287 1287 214.50 0 245
26. Hattori Zachary 6 1287 1287 214.50 0 254
27. James Tyler 6 1284 1284 214.00 0 246
28. Coffey Michael 6 1283 1283 213.83 0 238
29. Leong Dallas 6 1283 1283 213.83 0 244
30. Pepe Anthony 6 1280 1280 213.33 0 248
31. Miller Justin 6 1279 1279 213.17 0 256
32. Booker Deeronn 6 1273 1273 212.17 0 277
33. George Kristopher 6 1271 1271 211.83 0 226
34. Colella Christopher 6 1270 1270 211.67 0 279
35. Peters Jake 6 1266 1266 211.00 0 235
36. Smith Riley J 6 1266 1266 211.00 0 258
37. VanDaniker Eddie 6 1265 1265 210.83 0 258
38. Koerner Taylor 6 1260 1260 210.00 0 246
39. Page Rhino 6 1259 1259 209.83 0 247
40. Biondo Vince 6 1258 1258 209.67 0 238
41. Carreon Darryl 6 1257 1257 209.50 0 223
42. Fagan Michael 6 1254 1254 209.00 0 258
43. Weier Cameron 6 1248 1248 208.00 0 258
44. Bidwell Devin 6 1246 1246 207.67 0 255
45. Tang Michael 6 1244 1244 207.33 0 244
46. Via Christopher 6 1244 1244 207.33 0 246
47. Young Greg 6 1240 1240 206.67 0 237
48. Chapman AJ 6 1240 1240 206.67 0 242
49. Godoy Armando 6 1239 1239 206.50 0 224
50. King Kyle 6 1239 1239 206.50 0 245
51. Martin Brandon 6 1238 1238 206.33 0 258
52. Miyasato Ivan 6 1230 1230 205.00 0 232
53. Champion Colin 6 1229 1229 204.83 0 233
54. Monnette Brian 6 1228 1228 204.67 0 257
55. Celmer Travis 6 1224 1224 204.00 0 233
56. Gallagher Matthew 6 1223 1223 203.83 0 265
57. Macon Dylan 6 1215 1215 202.50 0 232
58. Anderson Andrew 6 1214 1214 202.33 0 233
59. Young Kyle 6 1213 1213 202.17 0 244
60. Baumgartner Trevor 6 1213 1213 202.17 0 234
61. Smith Cameron 6 1212 1212 202.00 0 269
62. Petrin Roger 6 1210 1210 201.67 0 216
63. Hostetler Joseph 6 1206 1206 201.00 0 264
64. Hardin Ben 6 1204 1204 200.67 0 216
65. Valmonte Kevin 6 1204 1204 200.67 0 228
66. Wanders Brandon 6 1202 1202 200.33 0 241
67. Cote Randy 6 1201 1201 200.17 0 225
68. Lemke Steve 6 1201 1201 200.17 0 225
69. Shephard Casey 6 1201 1201 200.17 0 215
70. Spacey Tanner 6 1200 1200 200.00 0 225
71. Lakota Ryan 6 1199 1199 199.83 0 230
72. Demore Blake 6 1197 1197 199.50 0 235
73. Sherman Kyle 6 1194 1194 199.00 0 243
74. Haugh Briley 6 1192 1192 198.67 0 226
75. Duster Kyle 6 1191 1191 198.50 0 235
76. Grant William 6 1190 1190 198.33 0 234
77. Hanson Daniel 6 1188 1188 198.00 0 225
78. Burns Dylan 6 1187 1187 197.83 0 275
79. Rangel Sean 6 1186 1186 197.67 0 234
80. Carrol Tyler 6 1186 1186 197.67 0 226
81. Sadat Sean 6 1186 1186 197.67 0 215
82. Moore Dustin 6 1185 1185 197.50 0 225
83. Rondino Joshua 6 1185 1185 197.50 0 238
84. Grondin Joseph 6 1185 1185 197.50 0 228
85. Petrin Mason 6 1184 1184 197.33 0 238
86. Haynes David 6 1182 1182 197.00 0 213
87. Kaune Jacques 6 1180 1180 196.67 0 211
88. Eaton McKenzie 6 1176 1176 196.00 0 246
89. Herbert Andrew 6 1176 1176 196.00 0 225
90. Castellano Jack 6 1176 1176 196.00 0 257
91. Espe Tyler 6 1169 1169 194.83 0 211
92. Solum Tyler 6 1164 1164 194.00 0 220
93. Wilcox Sean 6 1164 1164 194.00 0 232
94. Jones Kevin 6 1164 1164 194.00 0 222
95. Crouse Bradley 6 1162 1162 193.67 0 238
96. Graff Andrew 6 1160 1160 193.33 0 218
97. Smith Steven 6 1160 1160 193.33 0 225
98. Fusik Robert 6 1159 1159 193.17 0 234
99. Blanchard Josh 6 1159 1159 193.17 0 219
100. Cantrell Sam 6 1158 1158 193.00 0 238
101. Preston Michael 6 1158 1158 193.00 0 244
102. Petty Derek 6 1156 1156 192.67 0 199
103. Smith Riley N 6 1155 1155 192.50 0 227
104. Oviatt Russ 6 1155 1155 192.50 0 213
105. Gasn Matthew 6 1153 1153 192.17 0 204
106. Garger Alexander 6 1151 1151 191.83 0 212
107. Diley Andrew 6 1150 1150 191.67 0 213
108. Bourget Bryan 6 1149 1149 191.50 0 231
109. Lance David 6 1146 1146 191.00 0 245
110. Yuratovich Aaron 6 1145 1145 190.83 0 211
111. Potash Max 6 1144 1144 190.67 0 224
112. Crowell Perry 6 1140 1140 190.00 0 266
113. McCormick Ric 6 1139 1139 189.83 0 213
114. Duplan Nicholas 6 1138 1138 189.67 0 202
115. Staggs Connor 6 1136 1136 189.33 0 203
116. Wimer Darwin 6 1134 1134 189.00 0 209
117. Chin Riely 6 1133 1133 188.83 0 231
118. Garcia Miguel 6 1133 1133 188.83 0 214
119. Heritage Andrew 6 1132 1132 188.67 0 235
120. Demoss Matt 6 1131 1131 188.50 0 213
121. Eaton Bryan 6 1130 1130 188.33 0 215
122. Yamamoto Aaron 6 1130 1130 188.33 0 211
123. Ferri Adam 6 1126 1126 187.67 0 215
124. Zehner Dustin 6 1126 1126 187.67 0 222
125. Knowlton Daniel 6 1126 1126 187.67 0 225
126. Gruendler Timothy 6 1125 1125 187.50 0 221
127. Bauer Jessy 6 1123 1123 187.17 0 197
128. Scott Brandon 6 1119 1119 186.50 0 205
129. Crevier Kyler 6 1114 1114 185.67 0 224
130. Ortiz Kyle 6 1113 1113 185.50 0 208
131. Pate Nicholas 6 1102 1102 183.67 0 208
132. Pate Joshua 6 1102 1102 183.67 0 218
133. Kimmer Daniel 6 1099 1099 183.17 0 232
134. Lanning Jonathan 6 1096 1096 182.67 0 226
135. Mitchell Trent 6 1095 1095 182.50 0 226
136. Walker Nathan 6 1092 1092 182.00 0 236
137. Koprowitz Kyle 6 1092 1092 182.00 0 223
138. Sloan Douglas 6 1088 1088 181.33 0 201
139. Adams Aaron 6 1086 1086 181.00 0 200
140. Tajiri Joshua 6 1085 1085 180.83 0 287
141. Bolzon Livio 6 1082 1082 180.33 0 211
142. Biondo Brandon 6 1081 1081 180.17 0 234
143. Martin Alex 6 1079 1079 179.83 0 196
144. Todd Benjamin 6 1077 1077 179.50 0 192
145. Schmidt Jared 6 1077 1077 179.50 0 257
146. Leach Earle 6 1076 1076 179.33 0 206
147. Altieri Robert 6 1074 1074 179.00 0 212
148. Cobine Daniel 6 1073 1073 178.83 0 209
149. Rawsthorne Daniel 6 1072 1072 178.67 0 204
150. Hall James 6 1070 1070 178.33 0 210
151. Franz Joshua 6 1069 1069 178.17 0 216
152. Fenn Andrew 6 1067 1067 177.83 0 194
153. Jackley Connor 6 1060 1060 176.67 0 216
154. Gauroniak Eric 6 1047 1047 174.50 0 206
155. Daniels David 6 1047 1047 174.50 0 215
156. Ross Reed 6 1047 1047 174.50 0 209
157. Thompson Austin 6 1045 1045 174.17 0 207
158. Pollak Nicholas 6 1042 1042 173.67 0 201
159. Miller Tyger 6 1028 1028 171.33 0 219
160. Robinson Terrence 6 1020 1020 170.00 0 219
161. Thompson Trevor 6 1019 1019 169.83 0 196
162. Jackson JT 6 1018 1018 169.67 0 198
163. Crotty Curtis 6 1008 1008 168.00 0 181
164. Frick Ryan 6 1006 1006 167.67 0 193
165. Haugh Brennan 6 996 996 166.00 0 215
166. Sadowski Tyler 6 989 989 164.83 0 183
167. Curtis Jr. Mark 6 988 988 164.67 0 199
168. Fukuyama Jacob 6 974 974 162.33 0 180
169. Coombes Kenny 6 971 971 161.83 0 184
170. Mott Sean 6 964 964 160.67 0 179
171. Kwok Christopher 6 958 958 159.67 0 174
172. Jones Willie 6 955 955 159.17 0 182
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Johnson AJ 300
2. Kent Marshall 289
3. Tajiri Joshua 287
4 Colella Christopher 279
4 Janawicz John 279
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Johnson AJ 300
2. Kent Marshall 289
3. Tajiri Joshua 287
4 Colella Christopher 279
4 Janawicz John 279
Standing Sorted by best series by lane scratch.