01 04/01 08:00 Squad 1
Men's Day One
Main Standings
| Pos. | Name | G1 | G2 | G3 | G4 | G5 | G6 | Scratch | Hdp | Total |
| 1. | Janawicz John | 229 | 257 | 207 | 279 | 232 | 180 | 1384 | 0 | 1384 |
| 2. | Fujita Ronnie | 211 | 231 | 227 | 248 | 257 | 201 | 1375 | 0 | 1375 |
| 3. | Fagan Michael | 248 | 277 | 181 | 191 | 230 | 225 | 1352 | 0 | 1352 |
| 4. | Gotchall Robert | 216 | 242 | 268 | 190 | 232 | 203 | 1351 | 0 | 1351 |
| 5. | Szczerbinski John | 247 | 232 | 226 | 226 | 237 | 183 | 1351 | 0 | 1351 |
| 6. | Smith Riley N | 210 | 190 | 192 | 256 | 236 | 258 | 1342 | 0 | 1342 |
| 7. | Barnes Chris | 236 | 188 | 221 | 216 | 267 | 212 | 1340 | 0 | 1340 |
| 8. | King Kyle | 212 | 228 | 237 | 223 | 195 | 241 | 1336 | 0 | 1336 |
| 9. | Diley Andrew | 279 | 190 | 207 | 194 | 227 | 237 | 1334 | 0 | 1334 |
| 10. | Hattori Zachary | 162 | 193 | 214 | 243 | 290 | 232 | 1334 | 0 | 1334 |
| 11. | Farber Matthew | 261 | 171 | 217 | 246 | 202 | 236 | 1333 | 0 | 1333 |
| 12. | Weier Cameron | 234 | 193 | 222 | 237 | 205 | 236 | 1327 | 0 | 1327 |
| 13. | Zagar Ryan | 163 | 195 | 203 | 289 | 288 | 178 | 1316 | 0 | 1316 |
| 14. | Spacey Tanner | 204 | 216 | 212 | 258 | 214 | 210 | 1314 | 0 | 1314 |
| 15. | Young Greg | 216 | 243 | 215 | 237 | 211 | 187 | 1309 | 0 | 1309 |
| 16. | Sloan Douglas | 234 | 196 | 248 | 204 | 223 | 203 | 1308 | 0 | 1308 |
| 17. | Herbert Andrew | 222 | 206 | 186 | 247 | 214 | 225 | 1300 | 0 | 1300 |
| 18. | Hanson Daniel | 225 | 177 | 234 | 237 | 201 | 225 | 1299 | 0 | 1299 |
| 19. | Gasn Matthew | 234 | 223 | 197 | 214 | 207 | 224 | 1299 | 0 | 1299 |
| 20. | Cote Randy | 210 | 204 | 206 | 257 | 191 | 222 | 1290 | 0 | 1290 |
| 21. | Knowlton Daniel | 236 | 215 | 227 | 248 | 185 | 176 | 1287 | 0 | 1287 |
| 22. | Schenck Cortez | 193 | 256 | 224 | 226 | 205 | 182 | 1286 | 0 | 1286 |
| 23. | Peters Jake | 224 | 221 | 226 | 224 | 185 | 205 | 1285 | 0 | 1285 |
| 24. | Thompson Austin | 232 | 223 | 221 | 157 | 223 | 228 | 1284 | 0 | 1284 |
| 25. | VanDaniker Eddie | 233 | 231 | 173 | 200 | 199 | 247 | 1283 | 0 | 1283 |
| 26. | Butturff Jakob | 204 | 209 | 218 | 179 | 247 | 226 | 1283 | 0 | 1283 |
| 27. | Smith Cameron | 200 | 256 | 226 | 206 | 193 | 202 | 1283 | 0 | 1283 |
| 28. | Chapman AJ | 156 | 198 | 279 | 218 | 259 | 173 | 1283 | 0 | 1283 |
| 29. | Prather Kristopher | 204 | 238 | 225 | 188 | 223 | 202 | 1280 | 0 | 1280 |
| 30. | Pate Nicholas | 231 | 208 | 195 | 218 | 223 | 204 | 1279 | 0 | 1279 |
| 31. | Greene Tylor | 235 | 215 | 171 | 194 | 255 | 206 | 1276 | 0 | 1276 |
| 32. | Espe Tyler | 202 | 231 | 193 | 225 | 224 | 199 | 1274 | 0 | 1274 |
| 33. | Biondo Vince | 194 | 223 | 219 | 199 | 213 | 225 | 1273 | 0 | 1273 |
| 34. | Demore Blake | 178 | 215 | 243 | 173 | 237 | 226 | 1272 | 0 | 1272 |
| 35. | Martin Brandon | 210 | 247 | 247 | 213 | 168 | 184 | 1269 | 0 | 1269 |
| 36. | Tang Michael | 253 | 237 | 173 | 200 | 194 | 210 | 1267 | 0 | 1267 |
| 37. | Page Rhino | 254 | 183 | 194 | 203 | 207 | 224 | 1265 | 0 | 1265 |
| 38. | Petrin Mason | 182 | 198 | 268 | 227 | 211 | 176 | 1262 | 0 | 1262 |
| 39. | Mullen Josh | 195 | 229 | 236 | 239 | 179 | 182 | 1260 | 0 | 1260 |
| 40. | Cruz Tyler | 227 | 223 | 246 | 198 | 168 | 192 | 1254 | 0 | 1254 |
| 41. | Doyle Kamron | 186 | 162 | 214 | 207 | 247 | 237 | 1253 | 0 | 1253 |
| 42. | Anderson Andrew | 221 | 200 | 181 | 225 | 192 | 234 | 1253 | 0 | 1253 |
| 43. | Sherman Kyle | 228 | 198 | 190 | 205 | 230 | 201 | 1252 | 0 | 1252 |
| 44. | Miyasato Ivan | 207 | 186 | 222 | 213 | 204 | 219 | 1251 | 0 | 1251 |
| 45. | Monnette Brian | 235 | 207 | 192 | 216 | 196 | 202 | 1248 | 0 | 1248 |
| 46. | Martin Alex | 234 | 220 | 216 | 230 | 156 | 189 | 1245 | 0 | 1245 |
| 47. | Gruendler Timothy | 191 | 224 | 210 | 233 | 166 | 215 | 1239 | 0 | 1239 |
| 48. | Chin Riely | 246 | 223 | 209 | 206 | 156 | 199 | 1239 | 0 | 1239 |
| 49. | Garger Alexander | 241 | 166 | 222 | 204 | 185 | 217 | 1235 | 0 | 1235 |
| 50. | Burns Dylan | 240 | 246 | 169 | 183 | 207 | 190 | 1235 | 0 | 1235 |
| 51. | Eaton Bryan | 201 | 171 | 233 | 233 | 162 | 234 | 1234 | 0 | 1234 |
| 52. | Haynes David | 238 | 200 | 232 | 193 | 181 | 189 | 1233 | 0 | 1233 |
| 53. | Baumgartner Trevor | 178 | 205 | 177 | 263 | 211 | 197 | 1231 | 0 | 1231 |
| 54. | Lakota Ryan | 198 | 230 | 181 | 206 | 200 | 215 | 1230 | 0 | 1230 |
| 55. | Miller Justin | 188 | 174 | 191 | 244 | 205 | 226 | 1228 | 0 | 1228 |
| 56. | Duster Kyle | 230 | 189 | 216 | 163 | 211 | 217 | 1226 | 0 | 1226 |
| 57. | Carreon Darryl | 219 | 208 | 177 | 207 | 201 | 213 | 1225 | 0 | 1225 |
| 58. | Hardin Ben | 254 | 211 | 222 | 180 | 198 | 160 | 1225 | 0 | 1225 |
| 59. | Rhoades Zachary | 182 | 247 | 145 | 222 | 213 | 214 | 1223 | 0 | 1223 |
| 60. | Crotty Curtis | 203 | 209 | 170 | 203 | 203 | 234 | 1222 | 0 | 1222 |
| 61. | Bidwell Devin | 166 | 201 | 229 | 191 | 238 | 193 | 1218 | 0 | 1218 |
| 62. | George Kristopher | 234 | 211 | 160 | 191 | 221 | 200 | 1217 | 0 | 1217 |
| 63. | Kent Marshall | 213 | 210 | 211 | 217 | 212 | 154 | 1217 | 0 | 1217 |
| 64. | Kimmer Daniel | 200 | 169 | 190 | 173 | 245 | 232 | 1209 | 0 | 1209 |
| 65. | Leong Dallas | 242 | 180 | 185 | 189 | 197 | 214 | 1207 | 0 | 1207 |
| 66. | Martell Michael | 175 | 233 | 213 | 181 | 194 | 211 | 1207 | 0 | 1207 |
| 67. | Eaton Michael | 198 | 209 | 185 | 202 | 192 | 219 | 1205 | 0 | 1205 |
| 68. | Pepe Anthony | 201 | 251 | 144 | 226 | 204 | 179 | 1205 | 0 | 1205 |
| 69. | Crowell Perry | 201 | 184 | 179 | 232 | 205 | 203 | 1204 | 0 | 1204 |
| 70. | Miller Tyger | 258 | 190 | 201 | 170 | 187 | 195 | 1201 | 0 | 1201 |
| 71. | Yuratovich Aaron | 245 | 188 | 214 | 167 | 193 | 192 | 1199 | 0 | 1199 |
| 72. | Lemke Steve | 207 | 221 | 182 | 176 | 210 | 201 | 1197 | 0 | 1197 |
| 73. | Bolzon Livio | 265 | 178 | 163 | 187 | 206 | 196 | 1195 | 0 | 1195 |
| 74. | Bauer Jessy | 202 | 205 | 200 | 165 | 222 | 199 | 1193 | 0 | 1193 |
| 75. | Tang Darren | 206 | 182 | 190 | 214 | 213 | 187 | 1192 | 0 | 1192 |
| 76. | Pollak Nicholas | 190 | 225 | 191 | 234 | 178 | 173 | 1191 | 0 | 1191 |
| 77. | Via Christopher | 223 | 236 | 169 | 264 | 161 | 137 | 1190 | 0 | 1190 |
| 78. | Booker Deeronn | 183 | 244 | 177 | 180 | 223 | 181 | 1188 | 0 | 1188 |
| 79. | Hostetler Joseph | 165 | 179 | 181 | 244 | 202 | 216 | 1187 | 0 | 1187 |
| 80. | Duplan Nicholas | 192 | 161 | 224 | 199 | 223 | 188 | 1187 | 0 | 1187 |
| 81. | Shephard Casey | 170 | 209 | 193 | 203 | 190 | 221 | 1186 | 0 | 1186 |
| 82. | Valmonte Kevin | 188 | 223 | 182 | 203 | 173 | 217 | 1186 | 0 | 1186 |
| 83. | Blanchard Josh | 227 | 155 | 198 | 200 | 209 | 196 | 1185 | 0 | 1185 |
| 84. | Cantrell Sam | 166 | 206 | 206 | 215 | 179 | 212 | 1184 | 0 | 1184 |
| 85. | Walker Nathan | 176 | 209 | 203 | 203 | 190 | 202 | 1183 | 0 | 1183 |
| 86. | Biondo Brandon | 179 | 192 | 213 | 157 | 214 | 224 | 1179 | 0 | 1179 |
| 87. | Jones Kevin | 213 | 222 | 194 | 232 | 153 | 165 | 1179 | 0 | 1179 |
| 88. | Demoss Matt | 206 | 191 | 171 | 203 | 220 | 187 | 1178 | 0 | 1178 |
| 89. | Grondin Joseph | 216 | 189 | 194 | 183 | 217 | 179 | 1178 | 0 | 1178 |
| 90. | Coffey Michael | 167 | 174 | 191 | 201 | 248 | 195 | 1176 | 0 | 1176 |
| 91. | Preston Michael | 204 | 202 | 169 | 177 | 216 | 205 | 1173 | 0 | 1173 |
| 92. | Scott Nicholas | 159 | 207 | 209 | 215 | 225 | 157 | 1172 | 0 | 1172 |
| 93. | Petrin Roger | 163 | 165 | 185 | 214 | 188 | 255 | 1170 | 0 | 1170 |
| 94. | Castellano Jack | 225 | 177 | 175 | 180 | 215 | 198 | 1170 | 0 | 1170 |
| 95. | Heritage Andrew | 154 | 159 | 235 | 214 | 192 | 215 | 1169 | 0 | 1169 |
| 96. | Garcia Miguel | 195 | 193 | 204 | 216 | 201 | 159 | 1168 | 0 | 1168 |
| 97. | Oviatt Russ | 190 | 246 | 188 | 161 | 175 | 206 | 1166 | 0 | 1166 |
| 98. | Staggs Connor | 176 | 201 | 163 | 223 | 212 | 191 | 1166 | 0 | 1166 |
| 99. | Petty Derek | 185 | 180 | 184 | 215 | 215 | 187 | 1166 | 0 | 1166 |
| 100. | Macon Dylan | 185 | 178 | 181 | 180 | 214 | 227 | 1165 | 0 | 1165 |
| 101. | Sadat Sean | 187 | 128 | 213 | 197 | 226 | 212 | 1163 | 0 | 1163 |
| 102. | Walker Luke | 185 | 201 | 200 | 216 | 202 | 158 | 1162 | 0 | 1162 |
| 103. | Johnson AJ | 182 | 193 | 203 | 226 | 174 | 183 | 1161 | 0 | 1161 |
| 104. | Gallagher Matthew | 221 | 203 | 204 | 160 | 220 | 153 | 1161 | 0 | 1161 |
| 105. | Godoy Armando | 208 | 230 | 184 | 203 | 184 | 152 | 1161 | 0 | 1161 |
| 106. | Haugh Briley | 195 | 187 | 179 | 222 | 215 | 161 | 1159 | 0 | 1159 |
| 107. | Koerner Taylor | 169 | 238 | 174 | 188 | 202 | 186 | 1157 | 0 | 1157 |
| 108. | Graff Andrew | 158 | 178 | 245 | 212 | 185 | 178 | 1156 | 0 | 1156 |
| 109. | Potash Max | 145 | 195 | 229 | 201 | 222 | 163 | 1155 | 0 | 1155 |
| 110. | Cobine Daniel | 245 | 199 | 166 | 183 | 169 | 188 | 1150 | 0 | 1150 |
| 111. | Lopez Miguel | 180 | 217 | 212 | 175 | 194 | 171 | 1149 | 0 | 1149 |
| 112. | Chan Oscar | 127 | 211 | 194 | 223 | 218 | 175 | 1148 | 0 | 1148 |
| 113. | Grant William | 201 | 188 | 177 | 142 | 203 | 236 | 1147 | 0 | 1147 |
| 114. | Rangel Sean | 181 | 237 | 177 | 189 | 149 | 213 | 1146 | 0 | 1146 |
| 115. | Champion Colin | 192 | 204 | 158 | 211 | 205 | 176 | 1146 | 0 | 1146 |
| 116. | Smith Steven | 192 | 158 | 203 | 152 | 214 | 226 | 1145 | 0 | 1145 |
| 117. | Mitchell Trent | 225 | 157 | 196 | 172 | 212 | 182 | 1144 | 0 | 1144 |
| 118. | Low Wesley | 245 | 160 | 188 | 188 | 187 | 174 | 1142 | 0 | 1142 |
| 119. | Yamamoto Aaron | 192 | 173 | 225 | 154 | 189 | 202 | 1135 | 0 | 1135 |
| 120. | Daniels David | 158 | 189 | 259 | 159 | 144 | 222 | 1131 | 0 | 1131 |
| 121. | Curtis Jr. Mark | 230 | 203 | 177 | 154 | 207 | 160 | 1131 | 0 | 1131 |
| 122. | Colella Christopher | 183 | 160 | 232 | 163 | 183 | 209 | 1130 | 0 | 1130 |
| 123. | Ortiz Kyle | 180 | 200 | 212 | 169 | 164 | 202 | 1127 | 0 | 1127 |
| 124. | Tajiri Joshua | 164 | 167 | 202 | 179 | 213 | 200 | 1125 | 0 | 1125 |
| 125. | Pate Joshua | 199 | 181 | 214 | 209 | 174 | 148 | 1125 | 0 | 1125 |
| 126. | Todd Benjamin | 190 | 177 | 236 | 180 | 179 | 159 | 1121 | 0 | 1121 |
| 127. | Fukuyama Jacob | 154 | 146 | 189 | 237 | 190 | 204 | 1120 | 0 | 1120 |
| 128. | Wimer Darwin | 170 | 222 | 140 | 182 | 218 | 187 | 1119 | 0 | 1119 |
| 129. | Bourget Bryan | 151 | 245 | 201 | 192 | 180 | 150 | 1119 | 0 | 1119 |
| 130. | Young Kyle | 149 | 226 | 202 | 173 | 164 | 204 | 1118 | 0 | 1118 |
| 131. | Celmer Travis | 139 | 256 | 167 | 163 | 172 | 220 | 1117 | 0 | 1117 |
| 132. | Lanning Jonathan | 181 | 183 | 162 | 227 | 172 | 192 | 1117 | 0 | 1117 |
| 133. | Jackson JT | 156 | 175 | 154 | 173 | 201 | 256 | 1115 | 0 | 1115 |
| 134. | Zehner Dustin | 180 | 130 | 222 | 165 | 208 | 200 | 1105 | 0 | 1105 |
| 135. | Fusik Robert | 138 | 224 | 182 | 205 | 191 | 164 | 1104 | 0 | 1104 |
| 136. | Altieri Robert | 164 | 153 | 242 | 189 | 156 | 198 | 1102 | 0 | 1102 |
| 137. | Rondino Joshua | 185 | 177 | 155 | 156 | 195 | 233 | 1101 | 0 | 1101 |
| 138. | Crouse Bradley | 160 | 199 | 168 | 201 | 161 | 209 | 1098 | 0 | 1098 |
| 139. | Crevier Kyler | 184 | 208 | 195 | 174 | 176 | 159 | 1096 | 0 | 1096 |
| 140. | Carrol Tyler | 155 | 183 | 199 | 162 | 191 | 205 | 1095 | 0 | 1095 |
| 141. | Mott Sean | 183 | 214 | 195 | 204 | 126 | 171 | 1093 | 0 | 1093 |
| 142. | Ferri Adam | 205 | 195 | 181 | 169 | 187 | 154 | 1091 | 0 | 1091 |
| 143. | Scott Brandon | 191 | 165 | 204 | 225 | 124 | 179 | 1088 | 0 | 1088 |
| 144. | Wilcox Sean | 193 | 180 | 196 | 150 | 203 | 163 | 1085 | 0 | 1085 |
| 145. | Gauroniak Eric | 134 | 191 | 190 | 222 | 154 | 192 | 1083 | 0 | 1083 |
| 146. | Eaton McKenzie | 165 | 190 | 178 | 180 | 170 | 199 | 1082 | 0 | 1082 |
| 147. | Robinson Terrence | 179 | 169 | 180 | 166 | 186 | 198 | 1078 | 0 | 1078 |
| 148. | Leach Earle | 166 | 135 | 187 | 191 | 208 | 190 | 1077 | 0 | 1077 |
| 149. | Franz Joshua | 191 | 185 | 214 | 208 | 157 | 120 | 1075 | 0 | 1075 |
| 150. | Sadowski Tyler | 165 | 238 | 173 | 142 | 176 | 180 | 1074 | 0 | 1074 |
| 151. | Ross Reed | 188 | 174 | 174 | 198 | 166 | 168 | 1068 | 0 | 1068 |
| 152. | Adams Aaron | 190 | 183 | 208 | 164 | 155 | 168 | 1068 | 0 | 1068 |
| 153. | Solum Tyler | 183 | 168 | 212 | 168 | 157 | 179 | 1067 | 0 | 1067 |
| 154. | McCormick Ric | 187 | 166 | 188 | 194 | 181 | 150 | 1066 | 0 | 1066 |
| 155. | Wanders Brandon | 181 | 193 | 182 | 160 | 185 | 162 | 1063 | 0 | 1063 |
| 156. | Hall James | 167 | 144 | 187 | 190 | 213 | 160 | 1061 | 0 | 1061 |
| 157. | Rawsthorne Daniel | 195 | 130 | 164 | 191 | 190 | 189 | 1059 | 0 | 1059 |
| 158. | Koprowitz Kyle | 148 | 156 | 147 | 186 | 222 | 190 | 1049 | 0 | 1049 |
| 159. | James Tyler | 147 | 154 | 201 | 177 | 152 | 217 | 1048 | 0 | 1048 |
| 160. | Lance David | 191 | 190 | 178 | 171 | 175 | 143 | 1048 | 0 | 1048 |
| 161. | Jackley Connor | 156 | 169 | 184 | 189 | 167 | 173 | 1038 | 0 | 1038 |
| 162. | Fenn Andrew | 169 | 181 | 116 | 166 | 174 | 212 | 1018 | 0 | 1018 |
| 163. | Moore Dustin | 139 | 180 | 193 | 148 | 204 | 150 | 1014 | 0 | 1014 |
| 164. | Coombes Kenny | 179 | 168 | 158 | 174 | 168 | 166 | 1013 | 0 | 1013 |
| 165. | Kaune Jacques | 155 | 167 | 200 | 167 | 148 | 175 | 1012 | 0 | 1012 |
| 166. | Smith Riley J | 171 | 175 | 200 | 164 | 146 | 137 | 993 | 0 | 993 |
| 167. | Thompson Trevor | 196 | 160 | 149 | 178 | 180 | 129 | 992 | 0 | 992 |
| 168. | Haugh Brennan | 180 | 163 | 165 | 146 | 139 | 198 | 991 | 0 | 991 |
| 169. | Jones Willie | 157 | 172 | 185 | 132 | 196 | 132 | 974 | 0 | 974 |
| 170. | Frick Ryan | 127 | 162 | 184 | 160 | 156 | 167 | 956 | 0 | 956 |
| 171. | Schmidt Jared | 155 | 124 | 182 | 97 | 207 | 144 | 909 | 0 | 909 |
| 172. | Kwok Christopher | 153 | 156 | 130 | 146 | 131 | 115 | 831 | 0 | 831 |
| Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. | ||||||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||