Standings
Men's Day One



Main Standings

Standing Men's Day One
Pos. Name Games Total Scratch Avg. Hdp High Hdp
1. Janawicz John 6 1384 1384 230.67 0 279
2. Fujita Ronnie 6 1375 1375 229.17 0 257
3. Fagan Michael 6 1352 1352 225.33 0 277
4. Gotchall Robert 6 1351 1351 225.17 0 268
5. Szczerbinski John 6 1351 1351 225.17 0 247
6. Smith Riley N 6 1342 1342 223.67 0 258
7. Barnes Chris 6 1340 1340 223.33 0 267
8. King Kyle 6 1336 1336 222.67 0 241
9. Diley Andrew 6 1334 1334 222.33 0 279
10. Hattori Zachary 6 1334 1334 222.33 0 290
11. Farber Matthew 6 1333 1333 222.17 0 261
12. Weier Cameron 6 1327 1327 221.17 0 237
13. Zagar Ryan 6 1316 1316 219.33 0 289
14. Spacey Tanner 6 1314 1314 219.00 0 258
15. Young Greg 6 1309 1309 218.17 0 243
16. Sloan Douglas 6 1308 1308 218.00 0 248
17. Herbert Andrew 6 1300 1300 216.67 0 247
18. Hanson Daniel 6 1299 1299 216.50 0 237
19. Gasn Matthew 6 1299 1299 216.50 0 234
20. Cote Randy 6 1290 1290 215.00 0 257
21. Knowlton Daniel 6 1287 1287 214.50 0 248
22. Schenck Cortez 6 1286 1286 214.33 0 256
23. Peters Jake 6 1285 1285 214.17 0 226
24. Thompson Austin 6 1284 1284 214.00 0 232
25. VanDaniker Eddie 6 1283 1283 213.83 0 247
26. Butturff Jakob 6 1283 1283 213.83 0 247
27. Smith Cameron 6 1283 1283 213.83 0 256
28. Chapman AJ 6 1283 1283 213.83 0 279
29. Prather Kristopher 6 1280 1280 213.33 0 238
30. Pate Nicholas 6 1279 1279 213.17 0 231
31. Greene Tylor 6 1276 1276 212.67 0 255
32. Espe Tyler 6 1274 1274 212.33 0 231
33. Biondo Vince 6 1273 1273 212.17 0 225
34. Demore Blake 6 1272 1272 212.00 0 243
35. Martin Brandon 6 1269 1269 211.50 0 247
36. Tang Michael 6 1267 1267 211.17 0 253
37. Page Rhino 6 1265 1265 210.83 0 254
38. Petrin Mason 6 1262 1262 210.33 0 268
39. Mullen Josh 6 1260 1260 210.00 0 239
40. Cruz Tyler 6 1254 1254 209.00 0 246
41. Doyle Kamron 6 1253 1253 208.83 0 247
42. Anderson Andrew 6 1253 1253 208.83 0 234
43. Sherman Kyle 6 1252 1252 208.67 0 230
44. Miyasato Ivan 6 1251 1251 208.50 0 222
45. Monnette Brian 6 1248 1248 208.00 0 235
46. Martin Alex 6 1245 1245 207.50 0 234
47. Gruendler Timothy 6 1239 1239 206.50 0 233
48. Chin Riely 6 1239 1239 206.50 0 246
49. Garger Alexander 6 1235 1235 205.83 0 241
50. Burns Dylan 6 1235 1235 205.83 0 246
51. Eaton Bryan 6 1234 1234 205.67 0 234
52. Haynes David 6 1233 1233 205.50 0 238
53. Baumgartner Trevor 6 1231 1231 205.17 0 263
54. Lakota Ryan 6 1230 1230 205.00 0 230
55. Miller Justin 6 1228 1228 204.67 0 244
56. Duster Kyle 6 1226 1226 204.33 0 230
57. Carreon Darryl 6 1225 1225 204.17 0 219
58. Hardin Ben 6 1225 1225 204.17 0 254
59. Rhoades Zachary 6 1223 1223 203.83 0 247
60. Crotty Curtis 6 1222 1222 203.67 0 234
61. Bidwell Devin 6 1218 1218 203.00 0 238
62. George Kristopher 6 1217 1217 202.83 0 234
63. Kent Marshall 6 1217 1217 202.83 0 217
64. Kimmer Daniel 6 1209 1209 201.50 0 245
65. Leong Dallas 6 1207 1207 201.17 0 242
66. Martell Michael 6 1207 1207 201.17 0 233
67. Eaton Michael 6 1205 1205 200.83 0 219
68. Pepe Anthony 6 1205 1205 200.83 0 251
69. Crowell Perry 6 1204 1204 200.67 0 232
70. Miller Tyger 6 1201 1201 200.17 0 258
71. Yuratovich Aaron 6 1199 1199 199.83 0 245
72. Lemke Steve 6 1197 1197 199.50 0 221
73. Bolzon Livio 6 1195 1195 199.17 0 265
74. Bauer Jessy 6 1193 1193 198.83 0 222
75. Tang Darren 6 1192 1192 198.67 0 214
76. Pollak Nicholas 6 1191 1191 198.50 0 234
77. Via Christopher 6 1190 1190 198.33 0 264
78. Booker Deeronn 6 1188 1188 198.00 0 244
79. Hostetler Joseph 6 1187 1187 197.83 0 244
80. Duplan Nicholas 6 1187 1187 197.83 0 224
81. Shephard Casey 6 1186 1186 197.67 0 221
82. Valmonte Kevin 6 1186 1186 197.67 0 223
83. Blanchard Josh 6 1185 1185 197.50 0 227
84. Cantrell Sam 6 1184 1184 197.33 0 215
85. Walker Nathan 6 1183 1183 197.17 0 209
86. Biondo Brandon 6 1179 1179 196.50 0 224
87. Jones Kevin 6 1179 1179 196.50 0 232
88. Demoss Matt 6 1178 1178 196.33 0 220
89. Grondin Joseph 6 1178 1178 196.33 0 217
90. Coffey Michael 6 1176 1176 196.00 0 248
91. Preston Michael 6 1173 1173 195.50 0 216
92. Scott Nicholas 6 1172 1172 195.33 0 225
93. Petrin Roger 6 1170 1170 195.00 0 255
94. Castellano Jack 6 1170 1170 195.00 0 225
95. Heritage Andrew 6 1169 1169 194.83 0 235
96. Garcia Miguel 6 1168 1168 194.67 0 216
97. Oviatt Russ 6 1166 1166 194.33 0 246
98. Staggs Connor 6 1166 1166 194.33 0 223
99. Petty Derek 6 1166 1166 194.33 0 215
100. Macon Dylan 6 1165 1165 194.17 0 227
101. Sadat Sean 6 1163 1163 193.83 0 226
102. Walker Luke 6 1162 1162 193.67 0 216
103. Johnson AJ 6 1161 1161 193.50 0 226
104. Gallagher Matthew 6 1161 1161 193.50 0 221
105. Godoy Armando 6 1161 1161 193.50 0 230
106. Haugh Briley 6 1159 1159 193.17 0 222
107. Koerner Taylor 6 1157 1157 192.83 0 238
108. Graff Andrew 6 1156 1156 192.67 0 245
109. Potash Max 6 1155 1155 192.50 0 229
110. Cobine Daniel 6 1150 1150 191.67 0 245
111. Lopez Miguel 6 1149 1149 191.50 0 217
112. Chan Oscar 6 1148 1148 191.33 0 223
113. Grant William 6 1147 1147 191.17 0 236
114. Rangel Sean 6 1146 1146 191.00 0 237
115. Champion Colin 6 1146 1146 191.00 0 211
116. Smith Steven 6 1145 1145 190.83 0 226
117. Mitchell Trent 6 1144 1144 190.67 0 225
118. Low Wesley 6 1142 1142 190.33 0 245
119. Yamamoto Aaron 6 1135 1135 189.17 0 225
120. Daniels David 6 1131 1131 188.50 0 259
121. Curtis Jr. Mark 6 1131 1131 188.50 0 230
122. Colella Christopher 6 1130 1130 188.33 0 232
123. Ortiz Kyle 6 1127 1127 187.83 0 212
124. Tajiri Joshua 6 1125 1125 187.50 0 213
125. Pate Joshua 6 1125 1125 187.50 0 214
126. Todd Benjamin 6 1121 1121 186.83 0 236
127. Fukuyama Jacob 6 1120 1120 186.67 0 237
128. Wimer Darwin 6 1119 1119 186.50 0 222
129. Bourget Bryan 6 1119 1119 186.50 0 245
130. Young Kyle 6 1118 1118 186.33 0 226
131. Celmer Travis 6 1117 1117 186.17 0 256
132. Lanning Jonathan 6 1117 1117 186.17 0 227
133. Jackson JT 6 1115 1115 185.83 0 256
134. Zehner Dustin 6 1105 1105 184.17 0 222
135. Fusik Robert 6 1104 1104 184.00 0 224
136. Altieri Robert 6 1102 1102 183.67 0 242
137. Rondino Joshua 6 1101 1101 183.50 0 233
138. Crouse Bradley 6 1098 1098 183.00 0 209
139. Crevier Kyler 6 1096 1096 182.67 0 208
140. Carrol Tyler 6 1095 1095 182.50 0 205
141. Mott Sean 6 1093 1093 182.17 0 214
142. Ferri Adam 6 1091 1091 181.83 0 205
143. Scott Brandon 6 1088 1088 181.33 0 225
144. Wilcox Sean 6 1085 1085 180.83 0 203
145. Gauroniak Eric 6 1083 1083 180.50 0 222
146. Eaton McKenzie 6 1082 1082 180.33 0 199
147. Robinson Terrence 6 1078 1078 179.67 0 198
148. Leach Earle 6 1077 1077 179.50 0 208
149. Franz Joshua 6 1075 1075 179.17 0 214
150. Sadowski Tyler 6 1074 1074 179.00 0 238
151. Ross Reed 6 1068 1068 178.00 0 198
152. Adams Aaron 6 1068 1068 178.00 0 208
153. Solum Tyler 6 1067 1067 177.83 0 212
154. McCormick Ric 6 1066 1066 177.67 0 194
155. Wanders Brandon 6 1063 1063 177.17 0 193
156. Hall James 6 1061 1061 176.83 0 213
157. Rawsthorne Daniel 6 1059 1059 176.50 0 195
158. Koprowitz Kyle 6 1049 1049 174.83 0 222
159. James Tyler 6 1048 1048 174.67 0 217
160. Lance David 6 1048 1048 174.67 0 191
161. Jackley Connor 6 1038 1038 173.00 0 189
162. Fenn Andrew 6 1018 1018 169.67 0 212
163. Moore Dustin 6 1014 1014 169.00 0 204
164. Coombes Kenny 6 1013 1013 168.83 0 179
165. Kaune Jacques 6 1012 1012 168.67 0 200
166. Smith Riley J 6 993 993 165.50 0 200
167. Thompson Trevor 6 992 992 165.33 0 196
168. Haugh Brennan 6 991 991 165.17 0 198
169. Jones Willie 6 974 974 162.33 0 196
170. Frick Ryan 6 956 956 159.33 0 184
171. Schmidt Jared 6 909 909 151.50 0 207
172. Kwok Christopher 6 831 831 138.50 0 156
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Hattori Zachary 290
2. Zagar Ryan 289
3 Janawicz John 279
3 Chapman AJ 279
3 Diley Andrew 279
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Hattori Zachary 290
2. Zagar Ryan 289
3 Janawicz John 279
3 Chapman AJ 279
3 Diley Andrew 279
Standing Sorted by best series by lane scratch.