Team USA Team Trials Men Day 5
Player Phillip Friedman

Player Information and Statistics

Gender Men Bowling Hand Right Handed
Youth No Number of Games 6
Number of Series 1 Total Scratch Pins 1096
Scratch Average 182.67 High Game Scratch (with Info.) 241 - L
Lowest Game Scratch (with Info.) 152 - L High Series 1096
Lowest Series Scratch 1096 Best Series by Lane Scratch 241
Series Amplitude Scratch 89 Game Amplitude Scratch 89
First Date/Hour Played 07/01 12:45 PM Last Date and Hour Played 07/01 12:45 PM
Position List 1
Lane List 4,14,26,38,50,62

Series Information

Pos. Date Lane 1 2 3 4 5 6 Avg. Sum Avg. Scratch Total
1 07/01 12:45 PM 14 152 24126 16938 15450 17562 2054 182.67 - 1096 1096

Frame Statistics

Games with Frames 6 Games without Frames 0 % Games with Frames 100.00
Completed Frames 65 Incomplete Frames 4 Open Frames 3
Spare Opp. 34 Frames Spared 17 % Frames Spared 50.00
Easy Spares 27 Easy Spares Not Made 11 % Easy Spares 59.26
Average First Ball without Strikes 7.79 Average First Ball with Strikes 8.78 Most Frequent First Ball 9
Strikes 31 Filled Frames 48 % Filled Frames 66.67
Filled Frames/Game 8.00 Strikes/Game 5.17 Frames Spared/Game 2.83
Strikes in a Row 6x2,1x3,1x4,1x5

First Ball Split First Ball + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 15 7 7 1 50.00 1.17
Spare at 8 9 6 3 0 66.67 0.17 2 0 22.22 0 0.00
Spare at 7 9 2 5 2 28.57 0.50 2 0 22.22 0 0.00
Spare at 6 2 1 1 0 50.00 0.00 1 0 50.00 0 0.00
Spare at 5 2 1 1 0 50.00 0.00 2 0 100.00 1 50.00
Spare at 4 1 0 0 1 0.00 0.00 0 0 0.00 0 0.00
Total 38 17 17 4 50.00 1.83 7 0 18.42 1 14.29

Pin Statistics

Pins Standing After First Ball Pins After Second Ball 9 Pin Count Frames 8 Pin Count Frames
10 4 6 16 4 0 2 6 1(2) 2(2) 2(4) 2(3) 0(2) 1(3)
10 4 13 2 0 5 1(3) 0(1) 0(2) 1(3)
10 6 2 1 0(3) 0(1) 0(2)
5 2 1(1) 0(1)

XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low +High Scores Hdp Total
4 1 205.00 205.00 - - 205 0 205
14 1 152.00 152.00 - - 152 0 152
26 1 241.00 241.00 - - 241 0 241
38 1 169.00 169.00 - - 169 0 169
50 1 154.00 154.00 - - 154 0 154
62 1 175.00 175.00 - - 175 0 175

Game Statistics

# Lane Game Avg. Frames Strikes Spare Opp. Closed 9 pins Closed Splits Pins <8 % Strikes % Spare Opp. % 9 pins % Spare >=8 % Played % Splits
1 14 152 152.00 11 4 6 2 3 0 2 3 36% 33% 0% 73% 92% 18%
2 26 241 196.50 12 8 3 2 3 2 0 1 67% 67% 67% 92% 100% 0%
3 38 169 187.33 12 5 7 3 2 2 3 3 42% 43% 100% 75% 100% 25%
4 50 154 179.00 11 4 6 2 2 0 2 3 36% 33% 0% 73% 92% 18%
5 62 175 178.20 12 5 6 3 1 0 0 3 42% 50% 0% 75% 100% 0%
6 4 205 182.67 11 5 6 5 4 3 0 1 45% 83% 75% 91% 92% 0%
Total - 1096 - 69 31 34 17 15 7 7 14 45% 50% 47% 80% 96% 10%

Frame by Frame Scores

1 2 3 4 5 6 7 8 9 10
9 - X X 5 2 9 - X 9 - 8 / X 5 / 7
9 34 51 58 67 86 95 115 135 152
Phillip Friedman 07/01 12:45 PM Game 1 Lane 14 - Score 152 Series 152
1 2 3 4 5 6 7 8 9 10
9 / 9 - X X X 9 / X X X X X 4
19 28 58 87 107 127 157 187 217 241
Phillip Friedman 07/01 12:45 PM Game 2 Lane 26 - Score 241 Series 393
1 2 3 4 5 6 7 8 9 10
7 2 8 / X 9 / 7 2 7 1 9 / 8 - X X X X
9 29 49 66 75 83 101 109 139 169
Phillip Friedman 07/01 12:45 PM Game 3 Lane 38 - Score 169 Series 562
1 2 3 4 5 6 7 8 9 10
8 1 X 6 / 6 1 X 7 1 X X 9 - 8 / 9
9 29 45 52 70 78 107 126 135 154
Phillip Friedman 07/01 12:45 PM Game 4 Lane 50 - Score 154 Series 716
1 2 3 4 5 6 7 8 9 10
X 8 / 8 1 8 / 7 / X X 7 2 9 - X X 7
20 38 47 64 84 111 130 139 148 175
Phillip Friedman 07/01 12:45 PM Game 5 Lane 62 - Score 175 Series 891
1 2 3 4 5 6 7 8 9 10
9 - 7 / X X 9 / 8 / X X 9 / X 9 /
9 29 58 78 96 116 145 165 185 205
Phillip Friedman 07/01 12:45 PM Game 6 Lane 4 - Score 205 Series 1096

4 Open Frames 7 9 Count Frames 9 Splits 0 Washouts 5 Series of Strikes