Team USA Team Trials Men Day 1
Player Daniel Rawsthorne

Player Information and Statistics

Gender Men Youth No
Number of Games 6 Number of Series 1
Total Scratch Pins 1036 Scratch Average 172.67
High Game Scratch (with Info.) 198 - L Lowest Game Scratch (with Info.) 153 - L
High Series 1036 Lowest Series Scratch 1036
Best Series by Lane Scratch 198 Series Amplitude Scratch 45
Game Amplitude Scratch 45 First Date/Hour Played 03/01 12:45 PM
Last Date and Hour Played 03/01 12:45 PM Position List 3
Lane List 9,21,33,45,57,69

Series Information

Pos. Date Lane 1 2 3 4 5 6 Avg. Sum Avg. Scratch Total
1 03/01 12:45 PM 69 175 17157 17045 15333 16921 1989 172.67 - 1036 1036

Frame Statistics

Games with Frames 6 Games without Frames 0 % Games with Frames 100.00
Completed Frames 67 Incomplete Frames 1 Open Frames 4
Spare Opp. 40 Frames Spared 22 % Frames Spared 55.00
Easy Spares 33 Easy Spares Not Made 14 % Easy Spares 57.58
Average First Ball without Strikes 7.98 Average First Ball with Strikes 8.78 Most Frequent First Ball 8
Strikes 27 Filled Frames 49 % Filled Frames 68.06
Filled Frames/Game 8.17 Strikes/Game 4.50 Frames Spared/Game 3.67
Strikes in a Row 3x2,1x4

First Ball Split First Ball + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 13 8 5 0 61.54 0.83
Spare at 8 18 9 8 1 52.94 0.83 5 0 27.78 2 40.00
Spare at 7 7 4 3 0 57.14 0.33 2 0 28.57 1 50.00
Spare at 6 2 0 2 0 0.00 0.17 0 1 50.00 0 0.00
Spare at 5 1 1 0 0 100.00 0.00 0 0 0.00 0 0.00
Total 41 22 18 1 55.00 2.17 7 1 19.51 3 37.50

Pin Statistics

Pins Standing After First Ball Pins After Second Ball 9 Pin Count Frames 8 Pin Count Frames
6 4 4 15 2 0 4 9 1(2) 1(1) 2(4) 0(1) 0(1) 2(2) 4(7)
8 5 9 2 2 5 1(1) 0(1) 1(3) 2(3) 2(5)
12 12 1 1 0(4) 1(6) 0(5)
8 1 0(3)

XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low +High Scores Hdp Total
9 1 198.00 198.00 - - 198 0 198
21 1 169.00 169.00 - - 169 0 169
33 1 153.00 153.00 - - 153 0 153
45 1 170.00 170.00 - - 170 0 170
57 1 171.00 171.00 - - 171 0 171
69 1 175.00 175.00 - - 175 0 175

Game Statistics

# Lane Game Avg. Frames Strikes Spare Opp. Closed 9 pins Closed Splits Pins <8 % Strikes % Spare Opp. % 9 pins % Spare >=8 % Played % Splits
1 69 175 175.00 12 5 6 3 1 1 1 2 42% 50% 100% 83% 100% 8%
2 57 171 173.00 11 4 7 5 3 3 2 2 36% 71% 100% 82% 92% 18%
3 45 170 172.00 11 4 7 4 1 1 1 3 36% 57% 100% 73% 92% 9%
4 33 153 167.25 11 3 8 4 5 2 0 0 27% 50% 40% 100% 92% 0%
5 21 169 167.60 11 3 8 5 3 1 1 2 27% 63% 33% 82% 92% 9%
6 9 198 172.67 12 8 4 1 0 0 2 1 67% 25% - 92% 100% 17%
Total - 1036 - 68 27 40 22 13 8 7 10 40% 55% 62% 85% 94% 10%

Frame by Frame Scores

1 2 3 4 5 6 7 8 9 10
9 / 7 / X 8 1 8 - X X 7 / 8 1 X X 8
17 37 56 65 73 100 120 138 147 175
Daniel Rawsthorne 03/01 12:45 PM Game 1 Lane 69 - Score 175 Series 175
1 2 3 4 5 6 7 8 9 10
5 / X 8 / 9 / X 7 - 8 - X 9 / X 9 /
20 40 59 79 96 103 111 131 151 171
Daniel Rawsthorne 03/01 12:45 PM Game 2 Lane 57 - Score 171 Series 346
1 2 3 4 5 6 7 8 9 10
8 / X 8 / X 6 3 X 8 / 7 - 9 / X 7 1
20 40 60 79 88 108 125 132 152 170
Daniel Rawsthorne 03/01 12:45 PM Game 3 Lane 45 - Score 170 Series 516
1 2 3 4 5 6 7 8 9 10
8 / 8 1 X 9 / 9 - 9 - 9 - 8 / X 9 / X
18 27 47 66 75 84 93 113 133 153
Daniel Rawsthorne 03/01 12:45 PM Game 4 Lane 33 - Score 153 Series 669
1 2 3 4 5 6 7 8 9 10
8 / 9 - 9 - 8 / 8 - 7 / 9 / X X 7 / X
19 28 37 55 63 82 102 129 149 169
Daniel Rawsthorne 03/01 12:45 PM Game 5 Lane 21 - Score 169 Series 838
1 2 3 4 5 6 7 8 9 10
X X X 8 / 6 3 X 8 - 8 1 X X X X
30 58 78 94 103 121 129 138 168 198
Daniel Rawsthorne 03/01 12:45 PM Game 6 Lane 9 - Score 198 Series 1036

8 Open Frames 5 9 Count Frames 7 Splits 1 Washouts 4 Series of Strikes