Team USA Team Trials Men Day 1
Player Joey Krison

Player Information and Statistics

Gender Men Youth No
Number of Games 6 Number of Series 1
Total Scratch Pins 1113 Scratch Average 185.50
High Game Scratch (with Info.) 207 - L Lowest Game Scratch (with Info.) 159 - L
High Series 1113 Lowest Series Scratch 1113
Best Series by Lane Scratch 207 Series Amplitude Scratch 48
Game Amplitude Scratch 48 First Date/Hour Played 03/01 12:45 PM
Last Date and Hour Played 03/01 12:45 PM Position List 2
Lane List 2,14,26,38,48,60

Series Information

Pos. Date Lane 1 2 3 4 5 6 Avg. Sum Avg. Scratch Total
1 03/01 12:45 PM 48 207 16360 1952 20714 15926 18238 185.50 - 1113 1113

Frame Statistics

Games with Frames 6 Games without Frames 0 % Games with Frames 100.00
Completed Frames 64 Incomplete Frames 2 Open Frames 6
Spare Opp. 36 Frames Spared 25 % Frames Spared 69.44
Easy Spares 28 Easy Spares Not Made 5 % Easy Spares 82.14
Average First Ball without Strikes 8.08 Average First Ball with Strikes 8.89 Most Frequent First Ball 9
Strikes 28 Filled Frames 53 % Filled Frames 73.61
Filled Frames/Game 8.83 Strikes/Game 4.67 Frames Spared/Game 4.17
Strikes in a Row 4x2,1x3,1x4

First Ball Split First Ball + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 19 14 4 1 77.78 0.67
Spare at 8 10 6 4 0 60.00 0.00 5 0 50.00 1 20.00
Spare at 7 4 2 1 1 66.67 0.00 1 0 25.00 0 0.00
Spare at 6 3 3 0 0 100.00 0.00 1 0 33.33 1 100.00
Spare at 5 2 0 2 0 0.00 0.00 1 1 100.00 0 0.00
Total 38 25 11 2 69.44 0.67 8 1 23.68 2 22.22

Pin Statistics

Pins Standing After First Ball Pins After Second Ball 9 Pin Count Frames 8 Pin Count Frames
7 4 6 15 2 1 2 3 1(4) 1(1) 0(1) 1(4) 0(1) 0(2) 1(2) 2(4)
15 9 6 0 1(5) 2(5) 0(2)
8 7 1 0 0(3) 0(1) 0(2) 0(2)
2 0

XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low +High Scores Hdp Total
2 1 195.00 195.00 - - 195 0 195
14 1 207.00 207.00 - - 207 0 207
26 1 159.00 159.00 - - 159 0 159
38 1 182.00 182.00 - - 182 0 182
48 1 207.00 207.00 - - 207 0 207
60 1 163.00 163.00 - - 163 0 163

Game Statistics

# Lane Game Avg. Frames Strikes Spare Opp. Closed 9 pins Closed Splits Pins <8 % Strikes % Spare Opp. % 9 pins % Spare >=8 % Played % Splits
1 48 207 207.00 11 6 4 2 3 1 0 1 55% 50% 33% 91% 92% 0%
2 60 163 185.00 12 4 7 4 4 2 1 4 33% 57% 50% 67% 100% 8%
3 2 195 188.33 10 4 6 5 4 4 1 1 40% 83% 100% 90% 83% 10%
4 14 207 193.00 11 6 5 4 2 2 1 0 55% 80% 100% 100% 92% 9%
5 26 159 186.20 11 4 7 4 2 2 3 1 36% 57% 100% 91% 92% 27%
6 38 182 185.50 11 4 7 6 4 3 2 2 36% 86% 75% 82% 92% 18%
Total - 1113 - 66 28 36 25 19 14 8 9 42% 69% 74% 86% 92% 12%

Frame by Frame Scores

1 2 3 4 5 6 7 8 9 10
9 / X X X X 5 3 9 - X X 8 / 9
20 50 80 105 123 131 140 168 188 207
Joey Krison 03/01 12:45 PM Game 1 Lane 48 - Score 207 Series 207
1 2 3 4 5 6 7 8 9 10
7 / 9 - X 5 2 X 9 / 6 / 9 - 9 / X X 7
19 28 45 52 72 88 107 116 136 163
Joey Krison 03/01 12:45 PM Game 2 Lane 60 - Score 163 Series 370
1 2 3 4 5 6 7 8 9 10
6 / 9 / X 9 / X X 9 / X 9 / 8 1
19 39 59 79 108 128 148 168 186 195
Joey Krison 03/01 12:45 PM Game 3 Lane 2 - Score 195 Series 565
1 2 3 4 5 6 7 8 9 10
8 / X 8 1 8 / X 9 / X X X 9 / X
20 39 48 68 88 108 138 167 187 207
Joey Krison 03/01 12:45 PM Game 4 Lane 14 - Score 207 Series 772
1 2 3 4 5 6 7 8 9 10
8 1 9 / X 8 / 7 2 X 8 - X 9 / 8 / X
9 29 49 66 75 93 101 121 139 159
Joey Krison 03/01 12:45 PM Game 5 Lane 26 - Score 159 Series 931
1 2 3 4 5 6 7 8 9 10
X 8 / X 9 / 9 / 6 / 9 / 9 - X 7 / X
20 40 60 79 95 114 133 142 162 182
Joey Krison 03/01 12:45 PM Game 6 Lane 38 - Score 182 Series 1113

0 Open Frames 4 9 Count Frames 8 Splits 1 Washouts 4 Series of Strikes