01 08/01 13:45  Squad 5A FULL
Women's Day Five



Main Standings

Standing Women's Day Five
Pos. Name G1 G2 G3 G4 G5 G6 Scratch Hdp Total
1. Harris Holly 249 215 213 181 224 213 1295 0 1295
2. Lokker Sarah 214 221 225 227 193 202 1282 0 1282
3. Vargas Sara 197 171 224 186 236 257 1271 0 1271
4. Halen Christina 233 224 201 191 201 215 1265 0 1265
5. Dellinger Kendyll 233 231 159 175 268 195 1261 0 1261
6. Amidon Brianna 172 189 228 215 258 194 1256 0 1256
7. Pluhowsky Shannon 234 211 177 237 205 187 1251 0 1251
8. McEwan Danielle 171 211 201 219 222 222 1246 0 1246
9. Stark Katie 204 206 216 211 202 202 1241 0 1241
10. Hunzaker Michelle 233 222 178 193 238 174 1238 0 1238
11. Poss Giselle 194 200 216 246 189 192 1237 0 1237
12. Yioulos Kimberly 223 200 236 214 179 182 1234 0 1234
13. Caldwell Bryanna 255 149 214 218 186 211 1233 0 1233
14. Renslow Robyn 190 215 211 214 195 207 1232 0 1232
15. Muther Kelsey 202 165 210 180 235 238 1230 0 1230
16. Schwartz Stephanie 187 212 202 215 186 228 1230 0 1230
17. Earnest Josie 222 173 192 217 222 203 1229 0 1229
18. Kelly Samantha 190 179 266 180 241 173 1229 0 1229
19. Haworth Leea 198 232 219 223 198 153 1223 0 1223
20. Wells Mary 204 213 234 184 161 226 1222 0 1222
21. Galante Ashly 196 200 159 223 223 213 1214 0 1214
22. Washburn Kalyn 230 201 182 178 212 211 1214 0 1214
23. Grant Kiara 187 254 190 217 185 180 1213 0 1213
24. Mellott Jessica 198 177 222 208 231 171 1207 0 1207
25. Jaime Adriana 235 174 156 201 197 238 1201 0 1201
26. Newham Jordan 173 214 208 188 223 192 1198 0 1198
27. Caouette Tina 155 195 244 229 195 180 1198 0 1198
28. Zwiefelhofer Katelyn 224 187 181 227 216 160 1195 0 1195
29. Hamilton Brittni 181 203 236 175 211 187 1193 0 1193
30. Eckhoff Emily 213 159 228 198 180 213 1191 0 1191
31. Bolton Elise 228 195 191 213 167 194 1188 0 1188
32. Brummett Sydney 174 177 201 248 192 193 1185 0 1185
33. Kulick Kelly 193 166 224 228 195 176 1182 0 1182
34. Douglas Makayla 177 185 224 192 190 213 1181 0 1181
35. Johnson Krystyna 187 212 186 214 158 223 1180 0 1180
36. Stephens Brandi 203 177 202 184 177 236 1179 0 1179
37. Rucker Ashley 202 193 203 191 196 191 1176 0 1176
38. McCarthy Erin 159 178 210 205 210 212 1174 0 1174
39. Smith Kerry 172 183 207 190 223 193 1168 0 1168
40. Branka Brandi 161 201 204 208 213 180 1167 0 1167
41. Bulthuis Taylor 197 193 214 212 184 164 1164 0 1164
42. Davidson Kimi 177 174 189 214 220 189 1163 0 1163
43. Bond Julia 174 147 191 182 228 236 1158 0 1158
44. Schneider Erica 202 210 189 192 181 184 1158 0 1158
45. Creno Jennifer 203 174 211 179 185 205 1157 0 1157
46. Padilla Brenda 249 162 180 178 197 191 1157 0 1157
47. Stever Marina 200 165 220 156 236 180 1157 0 1157
48. Ayers Debbie 197 209 153 227 170 200 1156 0 1156
49. Parkhurst Nicole 194 177 205 207 169 198 1150 0 1150
50. OBrien Morgan 199 192 207 213 176 163 1150 0 1150
51. Duchowny Bethany 142 202 200 172 233 199 1148 0 1148
52. Current Elysia 180 226 158 179 198 200 1141 0 1141
53. Notebaert Emily 189 176 211 175 185 204 1140 0 1140
54. Fry Amanda 185 194 175 176 211 195 1136 0 1136
55. Johnson Krissy 204 195 156 197 170 211 1133 0 1133
56. Pate Lauren 183 144 190 205 186 224 1132 0 1132
57. Divis Sabrena 178 179 226 192 181 176 1132 0 1132
58. Kraushaar Paige 189 177 204 164 193 204 1131 0 1131
59. Vega Amber 186 166 150 243 194 189 1128 0 1128
60. Goodman Natalie 166 238 174 180 204 164 1126 0 1126
61. Wood Brooke 165 173 184 205 213 185 1125 0 1125
62. Lieber Correen 189 210 214 158 195 153 1119 0 1119
63. Herzberg Ashlyn 174 197 165 214 152 215 1117 0 1117
64. Johnson Kayla 168 192 178 202 186 191 1117 0 1117
65. Mims Stephanie 201 171 179 171 176 218 1116 0 1116
66. Dexter Shannon 194 168 208 173 213 160 1116 0 1116
67. Bright Ashley 188 165 159 256 190 158 1116 0 1116
68. Abrahamsen Kelsey 199 159 201 208 161 185 1113 0 1113
69. Dunn Ashley 138 223 176 171 234 171 1113 0 1113
70. Mayfield Gabriella 199 185 159 176 200 189 1108 0 1108
71. Pittser Becca 184 161 176 154 212 213 1100 0 1100
72. Vaughn Rachel 176 192 211 156 176 189 1100 0 1100
73. Parenteau Courtney 212 147 170 188 160 213 1090 0 1090
74. Leid Christina 177 192 162 180 180 199 1090 0 1090
75. Russell Taylor 183 161 189 154 200 202 1089 0 1089
76. Gill Christine 178 185 179 182 149 213 1086 0 1086
77. Brown Erin 172 209 170 178 165 191 1085 0 1085
78. Carbonetto Jackie 181 183 179 174 166 199 1082 0 1082
79. Terry Danyn 161 162 180 200 188 190 1081 0 1081
80. Maher Katie 149 158 206 199 202 167 1081 0 1081
81. Czlapinski Rebecca 163 173 159 193 181 211 1080 0 1080
82. Varin Rebekah 171 205 141 177 199 185 1078 0 1078
83. Mason Gazmine 162 148 215 184 168 200 1077 0 1077
84. Singer Miranda 235 178 174 155 166 168 1076 0 1076
85. Crawford Melanie 193 201 191 161 180 150 1076 0 1076
86. Groce Anna 168 188 128 243 156 189 1072 0 1072
87. Holstein Chevelle 157 187 178 173 193 183 1071 0 1071
88. Wunch Melissa 181 156 187 196 187 161 1068 0 1068
89. Chepelsky Shanna 152 169 223 188 155 179 1066 0 1066
90. Muench Sarah 164 166 205 154 167 207 1063 0 1063
91. Goodwin Shelly 167 192 188 142 195 177 1061 0 1061
92. Walker Danielle 175 201 178 172 182 151 1059 0 1059
93. Ferris Tori 210 138 189 169 183 164 1053 0 1053
94. Hannon Melanie 161 178 157 177 184 194 1051 0 1051
95. Strause Shawna 155 190 159 167 193 177 1041 0 1041
96. Shelton Wendy 215 145 175 149 179 170 1033 0 1033
97. Carl Kalynn 187 180 170 161 146 176 1020 0 1020
98. Schilling Danielle 147 178 167 191 198 137 1018 0 1018
99. Anderson Kelsi 202 183 148 174 150 156 1013 0 1013
100. Miller Shelby 159 209 157 167 162 150 1004 0 1004
101. McDuff Madeleine 156 200 117 185 190 155 1003 0 1003
102. Glazer Leah 160 158 181 149 166 154 968 0 968
103. Bridges Toni 136 158 155 190 150 143 932 0 932
104. Thomas Carly 200 152 211 156 719 0 719
105. Parkin Missy 188 136 324 0 324
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2.


Single High Games and Series
High Game Scratch
Pos. Name High
1. Dellinger Kendyll 268
2. Kelly Samantha 266
3. Amidon Brianna 258
4. Vargas Sara 257
5. Bright Ashley 256
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series
1. Dellinger Kendyll 268
2. Kelly Samantha 266
3. Amidon Brianna 258
4. Vargas Sara 257
5. Bright Ashley 256
Standing Sorted by best series by lane scratch.